Princeton University Athletics
YALE vs Princeton
YALE
(12-5, 4-3 Ivy)


Princeton
(14-3, 6-1 Ivy)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | YALE | PRIN |
|---|---|---|---|---|---|---|
| 4:01 | ![]() | Lindsey, Pru | Unassisted | GOAL by PRIN Lindsey, Pru (FIRST GOAL). | 0 | 1 |
| 17:40 | ![]() | Faulstich, Anna | Assisted by: Hampson, Ella | GOAL by PRIN Faulstich, Anna, Assist by Hampson, Ella. | 0 | 2 |
| 43:05 | ![]() | Yeager, Beth | Assisted by: Lindsey, Pru , Morgan, Izzy | GOAL by PRIN Yeager, Beth, Assist by Lindsey, Pru and Morgan, Izzy. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 0 | 2 | 3 (1) |
![]() | 3 | 3 | 2 | 1 | 9 (6) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 2 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:04 | #1 Chang, Kaitlyn | |
![]() | 28:09 | #5 Beales, Poppy | |
![]() | 30:20 | #6 Isherwood, Carys |
YALE


Princeton

Schwarzkopf, Amelie at goalie for YALE.

Caponiti, Olivia at goalie for Princeton.

Start of 1st period [00:00].

Penalty corner by PRIN Lindsey, Pru [03:54].

Shot by PRIN Sykes, Ottilie, SAVE Schwarzkopf, Amelie.
0

04:01

1

*







Penalty corner by PRIN Lindsey, Pru [09:49].

Shot by PRIN Yeager, Beth BLOCKED.





15:00
End of PeriodYALE


Princeton

Start of 2nd period [15:00].

Shot by PRIN Lindsey, Pru WIDE.

0

17:40

2

*

Green card on YALE Chang, Kaitlyn.




Shot by YALE Beales, Poppy WIDE.

Shot by PRIN Nye, Molly, SAVE Schwarzkopf, Amelie.









Green card on YALE Beales, Poppy.


30:00
End of PeriodYALE


Princeton

Start of 3rd period [30:00].

Green card on YALE Isherwood, Carys.








Penalty corner by PRIN Wojcik, Lilly [39:17].

Shot by PRIN Lindsey, Pru WIDE.




Penalty corner by PRIN Lindsey, Pru [42:53].
0

43:05

3

*



45:00
End of PeriodYALE


Princeton

Start of 4th period [45:00].

Shot by YALE Collee, Victoria WIDE.





Shot by YALE Picciafuoco, Chiara, SAVE Caponiti, Olivia.











Shot by PRIN Wojcik, Lilly, SAVE Schwarzkopf, Amelie.
60:00
End of Period
YALE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | CHANG, KAITLYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WHITTINGTON, HETTIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BEALES, POPPY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ISHERWOOD, CARYS | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PICCIAFUOCO, CHIARA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | COLLEE, VICTORIA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | RAMSEY, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MASSEE, YMRE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ZAVALICK, MADDY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | VENTER, LAUREN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | SCHWARZKOPF, AMELIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | COLLIER, TABS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | SCHWARZKOPF, AMELIE | 60:00 | 3 | 3 |
Totals | 3 | 3 |

Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 6 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 60:00 | 0 | 1 |
Totals | 0 | 1 |


























