Princeton University Athletics
2023 Football Roster
No. | Full Name | Pos. | Cl. | Ht. | Wt. | Hometown / High School |
|---|---|---|---|---|---|---|
| 0 | WR | Sr. | 5' 11'' | 180 | Anaheim, Calif. / Orange Lutheran | |
| 0 | LS | So. | 5' 11'' | 195 | Secaucus, N.J. / Bergen Catholic | |
| 1 | RB | Jr. | 5' 10'' | 200 | Denver, Colo. / Vista Peak Prep | |
| 1 | LB | Sr. | 6' 1'' | 220 | Wellesley Hills, Mass. / The Groton School | |
| 2 | LB | So. | 6' 0'' | 200 | Berlin, Conn. / Avon Old Farms | |
| 2 | RB | Jr. | 6' 0'' | 210 | Fair Haven, N.J. / Rumson-Fair Haven Regional | |
| 3 | TE | Jr. | 6' 5'' | 230 | Frisco, Texas / Liberty | |
| 4 | WR | Jr. | 6' 0'' | 205 | Hau'ula, Hawaii / Punahou School | |
| 4 | DB | So. | 6' 1'' | 190 | Pleasantville, N.J. / St. Augustine Prep. | |
| 5 | RB | So. | 6' 1'' | 195 | Floresville, Texas / Floresville | |
| 5 | K | Jr. | 6' 2'' | 180 | Louisville, Ky. / St. Xavier | |
| 6 | LB | Fr. | 5' 11'' | 195 | Versailles, Ky. / Lexington Christian Academy | |
| 6 | QB | Fr. | 6' 6'' | 225 | Colleyville, Texas / Colleyville Heritage | |
| 7 | LB | Fr. | 6' 1'' | 215 | Holly Springs, N.C. / Holly Springs | |
| 7 | QB | Jr. | 6' 4'' | 205 | Milton, Ga. / The Lovett School | |
| 8 | WR | Jr. | 6' 6'' | 205 | Knoxville, Tenn. / Grace Christian Academy | |
| 8 | LB | Sr. | 6' 3'' | 235 | Charlottesville, Va. / The Covenant School | |
| 9 | WR | Fr. | 6' 1'' | 180 | Ann Arbor, Mich. / Saline | |
| 9 | LB | Sr. | 6' 2'' | 225 | Encinitas, Calif. / La Costa Canyon | |
| 10 | LB | Sr. | 6' 0'' | 225 | Moorestown, N.J. / St. Joseph's Prep | |
| 11 | WR | Fr. | 6' 0'' | 180 | Pittsburgh, Pa. / Upper St. Clair | |
| 11 | LB | So. | 6' 1'' | 220 | Philadelphia, Pa. / Deerfield Academy (Mass.) | |
| 12 | DB | Fr. | 5' 10'' | 170 | Fleming Island, Fla. / Bolles | |
| 13 | WR | Sr. | 6' 3'' | 200 | Stillwater, Okla. / Stillwater | |
| 14 | DB | So. | 6' 1'' | 190 | Carmel, Ind. / Carmel | |
| 15 | QB | So. | 6' 3'' | 190 | Kailua, Hawaii / Chandler | |
| 16 | QB | So. | 6' 3'' | 215 | Middletown, N.Y. / Minisink Valley | |
| 17 | DB | Jr. | 6' 2'' | 175 | Omaha, Neb. / Creighton Prep | |
| 17 | WR | Jr. | 6' 1'' | 190 | Honolulu, Hawaii / Punahou School | |
| 18 | QB | Sr. | 6' 4'' | 220 | Highlands Ranch, Colo. / Valor Christian | |
| 19 | DB | So. | 6' 2'' | 205 | Chino Hills, Calif. / Loyola | |
| 20 | RB | So. | 6' 0'' | 185 | McKinney, Texas / Parish Episcopal | |
| 20 | DB | Jr. | 6' 1'' | 195 | Cypress, Texas / Cy-fair High | |
| 21 | DB | Sr. | 5' 9'' | 155 | Atlanta, Ga. / The Westminster School | |
| 21 | RB | Fr. | 6' 2'' | 210 | Clarkston, Mich. / Clarkston | |
| 22 | DB | Jr. | 6' 0'' | 200 | Matthews, N.C. / Weddington | |
| 23 | DB | So. | 5' 10'' | 185 | Detroit, Mich. / Oak Park | |
| 24 | DB | Jr. | 5' 10'' | 165 | Gallatin, Tenn. / Montgomery Bell Academy | |
| 25 | WR | Jr. | 6' 2'' | 190 | West Des Moines, Iowa / Valley | |
| 25 | DB | Jr. | 6' 1'' | 185 | Park Ridge, N.J. / Bergen Catholic | |
| 27 | DB | Fr. | 5' 10'' | 170 | Chattanooga, Tenn. / Baylor School | |
| 28 | LB | Sr. | 6' 4'' | 195 | North Caldwell, N.J. / West Essex | |
| 29 | DB | Jr. | 5' 11'' | 200 | Malden, Mass. / Everett | |
| 30 | LB | Fr. | 6' 0'' | 215 | Woodstock, Ga. / Blessed Trinity Catholic | |
| 31 | DB | Jr. | 5' 10'' | 190 | Manhattan Beach, Calif. / Mira Costa | |
| 32 | TE | Sr. | 6' 5'' | 255 | Holden, Mass. / Choate Rosemary Hall | |
| 32 | DB | So. | 5' 10'' | 180 | Houston, Texas / Santa Margarita Catholic | |
| 33 | LB | Jr. | 6' 3'' | 225 | Clarksville, Tenn. / Rossview | |
| 34 | LB | Jr. | 6' 1'' | 240 | Keizer, Ore. / McNary High | |
| 34 | RB | Fr. | 5' 7'' | 170 | Nutley, N.J. / St. Joseph's | |
| 35 | LB | Jr. | 6' 1'' | 230 | Chandler, Ariz. / Perry | |
| 36 | LB | Fr. | 6' 3'' | 230 | San Antonio, Texas / Reagan | |
| 37 | DB | Fr. | 5' 10'' | 165 | Orlando, Fla. / Winter Park | |
| 38 | DB | Fr. | 5' 9'' | 170 | Roy, Wash. / Yelm | |
| 40 | WR | Fr. | 5' 11'' | 160 | Denver, Colo. / Denver South | |
| 43 | TE | Jr. | 6' 4'' | 230 | New Milford, N.J. / New Milford | |
| 44 | LB | So. | 5' 10'' | 205 | Rochester Hills, Mich. / De La Salle | |
| 47 | DB | Fr. | 5' 11'' | 190 | Lake Tapps, Wash. / Sumner | |
| 48 | TE | Jr. | 6' 3'' | 250 | Jacksonville, Fla. / The Bolles School | |
| 49 | K/P | So. | 6' 4'' | 195 | Mishawaka, Ind. / Penn HS | |
| 50 | OL | Fr. | 6' 2'' | 280 | Roswell, Ga. / Walton | |
| 51 | LB | Jr. | 6' 0'' | 210 | Fullerton, Calif. / Sunny Hills | |
| 52 | DL | Sr. | 6' 1'' | 230 | Rydal, Pa. / La Salle College | |
| 53 | OL | Sr. | 6' 3'' | 295 | Kaneohe, Hawaii / Punahou School | |
| 54 | LS | Sr. | 6' 0'' | 215 | Cary, N.C. / Green Hope | |
| 55 | LB | So. | 5' 10'' | 195 | Westfield, N.C. / North Stokes | |
| 56 | OL | So. | 6' 2'' | 300 | Briarcliff Manor, N.Y. / Iona Prep. | |
| 56 | LB | Fr. | 6' 1'' | 225 | Fort Worth, Texas / All Saints Episcopal | |
| 57 | DL | Jr. | 5' 11'' | 295 | Piqua, Ohio / Piqua | |
| 57 | OL | So. | 6' 4'' | 300 | Glassboro, N.J. / The Peddie School | |
| 58 | DL | So. | 6' 1'' | 245 | Gadsden, Ala. / Gadsden City | |
| 60 | OL | So. | 6' 6'' | 280 | Indianapolis, Ind. / Cathedral | |
| 61 | OL | Fr. | 6' 7'' | 270 | Woodbury, Minn. / Stillwater | |
| 62 | DL | So. | 6' 2'' | 270 | Wheaton, Ill. / Wheaton North | |
| 63 | OL | Jr. | 6' 6'' | 260 | Sparta, N.J. / Pope John XXIII | |
| 64 | OL | Fr. | 6' 3'' | 285 | La Vernia, Texas / La Vernia | |
| 66 | OL | Jr. | 6' 5'' | 290 | Redmond, Wash. / Eastside Catholic High | |
| 67 | DL | Jr. | 6' 5'' | 280 | Sarasota, Fla. / Manatee | |
| 69 | OL | So. | 6' 6'' | 270 | Bristol, Tenn. / Tennessee HS | |
| 70 | OL | Fr. | 6' 4'' | 295 | Clarendon Hills, Ill. / Nazareth Academy | |
| 71 | OL | Sr. | 6' 9'' | 315 | Minneapolis, Minn. / DeLaSalle | |
| 72 | OL | Fr. | 6' 5'' | 310 | Bethlehem, Ga. / Archer | |
| 73 | OL | Fr. | 6' 3'' | 270 | Wayne, N.J. / St. Joseph's | |
| 74 | OL | Jr. | 6' 5'' | 295 | Jefferson Hills, Pa. / Thomas Jefferson | |
| 75 | DL | Sr. | 5' 11'' | 275 | Girard, Ohio / Girard | |
| 76 | OL | Jr. | 6' 4'' | 305 | Gurnee, Ill. / Warren Township | |
| 77 | OL | Jr. | 6' 4'' | 275 | Wyckoff, N.J. / St. Joseph Regional | |
| 78 | OL | Fr. | 6' 4'' | 285 | Eureka, Mo. / Eureka | |
| 79 | OL | Sr. | 6' 3'' | 290 | Darrow, La. / Ascension Catholic | |
| 80 | WR | Fr. | 6' 3'' | 225 | Rochester, N.Y. / Mendon | |
| 81 | TE | Jr. | 6' 3'' | 210 | Schertz, Texas / Choate Rosemary Hall | |
| 82 | WR | So. | 5' 7'' | 170 | McDonald, Pa. / South Fayette | |
| 83 | WR | Jr. | 6' 0'' | 190 | Wexford, Pa. / North Allegheny | |
| 84 | TE | Fr. | 6' 1'' | 245 | Saddle River, N.J. / Bergen Catholic | |
| 85 | WR | Sr. | 6' 3'' | 180 | Cedarburg, Wis. / Cedarburg | |
| 86 | WR | Jr. | 5' 9'' | 180 | Old Greenwich, Conn. / Greenwich | |
| 87 | TE | Fr. | 6' 5'' | 225 | Cincinnati, Ohio / Saint Xavier | |
| 88 | TE | So. | 6' 3'' | 230 | Purcellville, Va. / Woodgrove | |
| 89 | P | Fr. | 6' 1'' | 195 | West Deptford, N.J. / West Deptford | |
| 90 | DL | Fr. | 6' 4'' | 230 | Lagos, Nigeria / Georgetown Prep | |
| 91 | DL | Fr. | 6' 0'' | 290 | Jersey City, N.J. / St. Peter's Prep | |
| 93 | DL | So. | 6' 1'' | 225 | Homestead, Fla. / Gulliver Prep | |
| 94 | DL | Fr. | 6' 5'' | 255 | Elkhorn, Neb. / Creighton Prep. | |
| 95 | DL | Jr. | 6' 5'' | 265 | North Andover, Mass. / St. John's Prep. | |
| 97 | DL | Sr. | 6' 4'' | 260 | Shawnee, Kansas / Bishop Miege | |
| 98 | LB | Fr. | 5' 10'' | 200 | Concord, Mass. / Concord-Carlisle | |
| 99 | K | Jr. | 5' 9'' | 155 | Blacklick, Ohio / Columbus Academy | |
| 99 | DL | Fr. | 6' 1'' | 250 | Avon, Conn. / Choate Rosemary Hall | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Charles W. Caldwell Jr. '25 Head Coach of Football | football@princeton.edu | |||
| Senior Associate Head Coach & Defensive Coordinator | verbit@princeton.edu | |||
| Quarterbacks Coach | marktr@princeton.edu | |||
| Assistant Head Coach/Inside Linebackers Coach/Co-Defensive Coordinator | mweick@princeton.edu | |||
| Wide Receivers Coach | beflinn@princeton.edu | |||
| Special Teams Coordinator & Outside Linebackers Coach | mendenhall@princeton.edu | |||
| Offensive Line Coach | bacuevas@princeton.edu | |||
| Defensive Backs Coach/Co-Defensive Coordinator | ejh@princeton.edu | |||
| Running Backs Coach | sibel@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Football Operations | afratt@princeton.edu | 609-258-3515 | ||
| Director of Performance | jgg109@princeton.edu | 609-258-1501 | ||
| Associate Performance Coach | coryg@princeton.edu | |||
| Football Business Operations & Alumni Liaison | straube@princeton.edu | 609-258-3514 | ||
| Director of Internal Football Operations | horpayak@princeton.edu | |||
| Director of Athletic Medicine | ssteinli@princeton.edu | |||
| Athletic Trainer | gdoneil@princeton.edu | 609-258-3527 | ||
| Athletic Trainer | md4386@princeton.edu | 609-258-3527 | ||
| Athletic Trainer | dh8983@princeton.edu | 609-258-3527 | ||
| Associate Director of Athletics/Diversity, Equity and Inclusion/Princeton Athletics Fellow | mksmith@princeton.edu | 609-258-4834 | ||
| Equipment Manager | cliftonp@princeton.edu | 609-258-3513 | ||
| Princeton Athletics Fellow | sbhatt@princeton.edu | |||
| Princeton Athletics Fellow | blount@princeton.edu | |||
| Princeton Athletics Fellow | kbullard@princeton.edu | |||
| Princeton Athletics Fellow | mpfk@princeton.edu | |||
| Princeton Athletics Fellow | kfg2@princeton.edu | |||
| Princeton Athletics Fellow | gregory@princeton.edu | |||
| Princeton Athletics Fellow | grossman@princeton.edu | |||
| Princeton Athletics Fellow | kchudson@princeton.edu | |||
| Princeton Athletics Fellow | snkatz@princeton.edu | |||
| Princeton Athletics Fellow | dwm@princeton.edu | |||
| Princeton Athletics Fellow | kmann@Princeton.edu | |||
| Princeton Athletics Fellow | nunokawa@princeton.edu | |||
| Princeton Athletics Fellow | kts170@aol.com | |||
| Princeton Athletics Fellow | jordanat@princeton.edu | |||
| Princeton Athletics Fellow | jmontano@princeton.edu | |||
| Princeton Athletics Fellow | momo@princeton.edu | |||
| Princeton Athletics Fellow | jzelizer@princeton.edu | |||
| Princeton Athletics Fellow | jamesdun@princeton.edu | |||
| Princeton Athletics Fellow | ||||
| Princeton Athletics Fellow | ||||


.png&width=24&type=webp)





























































































































































































































































































































