Princeton vs Yale
11/10/2018
Yale Bowl
Yale
5-4 , 3-3

43
Final
59

Princeton
9-0 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 15 | 43 | |
21 | 21 | 10 | 7 | 59 |
YALE: PASS - O'Connor (465); RUSH - Lamar (102); REC - Klubnik (234)
PRIN: PASS - lovett, john (145); RUSH - eaddy, collin (266); REC - horsted, jesper (65)
Scoring Summary
- | - | - | - | - | YALE | PRIN |
---|---|---|---|---|---|---|
1st | PRIN | 14:50 | PRIN - Eaddy, Collin 75 yd run (Ramos, Nicolas kick), 1 plays, 75 yards, TOP 0:10 | 0 | 7 | |
1st | PRIN | 14:06 | PRIN - Eaddy, Collin 17 yd run (Ramos, Nicolas kick), 1 plays, 17 yards, TOP 0:05 | 0 | 14 | |
1st | PRIN | 10:22 | PRIN - Quigley, Ryan 37 yd run (Ramos, Nicolas kick), 5 plays, 64 yards, TOP 2:05 | 0 | 21 | |
2nd | YALE | 14:28 | YALE - Lamar 1 yd run (Galland kick), 10 plays, 78 yards, TOP 4:25 | 7 | 21 | |
2nd | PRIN | 12:34 | PRIN - Quigley, Ryan 18 yd run (Ramos, Nicolas kick), 6 plays, 67 yards, TOP 1:50 | 7 | 28 | |
2nd | PRIN | 06:21 | PRIN - Lovett, John 3 yd run (Ramos, Nicolas kick), 11 plays, 52 yards, TOP 4:57 | 7 | 35 | |
2nd | PRIN | 04:08 | PRIN - Horsted, Jesper 52 yd pass from Lovett, John (Ramos, Nicolas kick) 2 plays, 54 yards, TOP 0:45 | 7 | 42 | |
2nd | YALE | 01:23 | YALE - Howland 7 yd pass from O'Connor (Galland kick) 7 plays, 75 yards, TOP 2:45 | 14 | 42 | |
3rd | YALE | 13:34 | YALE - Shohfi 40 yd pass from O'Connor (Galland kick) 5 plays, 75 yards, TOP 1:26 | 21 | 42 | |
3rd | PRIN | 10:19 | PRIN - Ramos, Nicolas 25 yd field goal 7 plays, 65 yards, TOP 3:08 | 21 | 45 | |
3rd | PRIN | 04:35 | PRIN - Eaddy, Collin 1 yd run (Ramos, Nicolas kick), 10 plays, 74 yards, TOP 4:30 | 21 | 52 | |
3rd | YALE | 02:31 | YALE - Lamar 9 yd run (Galland kick), 5 plays, 75 yards, TOP 2:04 | 28 | 52 | |
4th | PRIN | 14:23 | PRIN - Lovett, John 8 yd run (Ramos, Nicolas kick), 9 plays, 75 yards, TOP 3:08 | 28 | 59 | |
4th | YALE | 12:10 | YALE - Alston 2 yd run (Galland kick), 5 plays, 75 yards, TOP 2:13 | 35 | 59 | |
4th | YALE | 08:42 | YALE - Klubnik 27 yd pass from O'Connor (Shohfi pass) 6 plays, 76 yards, TOP 1:50 | 43 | 59 | |
43 | 59 |
Referee: Jeff Knight
Line Judge: Mike Snyder
Side Judge: Darin Patrick
Umpire: Elton Toliver
Back Judge: Tim Gallagher
Linesman: Anthony Maynor
Field Judge: William Moran