Princeton University Athletics
Princeton vs BROWN
BROWN
1-4 , 0-2


Princeton
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 13 | 3 | 0 | 22 |
![]() | 17 | 34 | 7 | 7 | 65 |
BRWN: PASS - Perry, EJ (296); RUSH - Smith, Allen (109); REC - Prall, Jakob (112)
PRIN: PASS - davidson, kevin (379); RUSH - campbell, tyler (91); REC - birmelin, jacob (186)
Scoring Summary
- | - | - | - | - | BRWN | PRIN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 12:28 | BRWN - Prall, Jakob 37 yd pass from Perry, EJ (Goepferich, D. kickfailed) 8 plays, 75 yards, TOP 2:32 | 6 | 0 |
![]() | 1st | PRIN | 09:27 | PRIN - Rice, Tavish 24 yd field goal 8 plays, 59 yards, TOP 2:52 | 6 | 3 |
![]() | 1st | PRIN | 07:20 | PRIN - Quigley, Ryan 4 yd run (Rice, Tavish kick), 5 plays, 53 yards, TOP 1:12 | 6 | 10 |
![]() | 1st | PRIN | 02:00 | PRIN - Quigley, Ryan 12 yd run (Rice, Tavish kick), 8 plays, 54 yards, TOP 2:50 | 6 | 17 |
![]() | 2nd | BRWN | 14:53 | BRWN - Smith, Allen 1 yd run (Goepferich, D. kickblocked), 8 plays, 75 yards, TOP 2:07 | 12 | 17 |
![]() | 2nd | PRIN | 10:12 | PRIN - Birmelin, Jacob 28 yd pass from Davidson, Kevin (Rice, Tavish kick) 6 plays, 95 yards, TOP 1:46 | 12 | 24 |
![]() | 2nd | PRIN | 08:20 | PRIN - Quigley, Ryan 1 yd run (Rice, Tavish kick), 4 plays, 25 yards, TOP 1:06 | 12 | 31 |
![]() | 2nd | BRWN | 06:48 | BRWN - Gemmell, Dan 21 yd pass from Perry, EJ (Goepferich, D. kick) 5 plays, 75 yards, TOP 1:32 | 19 | 31 |
![]() | 2nd | PRIN | 02:51 | PRIN - Johnson, Sam 3 yd pass from Davidson, Kevin (Rice, Tavish kickfailed) 10 plays, 74 yards, TOP 3:48 | 19 | 37 |
![]() | 2nd | PRIN | 01:38 | PRIN - Keller, Zach 1 yd run (Rice, Tavish kick), 4 plays, 40 yards, TOP 1:03 | 19 | 44 |
![]() | 2nd | PRIN | 00:07 | PRIN - Birmelin, Jacob 3 yd pass from Davidson, Kevin (Rice, Tavish kick) 7 plays, 26 yards, TOP 1:08 | 19 | 51 |
![]() | 3rd | PRIN | 13:06 | PRIN - Classi, Dylan 39 yd pass from Davidson, Kevin (Rice, Tavish kick) 4 plays, 79 yards, TOP 1:48 | 19 | 58 |
![]() | 3rd | BRWN | 08:17 | BRWN - Goepferich, D. 30 yd field goal 14 plays, 69 yards, TOP 4:43 | 22 | 58 |
![]() | 4th | PRIN | 14:52 | PRIN - Kelly, Zach 40 yd pass from Davidson, Kevin (Rice, Tavish kick) 4 plays, 56 yards, TOP 2:04 | 22 | 65 |
| 22 | 65 | |||||
BROWN


Princeton
Start of 1st Half
Princeton wins the toss and defers. Brown defends south endzone.
Rice, Tavish kickoff 60 yards to the BRWN0, touchback.
15:00
BRWN
BRWN - TD


6
0

6
0
1st0

12:19
PRIN
PRIN - FG


6
3

6
0
1st3

09:27
BRWN
BRWN - PUNT


6
3
08:32
PRIN
PRIN - TD


6
10

6
0
1st10

07:20
BRWN
BRWN - PUNT


6
10
04:50
PRIN
PRIN - TD


6
17

6
0
1st17

02:00
BRWN
BRWN - TD


6
17
BROWN


Princeton
02:00
1st Qt
BRWN
BRWN - TD


12
17

12
0
1st17

14:53
PRIN
PRIN - INT


12
17
14:11
BRWN
BRWN - DOWNS


12
17
11:58
PRIN
PRIN - TD


12
24

12
0
1st24

10:12
BRWN
BRWN - INT


12
24
09:26
PRIN
PRIN - TD


12
31

12
0
1st31

08:20
BRWN
BRWN - TD


19
31

19
0
1st31

06:39
PRIN
PRIN - TD


19
37

19
0
1st37

02:51
BRWN
BRWN - FUMB


19
37
02:41
PRIN
PRIN - TD


19
44

19
0
1st44

01:38
BRWN
BRWN - PUNT


19
44
01:15
PRIN
PRIN - TD


19
51

19
0
1st51

00:02
BRWN
BRWN - HALF


19
51
BROWN


Princeton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Goepferich, D. kickoff 87 yards to the PRIN0, Gray, Trey return 21 yards to the PRIN21 (Bolton, Andrew).
14:54
PRIN
PRIN - TD


19
58

19
0
1st58

13:00
BRWN
BRWN - FG


22
58

22
0
1st58

08:11
PRIN
PRIN - PUNT


22
58
04:21
BRWN
BRWN - PUNT


22
58
01:56
PRIN
PRIN - TD


22
58
BROWN


Princeton
01:56
3rd Qt
PRIN
PRIN - TD


22
65

22
0
1st65

14:52
BRWN
BRWN - DOWNS


22
65
13:08
PRIN
PRIN - PUNT


22
65
08:17
BRWN
BRWN - INT


22
65
05:47
PRIN
PRIN - HALF


22
65
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN25 | 15:00 | KO | PRIN00 | 12:28 | TD | 8-75 | 2:32 |
![]() | 1 | PRIN36 | 12:19 | KO | BRWN05 | 09:27 | FG | 8-59 | 2:52 |
![]() | 1 | BRWN25 | 09:27 | KO | BRWN27 | 08:32 | PUNT | 3-2 | 0:55 |
![]() | 1 | PRIN47 | 08:32 | PUNT | BRWN00 | 07:20 | TD | 5-53 | 1:12 |
![]() | 1 | BRWN25 | 07:20 | KO | BRWN27 | 04:50 | PUNT | 5-2 | 2:30 |
![]() | 1 | PRIN46 | 04:50 | PUNT | BRWN00 | 02:00 | TD | 8-54 | 2:50 |
![]() | 1 | BRWN25 | 02:00 | KO | PRIN00 | 14:53 | TD | 8-75 | 2:07 |
![]() | 2 | PRIN25 | 14:53 | KO | PRIN37 | 14:11 | INT | 2-12 | 0:42 |
![]() | 2 | PRIN23 | 14:11 | INT | PRIN05 | 11:58 | DOWNS | 7-18 | 2:13 |
![]() | 2 | PRIN05 | 11:58 | DOWNS | BRWN00 | 10:12 | TD | 6-95 | 1:46 |
![]() | 2 | BRWN25 | 10:12 | KO | BRWN20 | 09:26 | INT | 2--5 | 0:46 |
![]() | 2 | BRWN25 | 09:26 | INT | BRWN00 | 08:20 | TD | 4-25 | 1:06 |
![]() | 2 | BRWN25 | 08:20 | KO | PRIN00 | 06:48 | TD | 5-75 | 1:32 |
![]() | 2 | PRIN26 | 06:39 | KO | BRWN00 | 02:51 | TD | 10-74 | 3:48 |
![]() | 2 | BRWN25 | 02:51 | KO | BRWN40 | 02:41 | FUMB | 2-15 | 0:10 |
![]() | 2 | BRWN40 | 02:41 | FUMB | BRWN00 | 01:38 | TD | 4-40 | 1:03 |
![]() | 2 | BRWN25 | 01:38 | KO | BRWN20 | 01:15 | PUNT | 3--5 | 0:23 |
![]() | 2 | BRWN26 | 01:15 | PUNT | BRWN00 | 00:07 | TD | 7-26 | 1:08 |
![]() | 2 | BRWN15 | 00:02 | KO | BRWN13 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | PRIN21 | 14:54 | KO | BRWN00 | 13:06 | TD | 4-79 | 1:48 |
![]() | 3 | BRWN18 | 13:00 | KO | PRIN13 | 08:17 | FG | 14-69 | 4:43 |
![]() | 3 | PRIN32 | 08:11 | KO | BRWN45 | 04:21 | PUNT | 6-23 | 3:50 |
![]() | 3 | BRWN03 | 04:21 | PUNT | BRWN20 | 01:56 | PUNT | 4-17 | 2:25 |
![]() | 3 | PRIN44 | 01:56 | PUNT | BRWN00 | 14:52 | TD | 4-56 | 2:04 |
![]() | 4 | BRWN25 | 14:52 | KO | PRIN34 | 13:08 | DOWNS | 6-41 | 1:44 |
![]() | 4 | PRIN34 | 13:08 | DOWNS | BRWN46 | 08:17 | PUNT | 6-20 | 4:51 |
![]() | 4 | BRWN11 | 08:17 | PUNT | BRWN48 | 05:47 | INT | 8-37 | 2:30 |
![]() | 4 | BRWN37 | 05:47 | INT | BRWN15 | 00:00 | HALF | 8-22 | 5:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN25 | 15:00 | KO | PRIN00 | 12:28 | TD | 8-75 | 2:32 |
![]() | 1 | BRWN25 | 09:27 | KO | BRWN27 | 08:32 | PUNT | 3-2 | 0:55 |
![]() | 1 | BRWN25 | 07:20 | KO | BRWN27 | 04:50 | PUNT | 5-2 | 2:30 |
![]() | 1 | BRWN25 | 02:00 | KO | PRIN00 | 14:53 | TD | 8-75 | 2:07 |
![]() | 2 | PRIN23 | 14:11 | INT | PRIN05 | 11:58 | DOWNS | 7-18 | 2:13 |
![]() | 2 | BRWN25 | 10:12 | KO | BRWN20 | 09:26 | INT | 2--5 | 0:46 |
![]() | 2 | BRWN25 | 08:20 | KO | PRIN00 | 06:48 | TD | 5-75 | 1:32 |
![]() | 2 | BRWN25 | 02:51 | KO | BRWN40 | 02:41 | FUMB | 2-15 | 0:10 |
![]() | 2 | BRWN25 | 01:38 | KO | BRWN20 | 01:15 | PUNT | 3--5 | 0:23 |
![]() | 2 | BRWN15 | 00:02 | KO | BRWN13 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | BRWN18 | 13:00 | KO | PRIN13 | 08:17 | FG | 14-69 | 4:43 |
![]() | 3 | BRWN03 | 04:21 | PUNT | BRWN20 | 01:56 | PUNT | 4-17 | 2:25 |
![]() | 4 | BRWN25 | 14:52 | KO | PRIN34 | 13:08 | DOWNS | 6-41 | 1:44 |
![]() | 4 | BRWN11 | 08:17 | PUNT | BRWN48 | 05:47 | INT | 8-37 | 2:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN36 | 12:19 | KO | BRWN05 | 09:27 | FG | 8-59 | 2:52 |
![]() | 1 | PRIN47 | 08:32 | PUNT | BRWN00 | 07:20 | TD | 5-53 | 1:12 |
![]() | 1 | PRIN46 | 04:50 | PUNT | BRWN00 | 02:00 | TD | 8-54 | 2:50 |
![]() | 2 | PRIN25 | 14:53 | KO | PRIN37 | 14:11 | INT | 2-12 | 0:42 |
![]() | 2 | PRIN05 | 11:58 | DOWNS | BRWN00 | 10:12 | TD | 6-95 | 1:46 |
![]() | 2 | BRWN25 | 09:26 | INT | BRWN00 | 08:20 | TD | 4-25 | 1:06 |
![]() | 2 | PRIN26 | 06:39 | KO | BRWN00 | 02:51 | TD | 10-74 | 3:48 |
![]() | 2 | BRWN40 | 02:41 | FUMB | BRWN00 | 01:38 | TD | 4-40 | 1:03 |
![]() | 2 | BRWN26 | 01:15 | PUNT | BRWN00 | 00:07 | TD | 7-26 | 1:08 |
![]() | 3 | PRIN21 | 14:54 | KO | BRWN00 | 13:06 | TD | 4-79 | 1:48 |
![]() | 3 | PRIN32 | 08:11 | KO | BRWN45 | 04:21 | PUNT | 6-23 | 3:50 |
![]() | 3 | PRIN44 | 01:56 | PUNT | BRWN00 | 14:52 | TD | 4-56 | 2:04 |
![]() | 4 | PRIN34 | 13:08 | DOWNS | BRWN46 | 08:17 | PUNT | 6-20 | 4:51 |
![]() | 4 | BRWN37 | 05:47 | INT | BRWN15 | 00:00 | HALF | 8-22 | 5:47 |
Team Statistics
- | BRWN | PRIN |
|---|---|---|
First Downs | ||
| Total | 22 | 30 |
| Rushing | 8 | 13 |
| Passing | 12 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 104 | 255 |
| Attempts | 33 | 46 |
| Avg. Per Rush | 3.2 | 5.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 147 | 258 |
| Yds. Lost | 43 | 3 |
Passing | ||
| Total (Net) | 296 | 379 |
| Comp.-Att.-Int. | 21 - 42 - 2 | 27 - 35 - 1 |
| Avg / Att | 7.0 | 10.8 |
| Avg / Comp. | 14.1 | 14.0 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 400 | 634 |
| Plays | 75 | 81 |
| Avg. / Play | 5.3 | 7.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-29 | 5-39 |
Punting | ||
| Punts - Yds. | 4-156 | 2-77 |
| Avg. / Punt | 39.0 | 38.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-319 | 11-654 |
| Avg. Yds. / Kickoff | 63.8 | 59.5 |
| Touchbacks | 1 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-61-0 |
| Punt: Avg. / Return | NaN | 20.3 |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 4-107-0 |
| Kickoff: Avg. / Return | 13.5 | 26.8 |
| INT: Total - Yds. - TDs | 1-19-0 | 2-50-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:43 | 35:17 |
| 3rd. Down Conv. | 6 of 15 | 8 of 14 |
| 4th. Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 5-29 |
| PAT: Total - Made | 1-3 | 8-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perry, Ej | 21 | 41 | 296 | 2 | 2 | 42 | 5 |
Prall, Jakob | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 42 | 296 | 2 | 2 | 42 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 35 | 379 | 5 | 1 | 40 | 0 |
| Totals | 27 | 35 | 379 | 5 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Allen | 15 | 109 | 0 | 109 | 1 | 28 | 7.3 |
McGovern, Mike | 5 | 17 | 8 | 9 | 0 | 6 | 1.8 |
Bolton, Andrew | 2 | 17 | 0 | 17 | 0 | 15 | 8.5 |
Perry, Ej | 8 | 2 | 33 | -31 | 0 | 2 | -3.9 |
Such, William | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 147 | 43 | 104 | 1 | 28 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 91 | 0 | 91 | 0 | 37 | 7.6 | |
| 11 | 74 | 1 | 73 | 0 | 26 | 6.6 | |
| 9 | 44 | 0 | 44 | 3 | 12 | 4.9 | |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
| 5 | 16 | 0 | 16 | 1 | 7 | 3.2 | |
| 4 | 9 | 0 | 9 | 0 | 4 | 2.2 | |
| 2 | 7 | 0 | 7 | 0 | 5 | 3.5 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 46 | 258 | 3 | 255 | 4 | 37 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Prall, Jakob | 5 | 112 | 1 | 42 |
Gemmell, Dan | 5 | 64 | 1 | 26 |
Boylan, Scott | 2 | 40 | 0 | 21 |
Sutton, Hayes | 2 | 26 | 0 | 14 |
Jackson, Demitri | 1 | 18 | 0 | 18 |
Hemmingway, S. | 2 | 12 | 0 | 8 |
Logie, Emerson | 2 | 9 | 0 | 7 |
Houston, Allen | 1 | 8 | 0 | 8 |
McGovern, Mike | 1 | 7 | 0 | 7 |
| Totals | 21 | 296 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 12 | 186 | 2 | 35 | |
| 7 | 95 | 1 | 39 | |
| 1 | 40 | 1 | 40 | |
| 3 | 38 | 0 | 27 | |
| 1 | 7 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 5 | 0 | 5 |
| 1 | 3 | 1 | 3 | |
| Totals | 27 | 379 | 5 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson, Malcolm | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ochs, Harrison | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Alex | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mercer, Brian | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Powell, Izayah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Deveau, Cooper | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ofili, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Shell, Joseph | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pyne, Brendan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hoecht, Michael | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Loolo, Victor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gafa, Junior | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bak, Davis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gulla, Joseph | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stoeckel, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brooks | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gagnon, Camden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dallape, Charlie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Allen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mastroni, A. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Kosar, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cutlip, Jared | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flanders, Callum | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Demitri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goepferich, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolton, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Royer, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Medeiros, Jason | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Messina, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allsop, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okwara, Toby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daul, Jarred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 4 | - | 4 | 2 / 8 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
| 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Winston, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goepferich, D. | 4 | 156 | 39.0 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 |
![]() | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goepferich, D. | 3 | 08:17 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rice, Tavish | 1 | 09:27 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Goepferich, D. | 5 | 319 | 1 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 654 | 9 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Boylan, Scott | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |
Medeiros, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 61 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 107 | 32 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Goepferich, D. | 3 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 8 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Okwara, Toby | C |
| 60 | Barnes, Tucker | LG |
| 70 | Broome-Webster | LT |
| 4 | Perry, EJ | QB |
| 68 | Allsop, Nick | RG |
| 73 | Lynch, Phil | RT |
| 6 | Logie, Emerson | TE |
| 7 | Jackson,Demitri | WR |
| 10 | McGovern, Mike | WR |
| 11 | Boylan, Scott | WR |
| 19 | Prall, Jakob | WR |

# | Player | Pos. |
|---|---|---|
| 66 | C | |
| 74 | LG | |
| 6B | LT | |
| 10 | ![]() | QB |
| 25 | RB | |
| 68 | RG | |
| 79 | RT | |
| 80 | ![]() | TE |
| 3 | WR | |
| 19 | WR | |
| 22 | WR |

# | Player | Pos. |
|---|---|---|
| 27 | DeVeau,Cooper | CB |
| 43 | Messina, Nick | CB |
| 89 | Brown, Nathan | DE |
| 99 | Flanders,Callum | DE |
| 72 | Pierre, Elijah | DT |
| 93 | Hoecht, Michael | DT |
| 47 | Bak, Davis | FS |
| 8 | Brunson,Malcolm | MLB |
| 40 | Pyne, Brendan | SLB |
| 34 | Shell, Joseph | SS |
| 38 | Hughes, Alex | WLB |

# | Player | Pos. |
|---|---|---|
| 17 | CB | |
| 28 | CB | |
| 51 | ![]() | DE |
| 98 | DT | |
| 7 | ILB | |
| 45 | ILB | |
| 55 | NG | |
| 1B | OLB | |
| 5 | OLB | |
| 2 | S | |
| 6 | S |
Player Participation

# | Player |
|---|---|
| 1 | Ubani, BJ |
| 2 | Loolo, Victor |
| 2B | Houston, Allen |
| 3 | Powell, Izayah |
| 5 | Ochs, Harrison |
| 12 | Gafa, Junior |
| 13 | Boyle, Chris |
| 14 | Fisher, Jalen |
| 21 | Dallape,Charlie |
| 23 | Hemmingway, S. |
| 28 | Such, William |
| 29 | Ofili, Josh |
| 31 | McGovern, G. |
| 33 | Goepferich, D. |
| 36 | Bolton, Andrew |
| 37 | Royer, Ethan |
| 39 | Smith, Allen |
| 41 | Medeiros, Jason |
| 42 | Putman, Ryan |
| 44 | Kelly, Sean |
| 46 | Mastroni, A. |
| 48 | Gulla, Joseph |
| 50 | Allen, Donovan |
| 52 | Stoeckel, Eric |
| 55 | Kosar, Jack |
| 57 | Forster, Tim |
| 58 | Cutlip, Jared |
| 59 | Lane, Terrance |
| 61 | Carnevale,James |
| 71 | Turbyfill,Nick |
| 74 | Ferraro, Lucas |
| 75 | Neary, Michael |
| 82 | Gemmell, Dan |
| 84 | Rockett, Wes |
| 86 | Sutton, Hayes |
| 91 | Sweet, Max |
| 94 | Mercer, Brian |
| 95 | Daul, Jarred |
| 96 | Jones, Brooks |
| 97 | Gagnon, Camden |

# | Player |
|---|---|
| 1C | Winston, M |
| 2Q | |
| 4 | |
| 8 | ![]() |
| 9 | |
| 11 | ![]() |
| 12 | |
| 13 | Johson, Will |
| 18 | |
| 20 | |
| 21 | |
| 27 | |
| 30 | |
| 31 | |
| 34 | |
| 35 | ![]() |
| 36 | |
| 37 | ![]() |
| 38 | |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | |
| 52 | |
| 54 | |
| 56 | ![]() |
| 60 | |
| 64 | |
| 65 | |
| 77 | |
| 82 | ![]() |
| 83 | |
| 85 | |
| 86 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | |
| 96 | |
| 99 | ![]() |







.png&width=24&type=webp)






























