Yale vs Princeton
11/11/2023
Princeton Stadium
Yale
6-3 , 4-2

36
Final
28

Princeton
4-5 , 3-3
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
7 | 0 | 7 | 14 | 0 | 8 | 36 | |
7 | 0 | 7 | 14 | 0 | 0 | 28 |
YAL: PASS - Grooms,Nolan (232); RUSH - Pitsenberger,Joshua (131); REC - Tipton,Mason (130)
PRI: PASS - stenstrom, blake (243); RUSH - volker, john (90); REC - colella, luke (121)
Scoring Summary
- | - | - | - | - | YAL | PRI |
---|---|---|---|---|---|---|
1st | YAL | 08:48 | YAL - Grooms,Nolan 24 yd run (Bosman,Jack kick), 13 plays, 75 yards, TOP 06:12 | 7 | 0 | |
1st | PRI | 03:05 | PRI - Volker,John 5 yd run (Massick,Sam kick), 7 plays, 30 yards, TOP 02:19 | 7 | 7 | |
3rd | PRI | 12:34 | PRI - Hipa,Blaine 1 yd run (Massick,Sam kick), 6 plays, 75 yards, TOP 02:26 | 7 | 14 | |
3rd | YAL | 05:37 | YAL - Pitsenberger,Joshua 1 yd run (Bosman,Jack kick), 6 plays, 48 yards, TOP 02:47 | 14 | 14 | |
4th | YAL | 11:29 | YAL - Felton,Joey 12 yd pass from Grooms,Nolan (Bosman,Jack kick) 6 plays, 64 yards, TOP 02:36 | 21 | 14 | |
4th | PRI | 11:18 | PRI - Colella,Luke 75 yd pass from Stenstrom,Blake (Massick,Sam kick) 1 plays, 75 yards, TOP 00:11 | 21 | 21 | |
4th | YAL | 07:10 | YAL - Pitsenberger,Joshua 21 yd run (Bosman,Jack kick), 9 plays, 70 yards, TOP 04:04 | 28 | 21 | |
4th | PRI | 00:18 | PRI - Colella,Luke 3 yd pass from Hipa,Blaine (Massick,Sam kick) 16 plays, 75 yards, TOP 06:52 | 28 | 28 | |
4th | YAL | 00:00 | YAL - Pitsenberger,Joshua 3 yd run (Tipton,Mason pass), 3 plays, 25 yards, TOP 00:00 | 36 | 28 | |
36 | 28 |
Referee: Pumphrey,Jeff
Line Judge: Long,Nathan
Side Judge: Gallagher,Tim
Back Judge: Greider,William
Linesman: Long,Nathan
Field Judge: Harris,Jason