Princeton University Athletics
Yale vs Princeton
Yale
6-3 , 4-2


Princeton
4-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 0 | 8 | 36 |
![]() | 7 | 0 | 7 | 14 | 0 | 0 | 28 |
YAL: PASS - Grooms,Nolan (232); RUSH - Pitsenberger,Joshua (131); REC - Tipton,Mason (130)
PRI: PASS - stenstrom, blake (243); RUSH - volker, john (90); REC - colella, luke (121)
Scoring Summary
- | - | - | - | - | YAL | PRI |
|---|---|---|---|---|---|---|
![]() | 1st | YAL | 08:48 | YAL - Grooms,Nolan 24 yd run (Bosman,Jack kick), 13 plays, 75 yards, TOP 06:12 | 7 | 0 |
![]() | 1st | PRI | 03:05 | PRI - Volker,John 5 yd run (Massick,Sam kick), 7 plays, 30 yards, TOP 02:19 | 7 | 7 |
![]() | 3rd | PRI | 12:34 | PRI - Hipa,Blaine 1 yd run (Massick,Sam kick), 6 plays, 75 yards, TOP 02:26 | 7 | 14 |
![]() | 3rd | YAL | 05:37 | YAL - Pitsenberger,Joshua 1 yd run (Bosman,Jack kick), 6 plays, 48 yards, TOP 02:47 | 14 | 14 |
![]() | 4th | YAL | 11:29 | YAL - Felton,Joey 12 yd pass from Grooms,Nolan (Bosman,Jack kick) 6 plays, 64 yards, TOP 02:36 | 21 | 14 |
![]() | 4th | PRI | 11:18 | PRI - Colella,Luke 75 yd pass from Stenstrom,Blake (Massick,Sam kick) 1 plays, 75 yards, TOP 00:11 | 21 | 21 |
![]() | 4th | YAL | 07:10 | YAL - Pitsenberger,Joshua 21 yd run (Bosman,Jack kick), 9 plays, 70 yards, TOP 04:04 | 28 | 21 |
![]() | 4th | PRI | 00:18 | PRI - Colella,Luke 3 yd pass from Hipa,Blaine (Massick,Sam kick) 16 plays, 75 yards, TOP 06:52 | 28 | 28 |
![]() | 4th | YAL | 00:00 | YAL - Pitsenberger,Joshua 3 yd run (Tipton,Mason pass), 3 plays, 25 yards, TOP 00:00 | 36 | 28 |
| 36 | 28 | |||||
Yale


Princeton
Start of 1st Half
Princeton wins toss and defers; YAL will receive; PRI will defend West end-zone.
Start of 1st quarter, clock 15:00.
Sexton,Jeffrey kickoff 60 yards to the YALE00, Touchback.
15:00
YAL
YAL - TD


7
0

7
0
1st0

08:48
PRI
PRI - PUNT


7
0
06:55
YAL
YAL - PUNT


7
0
05:24
PRI
PRI - TD


7
7

7
0
1st7

03:05
YAL
YAL - FUMB


7
7
Yale


Princeton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Peterson,Tre rush left for 1 yard loss to the PRIN32 fumbled by Peterson,Tre at PRIN33 forced by Robinson,London recovered by PRIN Johnson,Liam at PRIN32, End Of Play.
14:53
PRI
PRI - PUNT


7
7
13:32
YAL
YAL - PUNT


7
7
12:47
PRI
PRI - PUNT


7
7
11:04
YAL
YAL - PUNT


7
7
06:00
PRI
PRI - PUNT


7
7
04:23
YAL
YAL - PUNT


7
7
02:57
PRI
PRI - PUNT


7
7
00:53
YAL
YAL - HALF


7
7
Yale


Princeton
Start of 2nd Half
PRI will receive; YAL will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Bosman,Jack kickoff 55 yards to the PRIN05 fair catch by Murphy,Dareion at PRIN05.
15:00
PRI
PRI - TD


7
14

7
0
1st14

12:34
YAL
YAL - PUNT


7
14
11:06
PRI
PRI - PUNT


7
14
08:24
YAL
YAL - TD


14
14

14
0
1st14

05:37
PRI
PRI - PUNT


14
14
02:52
YAL
YAL - PUNT


14
14
00:45
PRI
PRI - PUNT


14
14
Yale


Princeton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Stenstrom,Blake pass incomplete short middle to Colella,Luke.
No Huddle-Shotgun Stenstrom,Blake sacked for loss of 4 yards to the PRIN17 (Larry,Ezekiel).
Clark,Brady punt 47 yards to the YALE36 blocked by Belk,Ryan, out of bounds at YALE36.
14:05
YAL
YAL - TD


21
14

21
0
1st14

11:29
PRI
PRI - TD


21
21

21
0
1st21

11:14
YAL
YAL - TD


28
21

28
0
1st21

07:10
PRI
PRI - TD


28
28

28
0
1st28

00:18
YAL
YAL - HALF


28
28
Yale


Princeton
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, PRI ball on YAL25, 1st and 10.
00:00
PRI
PRI - DOWNS


28
28
00:00
YAL
YAL - FGA


28
28
00:00
YAL
YAL - TD


28
28
00:00
PRI
PRI - DOWNS


28
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YAL25 | 15:00 | KO | PRI0 | 08:48 | TD | 13-75 | 06:12 |
![]() | 1 | PRI25 | 08:48 | KO | YAL41 | 06:55 | PUNT | 5-34 | 01:53 |
![]() | 1 | YAL7 | 06:55 | PUNT | YAL7 | 05:24 | PUNT | 3-0 | 01:31 |
![]() | 1 | YAL30 | 05:24 | PUNT | YAL0 | 03:05 | TD | 7-30 | 02:19 |
![]() | 1 | YAL25 | 03:05 | KO | PRI32 | 14:53 | FUMB | 8-43 | 03:12 |
![]() | 2 | PRI32 | 14:53 | FUMB | PRI33 | 13:32 | PUNT | 3-1 | 01:21 |
![]() | 2 | PRI39 | 13:32 | PUNT | PRI36 | 12:47 | PUNT | 3-3 | 00:45 |
![]() | 2 | PRI15 | 12:47 | PUNT | YAL40 | 11:04 | PUNT | 4-45 | 01:43 |
![]() | 2 | YAL3 | 11:04 | PUNT | YAL39 | 06:00 | PUNT | 10-36 | 05:04 |
![]() | 2 | PRI24 | 06:00 | PUNT | PRI25 | 04:23 | PUNT | 3-1 | 01:37 |
![]() | 2 | YAL25 | 04:23 | PUNT | YAL22 | 02:57 | PUNT | 3--3 | 01:26 |
![]() | 2 | PRI17 | 02:57 | PUNT | YAL49 | 00:53 | PUNT | 6-34 | 02:04 |
![]() | 2 | YAL2 | 00:53 | PUNT | YAL8 | 00:00 | HALF | 2-6 | 00:53 |
![]() | 3 | PRI25 | 15:00 | KO | YAL0 | 12:34 | TD | 6-75 | 02:26 |
![]() | 3 | YAL25 | 12:34 | KO | YAL32 | 11:06 | PUNT | 3-7 | 01:28 |
![]() | 3 | PRI32 | 11:06 | PUNT | PRI15 | 08:24 | PUNT | 3--17 | 02:42 |
![]() | 3 | PRI48 | 08:24 | PUNT | PRI0 | 05:37 | TD | 6-48 | 02:47 |
![]() | 3 | PRI25 | 05:37 | KO | PRI34 | 02:52 | PUNT | 6-9 | 02:45 |
![]() | 3 | YAL8 | 02:52 | PUNT | PRI50 | 00:45 | PUNT | 5-42 | 02:07 |
![]() | 3 | PRI20 | 00:45 | PUNT | PRI17 | 14:05 | PUNT | 3--3 | 01:40 |
![]() | 4 | YAL36 | 14:05 | PUNT | PRI0 | 11:29 | TD | 6-64 | 02:36 |
![]() | 4 | PRI25 | 11:29 | KO | YAL0 | 11:18 | TD | 1-75 | 00:11 |
![]() | 4 | YAL30 | 11:14 | KO | PRI0 | 07:10 | TD | 9-70 | 04:04 |
![]() | 4 | PRI25 | 07:10 | KO | YAL0 | 00:18 | TD | 16-75 | 06:52 |
![]() | 4 | YAL25 | 00:18 | KO | YAL21 | 00:00 | HALF | 1--4 | 00:18 |
![]() | 5 | YAL25 | 00:00 | KO | YAL2 | 00:00 | DOWNS | 7-23 | 00:00 |
![]() | 5 | PRI25 | 00:00 | DOWNS | PRI18 | 00:00 | FGA | 5-7 | 00:00 |
![]() | 6 | PRI25 | 00:00 | FGA | PRI0 | 00:00 | TD | 3-25 | 00:00 |
![]() | 6 | YAL25 | 00:00 | KO | YAL12 | 00:00 | DOWNS | 5-13 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YAL25 | 15:00 | KO | PRI0 | 08:48 | TD | 13-75 | 06:12 |
![]() | 1 | YAL7 | 06:55 | PUNT | YAL7 | 05:24 | PUNT | 3-0 | 01:31 |
![]() | 1 | YAL25 | 03:05 | KO | PRI32 | 14:53 | FUMB | 8-43 | 03:12 |
![]() | 2 | PRI39 | 13:32 | PUNT | PRI36 | 12:47 | PUNT | 3-3 | 00:45 |
![]() | 2 | YAL3 | 11:04 | PUNT | YAL39 | 06:00 | PUNT | 10-36 | 05:04 |
![]() | 2 | YAL25 | 04:23 | PUNT | YAL22 | 02:57 | PUNT | 3--3 | 01:26 |
![]() | 2 | YAL2 | 00:53 | PUNT | YAL8 | 00:00 | HALF | 2-6 | 00:53 |
![]() | 3 | YAL25 | 12:34 | KO | YAL32 | 11:06 | PUNT | 3-7 | 01:28 |
![]() | 3 | PRI48 | 08:24 | PUNT | PRI0 | 05:37 | TD | 6-48 | 02:47 |
![]() | 3 | YAL8 | 02:52 | PUNT | PRI50 | 00:45 | PUNT | 5-42 | 02:07 |
![]() | 4 | YAL36 | 14:05 | PUNT | PRI0 | 11:29 | TD | 6-64 | 02:36 |
![]() | 4 | YAL30 | 11:14 | KO | PRI0 | 07:10 | TD | 9-70 | 04:04 |
![]() | 4 | YAL25 | 00:18 | KO | YAL21 | 00:00 | HALF | 1--4 | 00:18 |
![]() | 5 | PRI25 | 00:00 | DOWNS | PRI18 | 00:00 | FGA | 5-7 | 00:00 |
![]() | 6 | PRI25 | 00:00 | FGA | PRI0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 08:48 | KO | YAL41 | 06:55 | PUNT | 5-34 | 01:53 |
![]() | 1 | YAL30 | 05:24 | PUNT | YAL0 | 03:05 | TD | 7-30 | 02:19 |
![]() | 2 | PRI32 | 14:53 | FUMB | PRI33 | 13:32 | PUNT | 3-1 | 01:21 |
![]() | 2 | PRI15 | 12:47 | PUNT | YAL40 | 11:04 | PUNT | 4-45 | 01:43 |
![]() | 2 | PRI24 | 06:00 | PUNT | PRI25 | 04:23 | PUNT | 3-1 | 01:37 |
![]() | 2 | PRI17 | 02:57 | PUNT | YAL49 | 00:53 | PUNT | 6-34 | 02:04 |
![]() | 3 | PRI25 | 15:00 | KO | YAL0 | 12:34 | TD | 6-75 | 02:26 |
![]() | 3 | PRI32 | 11:06 | PUNT | PRI15 | 08:24 | PUNT | 3--17 | 02:42 |
![]() | 3 | PRI25 | 05:37 | KO | PRI34 | 02:52 | PUNT | 6-9 | 02:45 |
![]() | 3 | PRI20 | 00:45 | PUNT | PRI17 | 14:05 | PUNT | 3--3 | 01:40 |
![]() | 4 | PRI25 | 11:29 | KO | YAL0 | 11:18 | TD | 1-75 | 00:11 |
![]() | 4 | PRI25 | 07:10 | KO | YAL0 | 00:18 | TD | 16-75 | 06:52 |
![]() | 5 | YAL25 | 00:00 | KO | YAL2 | 00:00 | DOWNS | 7-23 | 00:00 |
![]() | 6 | YAL25 | 00:00 | KO | YAL12 | 00:00 | DOWNS | 5-13 | 00:00 |
Team Statistics
- | YAL | PRI |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 11 | 8 |
| Passing | 12 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 197 | 154 |
| Attempts | 49 | 39 |
| Avg. Per Rush | 4.0 | 3.9 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 223 | 188 |
| Yds. Lost | 26 | 34 |
Passing | ||
| Total (Net) | 232 | 246 |
| Comp.-Att.-Int. | 23 - 30 - 0 | 20 - 36 - 0 |
| Avg / Att | 7.7 | 6.8 |
| Avg / Comp. | 10.1 | 12.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 429 | 400 |
| Plays | 79 | 75 |
| Avg. / Play | 5.4 | 5.3 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-50 | 6-50 |
Punting | ||
| Punts - Yds. | 6-208 | 8-329 |
| Avg. / Punt | 34.7 | 41.1 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-284 | 5-295 |
| Avg. Yds. / Kickoff | 56.8 | 59.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Punt: Avg. / Return | 17.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:27 | 27:33 |
| 3rd. Down Conv. | 8 of 16 | 4 of 17 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 3-20 | 2-15 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grooms, Nolan | 23 | 30 | 232 | 1 | 0 | 41 | 2 |
| Totals | 23 | 30 | 232 | 1 | 0 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 35 | 243 | 1 | 0 | 75 | 3 |
![]() | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Totals | 20 | 36 | 246 | 2 | 0 | 75 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pitsenberger, Joshua | 28 | 131 | 0 | 131 | 3 | 21 | 4.7 |
Grooms, Nolan | 13 | 66 | 21 | 45 | 1 | 24 | 3.5 |
Alston, Spencer | 4 | 21 | 0 | 21 | 0 | 12 | 5.2 |
Peterson, Tre | 3 | 5 | 1 | 4 | 0 | 3 | 1.3 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 49 | 223 | 26 | 197 | 4 | 24 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 94 | 4 | 90 | 1 | 36 | 6.4 |
![]() | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
![]() | 10 | 24 | 25 | -1 | 0 | 11 | -0.1 |
![]() | 8 | 22 | 5 | 17 | 0 | 6 | 2.1 |
![]() | 3 | 15 | 0 | 15 | 1 | 11 | 5 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 188 | 34 | 154 | 2 | 36 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tipton, Mason | 10 | 130 | 0 | 41 |
Pantelis, David | 4 | 46 | 0 | 27 |
Felton, Joey | 2 | 16 | 1 | 12 |
Thompson, Cj | 1 | 12 | 0 | 12 |
Lindley, Ryan | 2 | 12 | 0 | 8 |
Pitsenberger, Joshua | 2 | 11 | 0 | 8 |
Shipp, Mason | 1 | 7 | 0 | 7 |
Yates, Ry | 0 | 0 | 0 | 0 |
Hawes, Jackson | 1 | -2 | 0 | 0 |
| Totals | 23 | 232 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 121 | 2 | 75 |
![]() | 2 | 33 | 0 | 22 |
![]() | 3 | 32 | 0 | 19 |
![]() | 1 | 23 | 0 | 23 |
![]() | 4 | 17 | 0 | 11 |
![]() | 2 | 13 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 20 | 246 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vaughn, Joseph | 9 | 3 | 12 | 5 / 14 | - / - | - | - / - | - | 1 | - | - |
Tarver, Joshua | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Tyler, Mitchell | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Guyton, Sean | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Clay | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Yang, Dylan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Wande | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Baker, Jermaine | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gulley, JR, Alvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniyan, Osize | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, Hamilton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ayo-durojaiye, Inumidun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Ezekiel | 3 | - | 3 | 2 / 11 | 2 / 11 | 1 | - / - | - | - | - | - |
Egodogbare, Ejiroghene | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darville, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tipton, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pitsenberger, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grooms, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Felton, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bosman, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Belk, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Dayne, Zion | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 10 | 15 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bosman, Jack | 6 | 208 | 34.7 | 61 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 37 | 37 | 1 | 0 | 0 |
![]() | 5 | 239 | 47.8 | 58 | 3 | 0 | 3 |
Team | 2 | 53 | 26.5 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bosman, Jack | 5 | 00:00 | 35 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Florio, Shamus | 2 | 119 | 0 | 0 | 59.5 |
Bosman, Jack | 3 | 165 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 295 | 4 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lindley, Ryan | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Felton, Joey | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grooms, Nolan | 0 | 0 | 0 | 0 | 1 | 1 |
Bosman, Jack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Sullivan,Sean | OL |
| 63 | Durand,Jonathon | OL |
| 70 | Charron,Cameron | OL |
| 75 | Bennett,Michael | OL |
| 76 | Mendoza,Jonathan | OL |
| 12 | Grooms,Nolan | QB |
| 7 | Pitsenberger,Joshua | RB |
| 87 | Hawes,Jackson | TE |
| 1 | Tipton,Mason | WR |
| 2 | Nenad,Chase | WR |
| 16 | Lindley,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 18 | ![]() | QB |
| 5 | ![]() | RB |
| 43 | ![]() | TE |
| 4 | ![]() | WR |
| 83 | ![]() | WR |
| 85 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Guyton,Sean | DB |
| 4 | Owens,Wande | DB |
| 6 | Tarver,Joshua | DB |
| 12 | Daniyan,Osize | DB |
| 2 | Gulley, Jr,Alvin | DL |
| 43 | Shaber,Micaiah | DL |
| 51 | Egodogbare,Ejiroghene | DL |
| 97 | Patterson,Clay | DL |
| 10 | Vaughn,Joseph | LB |
| 15 | Moore,Hamilton | LB |
| 46 | Baker,Jermaine | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 17 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 67 | ![]() | DL |
| 75 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 8 | ![]() | LB |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Peterson,Tre |
| 5 | Russ III,Archie |
| 10 | Pantelis,David |
| 11 | Thompson,CJ |
| 21 | Darville,Dylan |
| 21 | Denney,Nathan |
| 23 | Felton,Joey |
| 24 | Alston,Spencer |
| 24 | Ayo-Durojaiye,Inumidun |
| 30 | Shipp,Mason |
| 31 | Warncke,Walker |
| 32 | Grant,Phoenix |
| 33 | Larry,Ezekiel |
| 35 | Haaland,Zack |
| 36 | Raymond,Wyatt |
| 39 | Florio,Shamus |
| 44 | Yates,Ry |
| 45 | Bosman,Jack |
| 49 | Tyler,Mitchell |
| 50 | Mann,Ben |
| 88 | Belk,Ryan |
| 91 | Dayne,Zion |
| 98 | Yang,Dylan |








.png&width=24&type=webp)


























































































