Princeton University Athletics
Princeton vs Yale
11/16/2024
Yale Bowl
Yale
6-3 , 3-3

42
Final
28

Princeton
2-7 , 1-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 7 | 42 | |
| 7 | 14 | 7 | 0 | 28 |
YAL: PASS - Jordan,Grant (140); RUSH - Pitsenberger,Josh (159); REC - Nenad,Chase (53)
PRI: PASS - hipa, blaine (267); RUSH - clark, ethan (79); REC - barber, aj (108)
Scoring Summary
- | - | - | - | - | YAL | PRI |
|---|---|---|---|---|---|---|
| 1st | PRI | 07:52 | PRI - Clark,Ethan 3 yd run (Massick,Sam kick), 7 plays, 47 yards, TOP 03:12 | 0 | 7 | |
| 1st | YAL | 03:17 | YAL - Pitsenberger,Josh 1 yd run (Conforti,Nick kick), 9 plays, 75 yards, TOP 04:35 | 7 | 7 | |
| 2nd | YAL | 06:40 | YAL - Pitsenberger,Josh 5 yd pass from Jordan,Grant (Conforti,Nick kick) 13 plays, 89 yards, TOP 06:49 | 14 | 7 | |
| 2nd | PRI | 04:54 | PRI - Clark,Ethan 1 yd run (Massick,Sam kick), 5 plays, 75 yards, TOP 01:46 | 14 | 14 | |
| 2nd | YAL | 01:50 | YAL - Egodogbare,Ejiroghene 8 yd fumble recovery (Conforti,Nick kick) | 21 | 14 | |
| 2nd | PRI | 00:22 | PRI - Barber,AJ 14 yd pass from Hipa,Blaine (Massick,Sam kick) 9 plays, 75 yards, TOP 01:28 | 21 | 21 | |
| 3rd | PRI | 13:16 | PRI - Volker,John 37 yd run (Massick,Sam kick), 6 plays, 64 yards, TOP 01:40 | 21 | 28 | |
| 3rd | YAL | 07:32 | YAL - Pitsenberger,Josh 4 yd run (Conforti,Nick kick), 11 plays, 75 yards, TOP 05:44 | 28 | 28 | |
| 3rd | YAL | 03:08 | YAL - Jordan,Grant 2 yd run (Conforti,Nick kick), 3 plays, 13 yards, TOP 01:04 | 35 | 28 | |
| 4th | YAL | 11:40 | YAL - Nenad,Chase 31 yd pass from Jordan,Grant (Conforti,Nick kick) 8 plays, 90 yards, TOP 04:19 | 42 | 28 | |
| 42 | 28 | |||||
Referee: Boyd,Todd
Line Judge: Shobert,Robert
Side Judge: Bocchicchio,Anthony
Umpire: Reese,Kevin
Back Judge: Ghallager,Tim
Center Judge: Caruso,John
Linesman: News,Peter
Field Judge: Garcia,Jose


.png&width=24&type=webp)






