Princeton vs Lafayette
09/27/2025
Fisher Stadium
Lafayette
3-2 , 1-0

28
Final
38

Princeton
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 14 | 28 | |
7 | 21 | 3 | 7 | 38 |
LAF: PASS - DeNobile,Dean (270); RUSH - Weber,Ethan (76); REC - Steward,Elijah (81)
PRI: PASS - colón, kai (121); RUSH - honda, kai (37); REC - green, jackson (64)
Scoring Summary
- | - | - | - | - | LAF | PRI |
---|---|---|---|---|---|---|
1st | PRI | 04:51 | PRI - Clark,Ethan 1 yd run (Nunez Perez,Esteban kick), 13 plays, 80 yards, TOP 06:33 | 0 | 7 | |
2nd | LAF | 14:40 | LAF - Weber,Ethan 9 yd run (Simonetta,Jack kick), 11 plays, 67 yards, TOP 05:11 | 7 | 7 | |
2nd | PRI | 09:16 | PRI - Murphy,Dareion 4 yd run (Nunez Perez,Esteban kick), 11 plays, 59 yards, TOP 05:24 | 7 | 14 | |
2nd | PRI | 07:17 | PRI - Hipa,Blaine 4 yd run (Nunez Perez,Esteban kick), 3 plays, 32 yards, TOP 01:44 | 7 | 21 | |
2nd | PRI | 02:08 | PRI - Roberts,Torian 38 yd interception (Nunez Perez,Esteban kick) | 7 | 28 | |
2nd | LAF | 00:12 | LAF - Weber,Ethan 1 yd run (Simonetta,Jack kick), 10 plays, 80 yards, TOP 01:56 | 14 | 28 | |
3rd | PRI | 03:40 | PRI - Nunez Perez,Esteban 26 yd field goal 19 plays, 81 yards, TOP 08:56 | 14 | 31 | |
4th | LAF | 12:27 | LAF - Henley,Jakyre 3 yd run (Simonetta,Jack kick), 12 plays, 87 yards, TOP 03:50 | 21 | 31 | |
4th | PRI | 03:37 | PRI - Green,Jackson 4 yd pass from Colón,Kai (Nunez Perez,Esteban kick) 14 plays, 54 yards, TOP 07:13 | 21 | 38 | |
4th | LAF | 00:37 | LAF - Ditrano,Hunter 2 yd pass from DeNobile,Dean (Simonetta,Jack kick) 13 plays, 65 yards, TOP 03:00 | 28 | 38 | |
28 | 38 |
Referee: Marcella,Antonio
Line Judge: Johnson,Jarrod
Side Judge: Brownell,Kyle
Umpire: Augustin,Tom
Back Judge: Moscarello,James
Linesman: Corvelo,Gary
Field Judge: Fox,David