2014 M. Cross Country Roster
McDonald, Matt

Matt McDonald
- Class:
- Senior
- Hometown:
- Annandale, N.J.
- High School:
- North Hunterdon
Bio
Personal Bests | ||
Event | Mark | Meet |
1500 | 3:53.58 | Elite (2014) |
Mile | 4:12.64 | Monmouth Invite (2012) |
3000 | 8:06.67 | Armory (2014-15) |
5000 | 14:18.10 | Heps (2014-15) |
10k | 29:38.76 | Larry Ellis (2015) |
Highlights | ||
NCAA Regional Qualifier | 10k | 2015 |
NCAA Championships Participant | XC | 2012, 2013 |
Ivy League Champion - Outdoor | 10k | 2015 |
Ivy League Runner-Up - Indoor | 5,000 | 2015 |
Ivy League Scorer - Indoor | 5k | 2014 |
USTFCCCA All-Region | XC | 2013, 2014 |
First-Team All-Ivy | XC | 2014 |
Second-Team All-Ivy | XC | 2011, 2012 |
CoSIDA Academic All-District | 2014 | |
Academic All-Ivy | Spring | 2014 |
Fall | 2014 |
|
USTFCCCA All-Academic | 2014-15 | |
IC4A Champion - outdoor | 10k | 2014 |
Foot Locker National Qualifier |
XC |
HS |
NJ State Indoor Champion | 3200 | HS |
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06
Thank You for Roaring Forward on TAGD 2021
Wednesday, December 01