Princeton University Athletics
Boston U vs Princeton
9/15/2018
Sherrerd Field
4:00
Boston U
1-3-2

0
Final
1

Princeton
3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | PRIN |
|---|---|---|---|---|---|---|
| 60:39 | Colvin, Jeremy (2) | Assisted by: Hickson, Bobby | comes from a CK, played back into box 25 | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston U | 2 | 2 | 4 (2) |
| Princeton | 12 | 10 | 22 (15) |
Saves | |||
| Boston U | 8 | 6 | 14 |
| Princeton | 0 | 2 | 2 |
Corners Kicks | |||
| Boston U | 0 | 4 | 4 |
| Princeton | 3 | 1 | 4 |
Offsides | |||
| Boston U | 1 | 0 | 1 |
| Princeton | 0 | 2 | 2 |
Fouls | |||
| Boston U | 4 | 10 | 14 |
| Princeton | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:05 | #14 Celaj, Gent | ||
| 58:29 | #9 D'Anna, Austin | ||
| 67:22 | #20 Barkoff, Josh | ||
| 78:45 | #24 Cortet, Satchel | ||
| 85:50 | #32 Chavali, Mana |




.png&width=24&type=webp)

