Princeton University Athletics
Rider vs Princeton
Rider
1-5-1, 0-0-0


Princeton
3-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RID | PRI |
|---|---|---|---|---|---|---|
| 02:19 | ![]() | James Wangsness (1) | Unassisted | GOAL by PRI Wangsness, James. | 0 | 1 |
| 53:42 | ![]() | Ryan Clare (4) | Assisted by: Mateo Godoy , Daniel Diaz Bonilla | GOAL by PRI Clare, Ryan Assist by Godoy, Mateo and Diaz Bonilla, Daniel. | 0 | 2 |
| 61:51 | ![]() | Ryan Clare (4) | Assisted by: Whit Gamblin | GOAL by PRI Clare, Ryan Assist by Gamblin, Whit. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 5 | 16 | 21 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 15 | 10 | 25 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:16 | #10 Thomas Huleatt |
Rider


Princeton

Watson, William at goalie for Princeton

Veinante, Guillaume at goalie for Rider

Foul on Jasinski, Jack.

Shot by PRI Pinto, Malik, bottom center, saved by Veinante, Guillaume.

Shot by PRI Godoy, Mateo, bottom left, saved by Veinante, Guillaume.
0

02:19

1

Foul on Gillespie, Walker.

Foul on Wangsness, James.

Foul on Gillespie, Walker.

Foul on Duchovny, Gabriel.

Foul on McDonald, Kris.

Foul on Gillespie, Walker.

Foul on McGeechan, Jack.

Foul on Cidolit, Lenny.

Foul on Cidolit, Lenny.

Shot by PRI Pinto, Malik, bottom right, saved by Veinante, Guillaume.

Foul on Akomeah, Francis.

Foul on Diaz Bonilla, Daniel.


Shot by RID Diop, Mouhamed, out top.

Foul on Jasinski, Jack.

Foul on Gillespie, Walker.




Foul on Clare, Ryan.

Foul on Clare, Ryan.




Shot by PRI Jasinski, Jack, out right.

Foul on Pinto, Malik.



Foul on Pinto, Malik.

45:00
End of PeriodRider


Princeton

Start of 2nd period [45:00].

FOR RID: , #0 Veinante, Guillaume, #6 McDonald, Kris, #3 Diop, Mouhamed, #4 Araujo, Matt, #13 Fischer, Brendan, #2 Diene, Babacar, #7 Cidolit, Lenny, #33 Bocher, Mo, #19 Cruz, Nick, #21 McGeechan, Jack, #22 Dougherty, Ryan.

FOR PRI: , #0 Watson, William, #2 Bograd, Ben, #23 Gamblin, Whit, #20 Duchovny, Gabriel, #8 Godoy, Mateo, #9 Akomeah, Francis, #11 Clare, Ryan, #7 Diaz Bonilla, Daniel, #14 Jasinski, Jack, #16 Gillespie, Walker, #30 Wangsness, James.










Foul on Cidolit, Lenny.

Shot by PRI Akomeah, Francis, out right.

Foul on Diaz Bonilla, Daniel.

Foul on Jasinski, Jack.

Shot by PRI Diaz Bonilla, Daniel, out top.

Shot by PRI Clare, Ryan, bottom left, saved by Veinante, Guillaume.
0

53:42

2


Foul on Diene, Babacar.

Shot by PRI Jasinski, Jack, out left.

Corner kick [56:34].

Shot by PRI Gillespie, Walker, out left.


Foul on Duchovny, Gabriel.

Foul on Araujo, Matt.

Shot by PRI Diaz Bonilla, Daniel, bottom right, saved by Veinante, Guillaume.

Corner kick [59:39].

Shot by PRI Gillespie, Walker, out top.

Shot by PRI Clare, Ryan.

Corner kick [61:18].

Shot by PRI Gillespie, Walker, bottom left, Team save.
0

61:51

3


Foul on Diaz Bonilla, Daniel.






Shot by PRI Winkler, Ryan, out left.


Foul on Diaz Bonilla, Daniel.

Shot by RID Kotch, Dylan, out left.


Foul on Akomeah, Francis.

Shot by RID Cidolit, Lenny, bottom right, saved by Watson, William.


Shot by PRI Oyama, Logan, out left.


Foul on Huleatt, Thomas.

Foul on Winkler, Ryan.

Yellow card on PRI Huleatt, Thomas.




Offside against Rider.

Foul on Oyama, Logan.

Foul on Akomeah, Francis.

Shot by RID Brummet, Matthew.

Corner kick [81:49].



Foul on Bocher, Mo.

Shot by RID Kotch, Dylan.

Corner kick [85:10].

Offside against Princeton.

Shot by PRI Roberts, Harry, out top left.




Shot by RID Kotch, Dylan.

Foul on Ruffino, Justin.

Shot by PRI Ittycheria, Daniel, out right.

Corner kick [89:05].

Shot by PRI Hunt, Jack, bottom left, saved by Collins, Ben.

Corner kick [89:38].
90:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Veinante, Guillaume | GK | 0 | 0 | 0 | 0 | 67 |
| 2 | Diene, Babacar | FWD | 0 | 0 | 0 | 0 | 61 |
| 3 | Diop, Mouhamed | MID | 1 | 0 | 0 | 0 | 77 |
| 4 | Araujo, Matt | MID | 0 | 0 | 0 | 0 | 68 |
| 5 | Dulck, Regis | DEF | 0 | 0 | 0 | 0 | 26 |
| 6 | McDonald, Kris | DEF | 0 | 0 | 0 | 0 | 82 |
| 7 | Cidolit, Lenny | DEF | 1 | 1 | 0 | 0 | 75 |
| 15 | Skrocki, Tom | DEF | 0 | 0 | 0 | 0 | 69 |
| 19 | Cruz, Nick | DEF | 0 | 0 | 0 | 0 | 63 |
| 21 | McGeechan, Jack | MID | 0 | 0 | 0 | 0 | 66 |
| 33 | Bocher, Mo | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Fischer, Brendan | DEF | 0 | 0 | 0 | 0 | 59 |
| 17 | Kotch, Dylan | MID | 3 | 0 | 0 | 0 | 49 |
| 18 | Peprah, Kevin | MID | 0 | 0 | 0 | 0 | 32 |
| 20 | Ruffino, Justin | FWD | 0 | 0 | 0 | 0 | 16 |
| 22 | Dougherty, Ryan | MID | 0 | 0 | 0 | 0 | 39 |
| 23 | Brummet, Matthew | MID | 1 | 0 | 0 | 0 | 22 |
| 25 | Andree, Matthew | MID | 0 | 0 | 0 | 0 | 22 |
| 30 | Wharfe, Marc | MID | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Veinante, Guillaume | 67 | 3 | 5 |
| 1 | Collins, Ben | 23 | 0 | 1 |
Totals | Â | Â | 3 | 6 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 68 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 78 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 11 | ![]() | DEF | 4 | 3 | 2 | 0 | 88 | ||||
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 54 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 30 | ![]() | MID | 1 | 1 | 1 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 2 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 21 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




.png&width=24&type=webp)























