Princeton University Athletics
Colgate vs Princeton
Colgate
3-3-1, 1-0-0


Princeton
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COLGAT | PRICTN |
|---|---|---|---|---|---|---|
| 18:00 | ![]() | Will Francis (1) | Assisted by: Dash Papez , Jack Jasinski | GOAL by PRICTN Francis, Will Assist by Papez, Dash and Jasinski, Jack. | 0 | 1 |
| 50:29 | ![]() | Alejandro Coury (1) | Assisted by: Wade Johnson | GOAL by COLGAT Coury, Alejandro Assist by Johnson, Wade. | 1 | 1 |
| 53:53 | ![]() | Kevin Kelley (2) | Assisted by: Daniel Ittycheria | GOAL by PRICTN Kelley, Kevin Assist by Ittycheria, Daniel. | 1 | 2 |
| 57:46 | ![]() | Daniel Ittycheria (3) | Assisted by: Roka Tsunehara , Bardia Hormozi | GOAL by PRICTN Ittycheria, Daniel Assist by Tsunehara, Roka and Hormozi, Bardia. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 5 | 13 | 18 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 12 | 18 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:15 | #22 Cooper Cardenas | |
![]() | 52:57 | #22 Cooper Cardenas | |
![]() | 53:02 | #4 Jack Hunt | |
![]() | 56:12 | #9 Timmy Donovan | |
![]() | 64:27 | #4 Dale Lepper | |
![]() | 67:40 | #6 Jack Beerling | |
![]() | 88:23 | #0 0 | |
![]() | 88:23 | #19 Colin Hughes |
Colgate


Princeton

Hadaway, Khamari at goalie for Princeton

Widrick, Eric at goalie for Colgate

Corner kick [00:57].

Foul on Hunt, Jack.

Corner kick [06:53].

Shot by PRICTN Ittycheria, Daniel, bottom left, saved by Widrick, Eric.

Corner kick [08:50].

Corner kick [10:42].

Corner kick [11:17].

Shot by PRICTN Fravolini Whitchurch, Giuliano, out left.

Foul on Hearn, Connor.

Corner kick [14:07].


Foul on Cardenas, Cooper.

Foul on Beerling, Jack.
0

18:00

1

Foul on Stafford, Cason.

Corner kick [21:20].




Foul on Hunt, Jack.

Offside against Colgate.

Shot by COLGAT Hearn, Connor, out right.





Foul on Hunt, Jack.

Offside against Colgate.

Shot by COLGAT Hearn, Connor.

Corner kick [32:02].

Foul on Hormozi, Bardia.

Shot by PRICTN Hormozi, Bardia, out top.

Shot by PRICTN Beckwith, Liam, out top.

Yellow card on COLGAT Cardenas, Cooper.

Foul on Cardenas, Cooper.
45:00
End of PeriodColgate


Princeton

Start of 2nd period [45:00].

FOR COLGAT: , #0 Widrick, Eric, #3 Blackwin, Jacob, #4 Lepper, Dale, #22 Cardenas, Cooper, #6 Beerling, Jack, #23 Johnson, Wade, #11 Coury, Alejandro, #10 Stafford, Cason, #13 Harris, Ethan, #29 Geraghty, Conor, #12 Stephans, Drew.

FOR PRICTN: , #1 Hadaway, Khamari, #4 Hunt, Jack, #5 Beckwith, Liam, #10 Nee, Nico, #7 Kelley, Kevin, #11 Ittycheria, Daniel, #17 Hormozi, Bardia, #14 Jasinski, Jack, #15 Tsunehara, Roka, #23 Papez, Dash, #34 Fravolini Whitchurch, Giuliano.







Shot by COLGAT Stafford, Cason, bottom left, saved by Hadaway, Khamari.

Foul on Cardenas, Cooper.
1

50:29

1


Foul on Cardenas, Cooper.

Red card on COLGAT Cardenas, Cooper.

Foul on Hunt, Jack.

Yellow card on PRICTN Hunt, Jack.


Foul on Lepper, Dale

PRICTN Daniel Ittycheria PENALTY KICK MISS, saved by Widrick, Eric.
1

53:53

2



Foul on Beerling, Jack.

Shot by PRICTN Ittycheria, Daniel, out top.

Yellow card on COLGAT Donovan, Timmy.

Foul on Donovan, Timmy.
1

57:46

3

Foul on Lepper, Dale.

Shot by PRICTN Kelley, Kevin, out top.


Foul on Blackwin, Jacob.

Shot by PRICTN Nee, Nico, top, Team save.

Foul on Ittycheria, Daniel.

Foul on Lepper, Dale.

Yellow card on COLGAT Lepper, Dale.

Foul on Stafford, Cason.

Shot by PRICTN Hormozi, Bardia, top left, saved by Widrick, Eric.



Corner kick [66:45].

Foul on Beerling, Jack.

Yellow card on COLGAT Beerling, Jack.






Foul on Mudashiru, Issa.

Foul on Roberts, Harry.

Shot by PRICTN Nee, Nico.

Shot by PRICTN Francis, Will.

Corner kick [75:23].

Shot by PRICTN Ittycheria, Daniel, bottom center, saved by Widrick, Eric.




Foul on Krauss, Gavin.

Shot by PRICTN Mudashiru, Issa, top, saved by Widrick, Eric.

Corner kick [79:45].

Corner kick [80:13].

Offside against Colgate.

Corner kick [82:17].

Foul on Mudashiru, Issa.


Shot by PRICTN Vigilante, Sam, out top.

Foul on Papez, Dash.

Shot by COLGAT Hearn, Connor, top, saved by Hadaway, Khamari.

Shot by PRICTN Francis, Will, top left, saved by Widrick, Eric.

Yellow card on COLGAT TEAM.

Yellow card on COLGAT Hughes, Colin.

Foul on Jasinski, Jack.
90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Widrick, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Blackwin, Jacob | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Lepper, Dale | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | di Lucia, Julian | DEF | 0 | 0 | 0 | 0 | 15 |
| 6 | Beerling, Jack | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | Hearn, Connor | MID | 3 | 1 | 0 | 0 | 64 |
| 8 | Pahule, Mason | MID | 0 | 0 | 0 | 0 | 53 |
| 10 | Stafford, Cason | MID | 1 | 1 | 0 | 0 | 49 |
| 13 | Harris, Ethan | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Pipkin, Blake | FWD | 0 | 0 | 0 | 0 | 65 |
| 27 | St. John, Alex | FWD | 0 | 0 | 0 | 0 | 23 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Donovan, Timmy | FWD | 0 | 0 | 0 | 0 | 37 |
| 11 | Coury, Alejandro | FWD | 1 | 1 | 1 | 0 | 28 |
| 12 | Stephans, Drew | MID | 0 | 0 | 0 | 0 | 37 |
| 14 | Yates, Charlie | FWD | 0 | 0 | 0 | 0 | 19 |
| 17 | Goldner, Toby | DEF | 0 | 0 | 0 | 0 | 34 |
| 18 | Thygeson, Will | MID | 0 | 0 | 0 | 0 | 19 |
| 19 | Hughes, Colin | FWD | 0 | 0 | 0 | 0 | 19 |
| 22 | Cardenas, Cooper | DEF | 0 | 0 | 0 | 0 | 38 |
| 23 | Johnson, Wade | MID | 0 | 0 | 0 | 1 | 11 |
| 26 | Krauss, Gavin | MID | 0 | 0 | 0 | 0 | 19 |
| 29 | Geraghty, Conor | 0 | 0 | 0 | 0 | 11 | |
Totals | 5 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Widrick, Eric | 90 | 3 | 6 |
Totals | 3 | 6 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 54 | |||||
| 5 | MID | 1 | 0 | 0 | 0 | 85 | |||||
| 7 | FWD | 2 | 1 | 1 | 0 | 52 | |||||
| 10 | FWD | 2 | 1 | 0 | 0 | 65 | |||||
| 11 | FWD | 5 | 4 | 1 | 1 | 65 | |||||
| 13 | FWD | 3 | 2 | 1 | 0 | 53 | |||||
| 14 | MID | 0 | 0 | 0 | 1 | 90 | |||||
| 15 | FWD | 0 | 0 | 0 | 1 | 80 | |||||
| 23 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 34 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FWD | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 25 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 25 | |||||
| 17 | 2 | 1 | 0 | 1 | 37 | ||||||
| 18 | MID | 1 | 0 | 0 | 0 | 10 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 33 | DEF | 1 | 1 | 0 | 0 | 36 | |||||
Totals | 18 | 10 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 2 | |
Totals | 1 | 2 |









.png&width=24&type=webp)

