Princeton University Athletics
2009 M. Water Polo Roster
No. | Full Name | Pos. | Yr. | Hometown / High School |
|---|---|---|---|---|
| 1 | G | Sr. | Chicago, Ill. / Latin School | |
| 1 | G | Sr. | Los Gatos, Calif. / St. Francis | |
| 1 | G | Jr. | Atherton, Calif. / The Menlo School | |
| 2 | C | Jr. | Santa Barbara, Calif. / Santa Barbara | |
| 3 | C/CD | Sr. | Palo Alto, Calif. / Palo Alto | |
| 4 | ATT | Sr. | Los Gatos, Calif. / The Menlo School | |
| 5 | CD | Jr. | Atherton, Calif. / The Menlo School | |
| 6 | C | So. | Baltimore, Md. / Calvert Hall College | |
| 7 | LATT | Sr. | Los Angeles, Calif. / Harvard-Westlake | |
| 8 | ATT | Jr. | Chicago, Ill. / Fenwick | |
| 9 | LATT | Sr. | St. Louis, Mo. / Kirkwood | |
| 10 | ATT | So. | Newport Beach, Calif. / Corona del Mar | |
| 11 | ATT | Sr. | Portola Valley, Calif. / Sacred Heart | |
| 12 | CD | Sr. | Santa Barbara, Calif. / Santa Barbara | |
| 13 | ATT | Jr. | Malibu, Calif. / Malibu | |
| 14 | C/CD | Fr. | West Lawn, Pa. / Wilson | |
| 15 | ATT | Fr. | Palo Alto, Calif. / Palo Alto | |
| 16 | CD | Fr. | San Diego, Calif. / The Bishop's School | |
| 17 | ATT | So. | Washington, D.C. / Gonzaga College | |
| 18 | ATT | So. | Miami, Fla. / Miami Killian | |
| 19 | ATT | Fr. | Davis, Calif. / Davis | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | nicolao@princeton.edu | 258-1847 | ||
| Assistant Coach | dellings@princeton.edu | 609-258-2625 | ||
| Assistant Coach | ||||
| Athletic Trainer | cdudley@princeton.edu | (609) 258-3527 | ||
| Strength Coach | jdevince@princeton.edu | 609-258-6776 | ||
| Academic-Athletic Fellow | ||||






































































