Princeton University Athletics
2021 M. Water Polo Roster
Photo by: Sideline Photos, LLC
No. | Full Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|
| 1 | G | 6' 4'' | Sr. | Santa Ana, Calif. / Mater Dei | |
| 1A | G | 6' 3'' | Jr. | Dubrovnik, Croatia / Gimnazia Dubrovnik | |
| 1B | G | 6' 0'' | Sr. | Irvine, Calif. / Sage Hill | |
| 2 | ATT | 6' 0'' | So. | Orlando, Fla. / Olympia High School | |
| 3 | D | 6' 5'' | Fr. | Novi Sad, Serbia / Jovan Jovanovic Zmaj High School | |
| 4 | UTL | 6' 5'' | So. | Irvine, Calif. / Lutheran High School of Orange County | |
| 5 | UTL | 6' 3'' | Fr. | Zagreb, Croatia / Gimnazija Titusa Brezovackog | |
| 6 | C | 6' 2'' | So. | Manhattan Beach, Calif. / Harvard-Westlake | |
| 7 | ATT | 5' 10'' | Jr. | Los Angeles, Calif. / Harvard-Westlake | |
| 8 | ATT | 5' 10'' | So. | Los Angeles, Calif. / Harvard-Westlake | |
| 9 | UTL | 6' 2'' | So. | Belgrade, Serbia / The Haverford School (Pa.) | |
| 10 | UTL | 6' 4'' | Sr. | Newport Coast, Calif. / Corona del Mar | |
| 11 | UTL | 6' 1'' | Jr. | Los Angeles, Calif. / Harvard-Westlake | |
| 12 | ATT | 6' 0'' | Jr. | Woodside, Calif. / Woodside | |
| 13 | ATT | 6' 4'' | Fr. | Atherton, Calif. / Sacred Heart Prep | |
| 14 | C | 6' 3'' | Sr. | Huntingdown Beach, Calif. / Mater Dei | |
| 15 | UTL | 6' 0'' | Fr. | Atherton, Calif. / Sacred Heart Prep. | |
| 16 | ATT | 6' 2'' | Fr. | Old Greenwich, Conn. / Brunswick School | |
| 17 | ATT | 6' 3'' | Jr. | Rancho Santa Margarita, Calif. / Santa Margarita Catholic | |
| 18 | ATT | 5' 11'' | Fr. | Atherton, Calif. / Sacred Heart Prep | |
| 19 | UTL | 6' 2'' | Jr. | Princeton, N.J. / Lawrenceville | |
| 20 | ATT | 6' 2'' | Jr. | Mill Valley, Calif. / Tamalpais | |
| 21 | ATT | 5' 9'' | So. | Ocala, Fla. / Trinity Catholic | |
| 22 | UTL | 6' 0'' | Sr. | Evanston, Ill. / The Latin School of Chicago | |
| 23 | UTL | 6' 3'' | Jr. | Barcelona, Spain / Jesuïtes Casp | |
| 24 | ATT | 6' 3'' | Jr. | London, England / Eton College | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Men's Water Polo Coach | dlitvak@princeton.edu | 609-258-1847 | ||
| Assistant Coach | dellings@princeton.edu | 609-258-2625 | ||
| Assistant Coach | phillipss@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | c.miller@princeton.edu | 609-258-3527 | ||
| Strength & Conditioning | jdevince@princeton.edu | 609-258-6776 | ||
| Princeton Athletics Fellow | sgruppo@princeton.edu | |||
| Princeton Athletics Fellow | nmk@princeton.edu | |||
| Princeton Athletics Fellow | joshr@princeton.edu | |||
| Princeton Athletics Fellow | ||||
| Princeton Athletics Fellow | cwu@princeton.edu | |||



































