Princeton University Athletics
2017 Men's Lightweight Rowing Roster
Full Name | Class | Hometown / High School |
|---|---|---|
| Fr. | Lakewood, Ohio / St. Ignatius | |
| Fr. | London, Eng. / Westminster School | |
| So. | Washington, Mich. / International Academy of Macomb | |
| Jr. | Newburgh, N.Y. / Newburgh Free Academy | |
| So. | Brookline, Mass. / Brookline | |
| Sr. | Holmdel, N.J. / Holmdel | |
| So. | Arcadia, Calif. / Arcadia | |
| Sr. | Davidson, N.C. / Woodlawn | |
| Fr. | Ventnor City, N.J. / Atlantic City | |
| Fr. | Washington, D.C. / French International School | |
| Jr. | Winchester, Eng. / Eton College | |
| Jr. | Atlanta, Ga. / Westminster School | |
| So. | Milton, Mass. / Milton | |
| Fr. | Washington, D.C. / St. Alban’s School | |
| Sr. | Farmington, Conn. / Farmington | |
| So. | Lafayette, Calif. / De La Salle | |
| So. | London, England / Latymer Upper School | |
| So. | Pelham, N.Y. / Hackley School | |
| So. | Glastonbury, Ct. / Glastonbury | |
| Sr. | Redding, Conn. / Groton School | |
| Fr. | Buffalo, N.Y. / St. Joseph’s Collegiate Institute | |
| Jr. | ||
| Fr. | Auckland, N.Z. / St. Kentigern College | |
| Jr. | Darien, Conn. / Darien | |
| Jr. | Chandler, Az. / Hamilton | |
| Fr. | London, Eng. / Eton College | |
| Sr. | River Vale, N.J. / Bergen County Academies | |
| Jr. | New York, N.Y. / Collegiate School | |
| Fr. | Westport, Conn. / Staples | |
| Fr. | Tallahassee, Fla. / Lawton Chiles | |
| So. | Newport Coast, Calif. / St. Joseph's | |
| So. | Church Hill, Tenn. / H.B. Plant | |
| Jr. | Rochester, Mich. / Stoney Creek | |
| So. | Maple Glen, Pa. / Springside Chestnut Hill Academy | |
| So. | New Kensington, Pa. / Shady Side | |
| Fr. | Sandy, Utah / Waterford School | |
| Sr. | New Albany, Ohio / New Albany | |
| Jr. | Chestnut Hill, Mass. / Belmont School | |
| Fr. | New Orleans, La. / Benjamin Franklin | |
| So. | Killawarra, Aust. / Geelong Grammar School | |
| Jr. | Ft. Lauderdale, Fla. / Pine Crest School | |
| Jr. | Pasadena, Calif. / Polytechnic School | |
| Fr. | Seattle, Wash. / Seattle Prep | |
| Fr. | Cary, N.C. / Cary Academy | |
| Jr. | Syracuse, N.Y. / Cicero-North Syracuse | |
| Jr. | Mexico City, Mexico / Ridley College | |
| Jr. | Seattle, Wash. / The Northwest School | |
| Jr. | Malvern, Pa. / Malvern Prep | |
| Fr. | Mt. Pleasant, S.C. / Wando | |
| So. | Winchester, Mass. / Winchester School | |
| Fr. | Newbury, U.K. / Abingdon School | |
| So. | Angola, Ind. / DeKalb | |
| So. | New York, N.Y. / Deerfield Academy | |
| Jr. | El Dorado Hills, Calif. / Jesuit | |
| Sr. | St. Louis, Mo. / MICDS | |
| Sr. | Seattle, Wash. / The Northwest School | |
| Jr. | Toronto, Ont. / Upper Canada College | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | mmcrotty@princeton.edu | 609-258-5179 | ||
| Assistant Coach | wm7@princeton.edu | 609-258-5179 | ||
| Athletic Trainer | cthompso@princeton.edu | 609-258-3527 | ||
| Academic-Athletic Fellow | appelget@princeton.edu | |||
| Academic-Athletic Fellow | ebogan@princeton.edu | |||
| Academic-Athletic Fellow | amyc@princeton.edu | |||
| Academic-Athletic Fellow | hhalvors@princeton.edu | |||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | huse@princeton.edu | |||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | ||||
| Academic-Athletic Fellow | cwrowley@princeton.edu | |||
| Academic-Athletic Fellow | ejs@princeton.edu | |||
| Academic-Athletic Fellow | jameswei@princeton.edu | |||
| Academic-Athletic Fellow | gvdv@princeton.edu | |||




















