Princeton University Athletics
Men's Soccer History vs Columbia University from September 29, 2001 - October 10, 2026
Wins
13
Losses
4
Ties
8
Home Record
8-2-3
Away Record
5-2-5
Conference Record
11-3-6
Streak
T0
First Matchup
T 0-0
9/29/2001
Last 10 Matchups
6-1-3
10/15/2016 - 10/10/2026
Largest Margin of Victory
W 4-0
10/7/2023
Smallest Margin of Victory
W 2-1
10/19/2024
Total Goals
36
Average Goals
1
History from September 29, 2001 - October 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 10 | 2026 | Away New York, NY | T1-1 | |
| Saturday, October 18 | 2025 | Home Princeton, N.J. | W2-0 | |
| Saturday, October 19 | 2024 | Away New York, N.Y. | W2-1 | |
| Saturday, October 7 | 2023 | Home Myslik Field at Roberts Stadium | W4-0 | |
| Saturday, October 15 | 2022 | Away New York, N.Y. | T1-1 | |
| Saturday, October 16 | 2021 | Home Princeton, N.J. | W3-0 | |
| Saturday, October 19 | 2019 | Home Princeton, N.J. | W2-1 | |
| Saturday, October 13 | 2018 | Away New York, N.Y. | W2-1 | |
| Saturday, October 14 | 2017 | Home Princeton, N.J. | OT T0-0 | |
| Saturday, October 15 | 2016 | Away New York, NY | OT L1-2 | |
| Saturday, October 17 | 2015 | Home Roberts Stadium | L0-2 | |
| Saturday, October 18 | 2014 | Away New York, N.Y. | T1-1 | |
| Saturday, October 19 | 2013 | Home Roberts Stadium | W2-1 | |
| Saturday, October 13 | 2012 | Away New York, N.Y. | T0-0 | |
| Saturday, October 15 | 2011 | Home Roberts Stadium | L1-2 | |
| Saturday, October 16 | 2010 | Away New York, N.Y. | W3-2 | |
| Saturday, October 17 | 2009 | Home Roberts Stadium | W3-0 | Recap |
| Saturday, October 18 | 2008 | Away New York, N.Y. | W2-0 | |
| Saturday, October 13 | 2007 | Home Princeton Stadium | W2-0 | |
| Saturday, October 14 | 2006 | Away New York, N.Y. | T2-2 | |
| Tuesday, November 8 | 2005 | Home Princeton, N.J. | W1-0 | |
| Saturday, October 16 | 2004 | Away New York, N.Y. | W1-0 | Recap |
| Saturday, October 18 | 2003 | Home Princeton, N.J. | T0-0 | |
| Saturday, October 5 | 2002 | Away New York, N.Y. | L0-1 | |
| Saturday, September 29 | 2001 | Home Princeton, N.J. | T0-0 | Recap |
Win
Loss
Friday, October 02
Thursday, September 17
Friday, May 22
Tuesday, May 06








.png&width=24&type=webp)


