Men's Swimming and Diving History vs Harvard University from February 2, 2003 - February 1, 2025
Wins
6
Losses
11
Home Record
3-4
Away Record
2-6
Conference Record
4-10
Streak
W1
First Matchup
W 179-174
2/2/2003
Last 10 Matchups
1-4
1/31/2020 - 2/1/2025
Largest Margin of Victory
W 224.5-126.5
1/30/2016
Smallest Margin of Victory
W 179-174
2/2/2003
Total Points
2804
Average Points
112
History from February 2, 2003 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Neutral New Haven, Conn. | W188.50-158.50 | Recap |
Friday, January 31 | 2024-25 | Away New Haven, Conn. | Recap | |
Saturday, February 3 | 2023-24 | Home Princeton, N.J. | L154.50-198.50 | |
Friday, February 2 | 2023-24 | Home Princeton, N.J. | ||
Saturday, January 28 | 2022-23 | Away Cambridge, Mas.. | L172-181 | |
Friday, January 27 | 2022-23 | Away Cambridge, Mass. | ||
Sunday, January 30 | 2021-22 | Away New Haven, Conn. | L125-228 | |
Saturday, January 29 | 2021-22 | Away New Haven, Conn. | ||
Saturday, February 1 | 2019-20 | Home Princeton, N.J. | L161.00-192.00 | |
Friday, January 31 | 2019-20 | Home Princeton, N.J. | ||
Sunday, February 3 | 2018-19 | Away Cambridge, Mass. | L137-216 | Recap |
Saturday, February 2 | 2018-19 | Neutral Cambridge, Mass. | Recap | |
Saturday, February 3 | 2017-18 | Away Cambridge, Mass. | L103-250 | Recap |
Saturday, January 30 | 2015-16 | Home DeNunzio Pool | W224.5-126.5 | |
Sunday, February 1 | 2014-15 | Away Boston, Mass. | L163-190 | |
Saturday, February 1 | 2013-14 | Neutral New Haven, Conn. | L140-213 | |
Sunday, February 3 | 2012-13 | Home Denunzio Pool | L153-200 | |
Saturday, February 4 | 2011-12 | Away Boston, Mass. | W207-146 | |
Sunday, January 30 | 2010-11 | Away New Haven, Conn. | L164-189 | |
Saturday, January 30 | 2009-10 | Home DeNunzio Pool | W203-150 | |
Friday, February 1 | 2007-08 | Home New Haven, Conn. | L139.5-213.5 | |
Sunday, February 4 | 2006-07 | Home Princeton, NJ | W190-163 | Recap |
Saturday, January 31 | 2003-04 | Home Princeton, N.J. | Recap | |
Friday, January 30 | 2003-04 | Home Princeton, N.J. | Recap | |
Sunday, February 2 | 2002-03 | Away Cambridge, Mass. | W179-174 | Recap |
Win
Loss
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
James Pan's Summer of Cancer Research
Thursday, August 24
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06