Softball History vs Yale University from April 20, 2002 - March 29, 2025
Wins
41
Losses
7
Home Record
19-4
Away Record
22-3
Conference Record
32-7
Streak
W13
First Matchup
W 10-1
4/20/2002
Last 10 Matchups
10-0
3/18/2023 - 3/29/2025
Largest Margin of Victory
W 16-0
4/9/2006
Smallest Margin of Victory
W 7-6
4/20/2024
Total Runs
256
Average Runs
5
History from April 20, 2002 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2025 | Home Princeton, N.J. | (5 inn.) W9-0 | |
Saturday, March 29 | 2025 | Home Princeton, N.J. | W2-0 | |
Friday, March 28 | 2025 | Home Princeton, N.J. | W6-0 | |
Sunday, April 21 | 2024 | Away New Haven, Conn. | W6-3 | |
Saturday, April 20 | 2024 | Away New Haven, Conn. | W7-6 | |
Saturday, April 20 | 2024 | Away New Haven, Conn. | W7-3 | |
Friday, May 12 | 2023 | Home Princeton, N.J. | W2-0 | |
Sunday, March 19 | 2023 | Home Princeton, N.J. | W3-2 | |
Saturday, March 18 | 2023 | Home Princeton, N.J. | (5 inn.) W12-0 | |
Saturday, March 18 | 2023 | Home Princeton, N.J. | W5-4 | |
Sunday, April 17 | 2022 | Away New Haven, Conn. | W5-4 | |
Sunday, April 17 | 2022 | Away New Haven, Conn. | (5 inn.) W12-0 | |
Saturday, April 16 | 2022 | Away New Haven, Conn. | (5 inn.) W9-1 | |
Sunday, March 22 | 2020 | Away New Haven, Conn. | Cancelled | |
Saturday, March 21 | 2020 | Away New Haven, Conn. | Cancelled | |
Saturday, March 21 | 2020 | Away New Haven, Conn. | Cancelled | |
Sunday, March 24 | 2019 | Home Princeton, N.J. | L1-4 | |
Sunday, March 24 | 2019 | Home Princeton, N.J. | W2-0 | |
Saturday, March 23 | 2019 | Home Princeton, N.J. | (5 inn.) W8-0 | |
Saturday, April 14 | 2018 | Away New Haven, Conn. | (11 inn.) W2-1 | |
Saturday, April 14 | 2018 | Away New Haven, Conn. | W4-2 | |
Friday, April 13 | 2018 | Away New Haven, Conn. | W5-0 | |
Sunday, April 2 | 2017 | Home Princeton, N.J. | 5 inn. W9-1 | |
Sunday, April 2 | 2017 | Home Princeton, N.J. | W2-0 | |
Saturday, April 9 | 2016 | Away New Haven, Conn. | W5-4 | |
Friday, April 8 | 2016 | Away New Haven, Conn. | W6-5 | |
Wednesday, April 22 | 2015 | Home Class of 1895 Field | W2-0 | |
Saturday, April 5 | 2014 | Away New Haven, Conn. | W5-2 | |
Saturday, April 5 | 2014 | Away New Haven, Conn. | L1-2 | |
Sunday, March 31 | 2013 | Home Class of 1895 Field | W6-1 | |
Sunday, March 31 | 2013 | Home Class of 1895 Field | L2-3 | |
Friday, April 6 | 2012 | Away New Haven, Conn. | W6-3 | |
Friday, April 6 | 2012 | Away New Haven, Conn. | W6-4 | |
Sunday, April 3 | 2011 | Home Class of 1895 Field | L0-9 | |
Sunday, April 3 | 2011 | Home Class of 1895 Field | W13-12 | |
Sunday, April 11 | 2010 | Away New Haven, Conn. | L2-11 | |
Sunday, April 11 | 2010 | Away New Haven, Conn. | L6-8 | |
Saturday, March 28 | 2009 | Home Class of 1895 Field | L2-3 | |
Saturday, March 28 | 2009 | Home Class of 1895 Field | W3-2 | |
Saturday, April 5 | 2008 | Away New Haven, Conn. | W8-1 | |
Saturday, April 5 | 2008 | Away New Haven, Conn. | W5-2 | |
Sunday, April 1 | 2007 | Away New Haven, Conn. | W4-1 | |
Sunday, April 1 | 2007 | Away New Haven, Conn. | W6-3 | |
Sunday, April 9 | 2006 | Home Princeton, N.J. | W16-0 | |
Sunday, April 9 | 2006 | Home Princeton, N.J. | W8-1 | Stats |
Saturday, April 23 | 2005 | Away New Haven, Conn. | W3-0 | |
Saturday, April 23 | 2005 | Away New Haven, Conn. | W4-0 | Stats |
Sunday, April 13 | 2003 | Away New Haven, Conn. | W5-1 | |
Sunday, April 13 | 2003 | Away New Haven, Conn. | W2-0 | |
Saturday, April 20 | 2002 | Home Princeton, N.J. | W2-1 | Recap |
Saturday, April 20 | 2002 | Home Princeton, N.J. | W10-1 | Recap |
Win
Loss
Princeton Athletics Career Networking Breakfast (Fall 2025)
Wednesday, September 24
Reflections from the Princeton Athletics Class of 2025
Tuesday, May 27
Softball Highlights vs. Columbia & Brown, Ivy League Tournament, 5-10-25
Saturday, May 10
Softball Highlights vs. Harvard, Ivy League Tournament, 5-9-25
Friday, May 09