Princeton University Athletics
Cornell vs Princeton
11/6/2015
7:00
Cornell
1-3-1, 1-1-1

2
Final
1

Princeton
4-1, 2-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 1 |
COR: Woods, Taylor (2); PRINW: Falck, Kiersten (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | PRINW |
|---|---|---|---|---|---|---|---|
| 1st | 14:56 | Power Play | Falck, Kiersten | Strabley, Molly; Marinacci, Kimiko | 0 | 1 | |
| 3rd | 18:44 | Short Handed | Woods, Taylor | Serdar, Lenka | 1 | 1 | |
| 3rd | 19:39 | -- | Woods, Taylor | Saracco, Sydnee | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:21 | 03:21 | 00:00 | 3 | 1 | -- |
| 2 | 09:54 | 11:54 | 02:00 | 1 | 0 | -- |
| 2 | 16:11 | 18:11 | 02:00 | 2 | 0 | -- |
| 2 | 19:35 | 20:00 | 00:25 | 1 | 0 | -- |
| Â | 04:25 | 7 | 1 | 0/4 | ||
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:09 | 14:56 | 01:47 | 2 | 1 | PPG |
| 1 | 16:53 | 19:22 | 02:29 | 0 | 0 | -- |
| 1 | 19:22 | 19:22 | 00:00 | 0 | 0 | -- |
| 1 | 18:53 | 01:22 | 02:29 | 3 | 0 | -- |
| 2 | 00:00 | 08:26 | 28:26 | 4 | 16 | -- |
| 3 | 06:26 | 19:33 | 13:07 | 6 | 7 | -- |
| Â | 48:18 | 15 | 24 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sucharda, Stephanie | 02:00 | TRIPPING | MINOR | 03:21 | PP | |
| 1st | Higham, Christian | 02:00 | CHECKING FROM BEHIND | MINOR | 13:09 | PP | |
| 1st | Richardson, Morgan | 02:00 | INTERFERENCE | MINOR | 16:53 | PP | |
| 1st | Poudrier, Cassandra | 02:00 | CHECKING | MINOR | 18:46 | PP | |
| 1st | Richardson, Morgan | 02:00 | CHECKING | MINOR | 19:22 | PP | |
| 2nd | Lloyd, Hilary | 02:00 | CHECKING | MINOR | 09:54 | PP | |
| 2nd | Strabley, Molly | 02:00 | INTERFERENCE | MINOR | 16:11 | PP | |
| 2nd | Sucharda, Stephanie | 02:00 | TRIPPING | MINOR | 19:35 | PP | |
| 3rd | Brown, Jess | 02:00 | INTERFERENCE | MINOR | 06:26 | PP | |
| 3rd | Poudrier, Cassandra | 02:00 | INTERFERENCE | MINOR | 17:33 | PP |


.png&width=24&type=webp)






