Princeton University Athletics
Princeton vs Mercyhurst
10/23/2015
3:00 p.m
Princeton
0-1-0, 0-0-0 ECAC

3
Final
2

Mercyhurst
0-4-1, 0-0-0 CHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
PRINW: Sly, Morgan (1); Potts, Audrey (1); Shanahan, Cristin (1); MER-W: JANIGA, Emily (1); SMITH, Rachael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINW | MER-W |
|---|---|---|---|---|---|---|---|
| 1st | 15:29 | -- | Sly, Morgan | Lund, Karlie; Potts, Audrey | 1 | 0 | |
| 1st | 19:16 | -- | JANIGA, Emily | SMITH, Rachael; HINE, Sarah | 1 | 1 | |
| 2nd | 02:30 | -- | Potts, Audrey | Sly, Morgan; Sucharda, Stephanie | 2 | 1 | |
| 2nd | 19:24 | -- | SMITH, Rachael | HINE, Sarah; SKINNER, Jillian | 2 | 2 | |
| 3rd | 11:21 | -- | Shanahan, Cristin | McDonell, Jaimie; Contini, Molly | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:41 | 16:41 | 02:00 | 4 | 0 | -- |
| 2 | 16:41 | 17:29 | 00:48 | 1 | 0 | -- |
| 3 | 11:21 | 13:21 | 02:00 | 1 | 0 | -- |
| Â | 04:48 | 6 | 0 | 0/3 | ||
MER-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:24 | 10:24 | 02:00 | 0 | 0 | -- |
| 3 | 01:25 | 03:25 | 02:00 | 4 | 0 | -- |
| 3 | 13:24 | 15:24 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Koelzer, Kelsey | 02:00 | CROSS-CHECKING | MINOR | 08:24 | PP | |
| 2nd | KILROY, Lauren | 02:00 | HOOKING | MINOR | 14:41 | PP | |
| 2nd | ARBOUR, Jaclyn | 02:00 | TRIPPING | MINOR | 15:29 | PP | |
| 3rd | Falck, Kiersten | 02:00 | CROSS-CHECKING | MINOR | 01:25 | PP | |
| 3rd | MAHADEO, J'nai | 02:00 | HOOKING | MINOR | 11:21 | PP | |
| 3rd | Contini, Molly | 02:00 | INTERFERENCE | MINOR | 13:24 | PP | |
| 3rd | SKINNER, Jillian | 02:00 | HOLDING | MINOR | 18:48 | PP |




