Princeton University Athletics
Quinnipiac vs Princeton
2/25/2017
3:00
Quinnipiac
21-9-6

0
Final
2

Princeton
19-9-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 2 |
QUW: PRINW: Marinacci, Kimiko (1); Tucker, Cassidy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUW | PRINW |
|---|---|---|---|---|---|---|---|
| 2nd | 14:09 | -- | Marinacci, Kimiko | Koelzer, Kelsey; Falck, Kiersten | 0 | 1 | |
| 2nd | 16:04 | -- | Tucker, Cassidy | Strabley, Molly | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
QUW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:18 | 06:35 | 01:17 | 3 | 1 | -- |
| Â | 01:17 | 3 | 1 | 0/1 | ||
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:18 | 04:35 | 01:17 | 0 | 0 | -- |
| 3 | 05:35 | 07:35 | 02:00 | 3 | 0 | -- |
| Â | 03:17 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Kenzie Prater | 02:00 | TRIPPING | MINOR | 03:18 | PP | |
| 2nd | Contini, Molly | 02:00 | ROUGHING | MINOR | 04:35 | PP | |
| 3rd | Alicia Barry | 02:00 | HOOKING | MINOR | 05:35 | PP |



.png&width=24&type=webp)




