Princeton University Athletics
Princeton vs Dartmouth
1/5/2019
3:05 pm
Princeton
12-2-4, 10-0-2

5
Final
2
.png&width=200&height=200&type=webp)
Dartmouth
3-12-1, 2-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 0 | 1 | 1 | 2 |
PRINW: Connors, Maggie (2); Fillier, Sarah (2); Sucharda, Stephanie (1); DART: Hill, Sydney (1); Dajia, Katerina (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRINW | DART |
|---|---|---|---|---|---|---|---|
| 2nd | 03:06 | -- | Connors, Maggie | Bullock, Carly; Keopple, Mariah | 1 | 0 | |
| 2nd | 05:08 | -- | Fillier, Sarah | Harvey, Chloe; DeClerck, Keiko | 2 | 0 | |
| 2nd | 09:57 | Power Play | Sucharda, Stephanie | Frankel, Sharon; Keopple, Mariah | 3 | 0 | |
| 2nd | 13:00 | Power Play | Hill, Sydney | McClanahan, Sara | 3 | 1 | |
| 3rd | 07:28 | -- | Connors, Maggie | Bullock, Carly; Fillier, Sarah | 4 | 1 | |
| 3rd | 09:23 | -- | Dajia, Katerina | Essery, Linda; Cornell, Megan | 4 | 2 | |
| 3rd | 18:46 | -- | Fillier, Sarah | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:01 | 15:01 | 02:00 | 1 | 0 | -- |
| 2 | 08:55 | 09:57 | 01:02 | 2 | 0 | PPG |
| 2 | 14:46 | 16:46 | 02:00 | 4 | 2 | -- |
| 3 | 11:59 | 13:59 | 02:00 | 3 | 0 | -- |
| 3 | 13:59 | 15:35 | 01:36 | 4 | 0 | -- |
| Â | 08:38 | 14 | 2 | 1/5 | ||
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:05 | 13:00 | 01:55 | 2 | 0 | PPG |
| Â | 01:55 | 2 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Odnoga, Lotti | 02:00 | CROSS-CHECKING | MINOR | 13:01 | PP | |
| 2nd | Brekke, Bailee | 02:00 | HOOKING | MINOR | 08:55 | PP | |
| 2nd | Wallin, Sylvie | 02:00 | TRIPPING | MINOR | 11:05 | PP | |
| 2nd | Rombaut, Christina | 02:00 | HIGH STICKING | MINOR | 14:46 | PP | |
| 3rd | Puddifant, Chloe | 02:00 | CHARGING | MINOR | 11:59 | PP | |
| 3rd | Shaunessy, Caroline | 02:00 | DELAY OF GAME | MINOR | 13:35 | PP |

.png&width=24&type=webp)






.png&width=400&height=400&type=webp)
