Princeton University Athletics
PWHPA vs Princeton
12/1/2019
6:15
PWHPA

1
Final
2

Princeton
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 0 | 2 |
PWHPA: Williams, Lauren (1); PRIN: Fillier, Sarah (1); Connors, Maggie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PWHPA | PRIN |
|---|---|---|---|---|---|---|---|
| 2nd | 01:17 | Power Play | Fillier, Sarah | Thompson, Claire; Frankel, Sharon | 0 | 1 | |
| 2nd | 04:42 | -- | Connors, Maggie | Bullock, Carly; Wallace, Stef | 0 | 2 | |
| 3rd | 18:43 | Power Play | Williams, Lauren | Ade, Rachael; Vinkle, Cassidy | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
PWHPA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 08:51 | 02:00 | 0 | 1 | -- |
| 2 | 12:35 | 14:35 | 02:00 | 3 | 0 | -- |
| 3 | 09:08 | 11:08 | 02:00 | 2 | 0 | -- |
| 3 | 12:42 | 14:42 | 02:00 | 2 | 0 | -- |
| 3 | 17:13 | 18:43 | 01:30 | 5 | 0 | PPG |
| Â | 09:30 | 12 | 1 | 1/5 | ||
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:58 | 01:17 | 01:19 | 3 | 0 | PPG |
| 2 | 05:39 | 07:39 | 02:00 | 3 | 0 | -- |
| Â | 03:19 | 6 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fillier, Sarah | 02:00 | CROSS-CHECKING | MINOR | 06:51 | PP | |
| 1st | Koelzer, Kelsey | 02:00 | INTERFERENCE | MINOR | 19:58 | PP | |
| 2nd | Kessel, Amanda | 02:00 | SLASHING | MINOR | 05:39 | PP | |
| 2nd | Keopple, Mariah | 02:00 | HOLDING | MINOR | 12:35 | PP | |
| 3rd | Frankel, Sharon | 02:00 | HOOKING | MINOR | 09:08 | PP | |
| 3rd | Kee, Emma | 02:00 | TRIPPING | MINOR | 12:42 | PP | |
| 3rd | MacDonald, Annie | 02:00 | HOOKING | MINOR | 17:13 | PP |




.png&width=24&type=webp)





