Princeton University Athletics
Cornell vs Princeton
1/28/2022
06:00 PM
Cornell
8-8-2, 6-5-2

2
Final
2

Princeton
8-8-4, 6-5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
COR: Daniel, Izzy (1); Jockims, Kaitlin (1); PRIN: Cormier, Dominique (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | PRIN |
|---|---|---|---|---|---|---|---|
| 1st | 08:20 | Power Play | Cormier, Dominique | - | 0 | 1 | |
| 1st | 18:15 | Power Play | Daniel, Izzy | Guilday, Rory; Frechette, Gillis | 1 | 1 | |
| 3rd | 13:56 | Power Play | Jockims, Kaitlin | Frechette, Gillis; Guilday, Rory | 2 | 1 | |
| 3rd | 18:04 | Power Play | Cormier, Dominique | Keopple, Mariah; Frankel, Sharon | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:43 | 18:15 | 00:32 | 1 | 0 | PPG |
| 2 | 08:11 | 10:11 | 02:00 | 2 | 0 | -- |
| 2 | 13:18 | 14:41 | 01:23 | 1 | 0 | -- |
| 3 | 04:24 | 06:24 | 02:00 | 1 | 0 | -- |
| 3 | 13:06 | 13:56 | 00:50 | 1 | 0 | PPG |
| Â | 06:45 | 6 | 0 | 2/5 | ||
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:54 | 08:20 | 00:26 | 2 | 0 | PPG |
| 1 | 12:10 | 14:10 | 02:00 | 1 | 1 | -- |
| 1 | 19:08 | 01:08 | 02:00 | 0 | 0 | -- |
| 2 | 15:18 | 16:41 | 01:23 | 1 | 0 | -- |
| 3 | 00:16 | 02:16 | 02:00 | 1 | 2 | -- |
| 3 | 17:48 | 18:04 | 00:16 | 1 | 0 | PPG |
| Â | 08:05 | 6 | 3 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacSween, Leah | 02:00 | HOOKING | MINOR | 07:54 | PP | |
| 1st | Rud, Gabbie | 02:00 | INTERFERENCE | MINOR | 12:10 | PP | |
| 1st | Griffin, Shannon | 02:00 | SLASHING | MINOR | 17:43 | PP | |
| 1st | Kenyon, Paige | 02:00 | HOLDING | MINOR | 19:08 | PP | |
| 2nd | Harvey, Chloe | 02:00 | CROSS-CHECKING | MINOR | 08:11 | PP | |
| 2nd | Kuehl, Annie | 02:00 | SLASHING | MINOR | 13:18 | PP | |
| 2nd | Jockims, Kaitlin | 02:00 | INTERFERENCE | MINOR | 14:41 | PP | |
| 3rd | Guilday, Rory | 02:00 | INTERFERENCE | MINOR | 00:16 | PP | |
| 3rd | Verbeek, Sarah | 02:00 | BC | MINOR | 04:24 | PP | |
| 3rd | Griffin, Shannon | 02:00 | INTERFERENCE | MINOR | 13:06 | PP | |
| 3rd | Rud, Gabbie | 02:00 | HOLDING | MINOR | 17:48 | PP |

.png&width=24&type=webp)







