Princeton University Athletics
Rensselaer vs PRIN
11/5/2021
06:00 PM
Rensselaer
4-7-0, 2-3-0

1
Final
4

PRIN
3-0-0, 3-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
Engineer: Wagner, Marah (1); PRIN: Paul, Sarah (2); Connors, Maggie (1); Marcovsky, Ellie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Engineer | PRIN |
|---|---|---|---|---|---|---|---|
| 1st | 05:56 | -- | Paul, Sarah | Frankel, Sharon; Marcovsky, Ellie | 0 | 1 | |
| 2nd | 03:29 | -- | Paul, Sarah | Frankel, Sharon | 0 | 2 | |
| 2nd | 06:24 | -- | Connors, Maggie | - | 0 | 3 | |
| 2nd | 13:25 | -- | Wagner, Marah | - | 1 | 3 | |
| 3rd | 02:12 | -- | Marcovsky, Ellie | Cormier, Dominique; Coene, Mia | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
Engineer - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:01 | 14:01 | 02:00 | 4 | 0 | -- |
| 2 | 19:58 | 01:58 | 02:00 | 1 | 0 | -- |
| 3 | 14:38 | 14:56 | 00:18 | 0 | 0 | -- |
| Â | 04:18 | 5 | 0 | 0/3 | ||
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 10:16 | 12:16 | 02:00 | 2 | 1 | -- |
| 3 | 12:37 | 14:37 | 02:00 | 1 | 0 | -- |
| 3 | 16:38 | 16:56 | 00:18 | 0 | 0 | -- |
| Â | 04:18 | 3 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McQuigge, Rachel | 02:00 | ROUGHING | MINOR | 12:01 | PP | |
| 2nd | Paul, Sarah | 02:00 | SLASHING | MINOR | 19:58 | PP | |
| 3rd | Philip, Nyah | 02:00 | ROUGHING | MINOR | 10:16 | PP | |
| 3rd | Alexander, MJ | 02:00 | TRIPPING | MINOR | 12:37 | PP | |
| 3rd | Kuipers, Grace | 02:00 | HOOKING | MINOR | 14:38 | PP | |
| 3rd | Jahnke, Riena | 02:00 | HOLDING | MINOR | 14:56 | PP |

.png&width=24&type=webp)







