Princeton University Athletics
St. Lawrence vs Princeton
1/8/2022
03:00 PM
St. Lawrence
8-9-5, 4-4-2

4
Final
1

Princeton
8-7-3, 6-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
Saints: Podvey, Skylar (1); Poirier, Jessica (1); Teslak, Rachel (1); Gout, Brittney (1); PRIN: Keopple, Mariah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Saints | PRIN |
|---|---|---|---|---|---|---|---|
| 1st | 02:58 | -- | Podvey, Skylar | Eom, Suyeon; Sterling, Hillary | 1 | 0 | |
| 1st | 15:15 | -- | Poirier, Jessica | - | 2 | 0 | |
| 1st | 17:56 | Power Play | Keopple, Mariah | Kuipers, Grace; Harvey, Chloe | 2 | 1 | |
| 3rd | 06:30 | Power Play | Teslak, Rachel | Hustler, Abby; McLeod, Aly | 3 | 1 | |
| 3rd | 07:24 | -- | Gout, Brittney | Cote, Laura; Snow, Shailynn | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
Saints - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:58 | 01:58 | 02:00 | 1 | 0 | -- |
| 2 | 04:07 | 05:35 | 01:28 | 1 | 0 | -- |
| 3 | 04:30 | 06:30 | 02:00 | 2 | 0 | PPG |
| Â | 05:28 | 4 | 0 | 1/3 | ||
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:35 | 10:35 | 02:00 | 3 | 1 | -- |
| 1 | 16:27 | 17:56 | 01:29 | 1 | 0 | PPG |
| 2 | 06:07 | 07:35 | 01:28 | 3 | 0 | -- |
| 2 | 13:22 | 15:22 | 02:00 | 2 | 0 | -- |
| 3 | 15:50 | 17:50 | 02:00 | 0 | 1 | -- |
| Â | 08:57 | 9 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bjorgan, Rachel | 02:00 | BC | MINOR | 08:35 | PP | |
| 1st | Guerriero, Kristen | 02:00 | TRIPPING | MINOR | 16:27 | PP | |
| 1st | Kuipers, Grace | 02:00 | HIGH STICKING | MINOR | 19:58 | PP | |
| 2nd | Kuehl, Annie | 02:00 | BC | MINOR | 04:07 | PP | |
| 2nd | Poirier, Jessica | 02:00 | TRIPPING | MINOR | 05:35 | PP | |
| 2nd | Poirier, Jessica | 02:00 | BOARDING | MINOR | 13:22 | PP | |
| 3rd | Kuipers, Grace | 02:00 | HOOKING | MINOR | 04:30 | PP | |
| 3rd | Podvey, Skylar | 02:00 | TRIPPING | MINOR | 15:50 | PP |

.png&width=24&type=webp)







