Princeton vs Syracuse
12/10/2021
06:00 PM
Princeton
5-5-3

4
Final
4

Syracuse
6-8-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 2 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 |
PRIN: Kuehl, Annie (1); Griffin, Shannon (1); Wallace, Stef (1); Kuipers, Grace (1); SYR: Moloughney, Abby (1); Marchand, Sarah (1); Bellefontaine, Laure (1); Calof, Shelby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | SYR |
---|---|---|---|---|---|---|---|
1st | 11:46 | Power Play | Moloughney, Abby | Marchand, Sarah | 0 | 1 | |
1st | 18:22 | -- | Marchand, Sarah | Clemons, Rayla | 0 | 2 | |
2nd | 07:06 | -- | Kuehl, Annie | Wallace, Stef; Kuipers, Grace | 1 | 2 | |
2nd | 07:39 | -- | Griffin, Shannon | Coene, Mia; Connors, Maggie | 2 | 2 | |
2nd | 13:07 | Power Play | Bellefontaine, Laure | Marchand, Sarah; Moloughney, Abby | 2 | 3 | |
3rd | 01:19 | Power Play | Wallace, Stef | Connors, Maggie; Kuehl, Annie | 3 | 3 | |
3rd | 08:58 | Power Play | Calof, Shelby | Batherson, Mae; White, Tatum | 3 | 4 | |
3rd | 09:23 | -- | Kuipers, Grace | Frankel, Sharon; Kuehl, Annie | 4 | 4 | |
 |  |  |  |  |  | 4 | 4 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:11 | 14:11 | 02:00 | -- | ||
2 | 19:25 | 01:19 | 01:54 | PPG | ||
3 | 02:56 | 03:55 | 00:59 | -- | ||
 | 04:53 | 8 | 1 | 1/3 |
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:10 | 11:46 | 01:36 | PPG | ||
2 | 03:17 | 05:17 | 02:00 | -- | ||
2 | 11:22 | 13:07 | 01:45 | PPG | ||
2 | 14:47 | 16:47 | 02:00 | -- | ||
3 | 04:56 | 05:55 | 00:59 | -- | ||
3 | 08:13 | 08:58 | 00:45 | PPG | ||
3 | 16:59 | 18:59 | 02:00 | -- | ||
 | 11:05 | 13 | 0 | 3/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Griffin, Shannon | 02:00 | SLASHING | MINOR | 10:10 | PP | |
1st | Koocher, Brynn | 02:00 | HOOKING | MINOR | 12:11 | PP | |
2nd | Harvey, Chloe | 02:00 | TRIPPING | MINOR | 03:17 | PP | |
2nd | Kuehl, Annie | 02:00 | HOOKING | MINOR | 11:22 | PP | |
2nd | Calabrese, Daniella | 02:00 | BOARDING | MINOR | 14:47 | PP | |
2nd | Moloughney, Abby | 02:00 | HOOKING | MINOR | 19:25 | PP | |
3rd | Johnson, Hannah | 02:00 | BOARDING | MINOR | 02:56 | PP | |
3rd | Connors, Maggie | 02:00 | INTERFERENCE | MINOR | 03:55 | PP | |
3rd | Connors, Maggie | 02:00 | TRIPPING | MINOR | 08:13 | PP | |
3rd | Harvey, Chloe | 02:00 | TRIPPING | MINOR | 16:59 | PP |