Princeton University Athletics
Princeton vs Colgate
1/14/2023
03:00 PM
Princeton
9-8-1, 5-7-0

2
 Final 
6

Colgate
19-3-1, 9-2-0
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 4 | 2 | 0 | 6 | 
PRIN: Khramtsov, Katherine (1); Connors, Maggie (1); COL: Biederman, Elyssa (1); Greig, Dara (1); Brick, Neena (1); Smigliani, Sammy (1); Chan, Katie (1); Simpson, Allyson (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | PRIN  | COL  | 
|---|---|---|---|---|---|---|---|
| 1st | 04:13 | Power Play | Biederman, Elyssa | Bard, Sydney; Murphy, Hannah | 0  | 1  | |
| 1st | 05:33 | Power Play | Greig, Dara | Bard, Sydney; Smigliani, Sammy | 0  | 2  | |
| 1st | 06:20 | Power Play | Brick, Neena | O'Donohoe, Kaitlyn; Simpson, Allyson | 0  | 3  | |
| 1st | 08:40 | Power Play | Smigliani, Sammy | Biederman, Elyssa | 0  | 4  | |
| 1st | 16:07 | -- | Khramtsov, Katherine | Cormier, Dominique; Fillier, Sarah | 1  | 4  | |
| 2nd | 05:33 | -- | Chan, Katie | Simpson, Allyson; Smigliani, Sammy | 1  | 5  | |
| 2nd | 17:19 | -- | Simpson, Allyson | Kaltounkov?, Krist?n; Biederman, Elyssa | 1  | 6  | |
| 3rd | 10:27 | -- | Connors, Maggie | Kuehl, Annie | 2  | 6  | |
| Â | Â | Â | Â | Â | Â | 2 | 6 | 
Power Play Summary
 PRIN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 02:31 | 04:31 | 02:00 | 3 | 0 | -- | 
| 3 | 10:38 | 12:38 | 02:00 | 1 | 0 | -- | 
| Â | 04:00 | 4 | 0 | 0/2 | ||
 COL - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 03:16 | 04:13 | 00:57 | 2 | 0 | PPG | 
| 1 | 04:13 | 05:33 | 01:20 | 2 | 0 | PPG | 
| 1 | 05:33 | 06:20 | 00:47 | 1 | 0 | PPG | 
| 1 | 06:20 | 08:40 | 02:20 | 2 | 2 | PPG | 
| 1 | 08:40 | 09:13 | 00:33 | 2 | 0 | -- | 
| 2 | 12:06 | 14:06 | 02:00 | 0 | 0 | -- | 
| 3 | 04:28 | 06:28 | 02:00 | 2 | 1 | -- | 
| Â | 09:57 | 11 | 3 | 4/7 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Connors, Maggie | 02:00 | TRIPPING | MINOR | 03:16 | PP | |
| 1st | Fillier, Sarah | 05:00 | BOARDING | MAJOR | 04:13 | PP | |
| 2nd | Kaltounkov?, Krist?n | 02:00 | TRIPPING | MINOR | 02:31 | PP | |
| 2nd | Kuehl, Annie | 02:00 | CROSS-CHECKING | MINOR | 12:06 | PP | |
| 3rd | Keopple, Mariah | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:28 | PP | |
| 3rd | Eichfeld, Gwen | 02:00 | TRIPPING | MINOR | 10:38 | PP | 




.png&width=24&type=webp)





