Princeton vs Cornell
11/27/2022
12:00 PM
Princeton
4-5-1

2
Final
2

Cornell
6-2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 |
PRIN: Khramtsov, Katherine (1); Fillier, Sarah (1); COR: Delianedis, Lily (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | COR |
---|---|---|---|---|---|---|---|
1st | 04:19 | Power Play | Delianedis, Lily | Daniel, Izzy; Frechette, Gillis | 0 | 1 | |
1st | 12:51 | -- | Khramtsov, Katherine | Kuehl, Annie | 1 | 1 | |
3rd | 07:38 | -- | Fillier, Sarah | Wunder, Issy; Connors, Maggie | 2 | 1 | |
3rd | 12:26 | -- | Delianedis, Lily | Daniel, Izzy; Frechette, Gillis | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:25 | 02:54 | 01:29 | -- | ||
1 | 14:08 | 16:08 | 02:00 | -- | ||
 | 03:29 | 4 | 1 | 0/2 |
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:25 | 04:19 | 00:54 | PPG | ||
2 | 15:37 | 17:37 | 02:00 | -- | ||
2 | 18:49 | 00:49 | 02:00 | -- | ||
3 | 01:39 | 03:39 | 02:00 | -- | ||
 | 06:54 | 7 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Delianedis, Lily | 02:00 | TRIPPING | MINOR | 01:25 | PP | |
1st | Wunder, Issy | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:54 | PP | |
1st | Van Gelder, McKenna | 02:00 | TRIPPING | MINOR | 14:08 | PP | |
2nd | Cormier, Dominique | 02:00 | TRIPPING | MINOR | 15:37 | PP | |
2nd | Keopple, Mariah | 02:00 | BOARDING | MINOR | 18:49 | PP | |
3rd | Khramtsov, Katherine | 02:00 | SLASHING | MINOR | 01:39 | PP |