Princeton vs Northeastern
11/25/2022
03:00 PM
Princeton
4-5-0

1
Final
4

Northeastern
15-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 2 | 2 | 4 |
PRIN: Wunder, Issy (1); Huskies: Murphy, Maureen (3); Anderson, Peyton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | Huskies |
---|---|---|---|---|---|---|---|
2nd | 07:21 | -- | Murphy, Maureen | Mueller, Alina; Constantinople, Jule | 0 | 1 | |
2nd | 13:00 | Short Handed | Murphy, Maureen | Poulin-Labelle, Maud | 0 | 2 | |
3rd | 03:21 | -- | Wunder, Issy | Fillier, Sarah | 1 | 2 | |
3rd | 07:55 | Power Play | Anderson, Peyton | Aurard, Chloe | 1 | 3 | |
3rd | 16:14 | Power Play | Murphy, Maureen | Anderson, Peyton; Aurard, Chloe | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:11 | 13:11 | 02:00 | -- | ||
1 | 13:24 | 15:27 | 02:03 | -- | ||
2 | 11:08 | 13:08 | 02:00 | -- | ||
 | 06:03 | 6 | 1 | 0/3 |
Huskies - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:35 | 01:35 | 02:00 | -- | ||
2 | 03:27 | 05:27 | 02:00 | -- | ||
3 | 07:22 | 07:55 | 00:33 | PPG | ||
3 | 15:17 | 16:14 | 00:57 | PPG | ||
 | 05:30 | 6 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Holmes, Kate | 02:00 | SLASHING | MINOR | 11:11 | PP | |
1st | Mueller, Alina | 02:00 | TRIPPING | MINOR | 13:24 | PP | |
1st | Wallace, Stef | 02:00 | INTERFERENCE | MINOR | 19:35 | PP | |
2nd | Harvey, Chloe | 02:00 | INTERFERENCE | MINOR | 03:27 | PP | |
2nd | Mariano, Tory | 02:00 | CROSS-CHECKING | MINOR | 11:08 | PP | |
3rd | Coene, Mia | 02:00 | BC | MINOR | 07:22 | PP | |
3rd | Connors, Maggie | 02:00 | TRIPPING | MINOR | 15:17 | PP |