Dartmouth vs Princeton
11/04/2023
03:00 PM
Dartmouth
2-5-1, 1-5-1
.png&width=200&height=200&type=webp)
2
Final
5

Princeton
4-3-1, 2-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
0 | 1 | 4 | 5 |
DAR: Powell, Izee (1); Messner, Shae (1); PRI: Paul, Sarah (1); Wunder, Issy (1); Kuehl, Jane (1); Kuehl, Annie (1); Johnson, Maggie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | PRI |
---|---|---|---|---|---|---|---|
2nd | 03:46 | -- | Powell, Izee | Donohue, Jenna | 1 | 0 | |
2nd | 05:06 | -- | Paul, Sarah | Johnson, Maggie | 1 | 1 | |
2nd | 12:49 | Power Play | Messner, Shae | Donohue, Jenna; Fuoco, Laura | 2 | 1 | |
3rd | 01:44 | Power Play | Wunder, Issy | O'Leary, Emerson; Cormier, Dominique | 2 | 2 | |
3rd | 07:31 | -- | Kuehl, Jane | Wunder, Issy | 2 | 3 | |
3rd | 12:43 | -- | Kuehl, Annie | Dornseif, Emma; Kuehl, Jane | 2 | 4 | |
3rd | 18:11 | Power Play | Johnson, Maggie | Kuehl, Jane; Paul, Sarah | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:23 | 16:23 | 02:00 | -- | ||
2 | 10:57 | 12:49 | 01:52 | PPG | ||
2 | 12:46 | 12:49 | 00:03 | -- | ||
2 | 12:49 | 15:57 | 03:08 | -- | ||
 | 07:03 | 7 | 1 | 1/4 |
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:33 | 10:32 | 01:59 | -- | ||
2 | 18:28 | 00:28 | 02:00 | -- | ||
3 | 00:52 | 01:44 | 00:52 | PPG | ||
3 | 14:00 | 18:11 | 04:11 | PPG | ||
3 | 18:11 | 19:00 | 00:49 | -- | ||
 | 09:51 | 6 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cormier, Dominique | 02:00 | Hooking | MINOR | 14:23 | PP | |
2nd | Robinson, Sophie | 02:00 | Hooking | MINOR | 08:33 | PP | |
2nd | Dornseif, Emma | 05:00 | Boarding | MAJOR | 10:57 | PP | |
2nd | Kerin, Catherine | 02:00 | Hooking | MINOR | 12:46 | PP | |
2nd | Fiorenza, Maura | 02:00 | Tripping | MINOR | 18:28 | PP | |
3rd | Bachelor, Kenzie | 02:00 | Cross Checking | MINOR | 00:52 | PP | |
3rd | Hill, Tiffany | 05:00 | Elbowing | MAJOR | 14:00 | PP |