Princeton University Athletics
Princeton vs Harvard
01/13/2024
03:00 PM
Princeton
12-5-3, 5-5-3

4
Final
1

Harvard
3-14-1, 1-11-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
PRI: Fillier, Sarah (2); Kuehl, Annie (1); Wallace, Stefanie (1); HAR: Lapp, Gwynn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | HAR |
|---|---|---|---|---|---|---|---|
| 1st | 02:28 | -- | Fillier, Sarah | Wallace, Stefanie; Dornseif, Emma | 1 | 0 | |
| 2nd | 13:00 | -- | Kuehl, Annie | Kuehl, Jane; Paul, Sarah | 2 | 0 | |
| 2nd | 19:44.3 | Power Play | Wallace, Stefanie | O'Leary, Emerson; Fillier, Sarah | 3 | 0 | |
| 3rd | 15:21 | Power Play | Lapp, Gwynn | Manning, Brooke; Chorske, Hannah | 3 | 1 | |
| 3rd | 19:51.9 | Empty Net | Fillier, Sarah | Wallace, Stefanie | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:58 | 05:58 | 02:00 | 0 | 0 | -- |
| 1 | 09:17 | 11:17 | 02:00 | 2 | 0 | -- |
| 1 | 11:24 | 13:24 | 02:00 | 3 | 0 | -- |
| 1 | 17:50 | 18:16 | 00:26 | 0 | 0 | -- |
| 2 | 01:03 | 03:03 | 02:00 | 0 | 0 | -- |
| 2 | 10:57 | 12:57 | 02:00 | 1 | 1 | -- |
| 2 | 19:17 | 19:45 | 00:28 | 2 | 0 | PPG |
| Â | 10:54 | 8 | 1 | 1/7 | ||
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:50 | 00:16 | 00:26 | 0 | 0 | -- |
| 2 | 08:01 | 10:01 | 02:00 | 0 | 0 | -- |
| 3 | 08:40 | 10:40 | 02:00 | 3 | 0 | -- |
| 3 | 10:27 | 12:27 | 02:00 | 0 | 0 | -- |
| 3 | 13:45 | 15:21 | 01:36 | 4 | 0 | PPG |
| Â | 08:02 | 7 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dorr, Eva | 02:00 | Holding | MINOR | 03:58 | PP | |
| 1st | Manning, Brooke | 02:00 | Tripping | MINOR | 09:17 | PP | |
| 1st | MacDonald, Jenna | 02:00 | Elbowing | MINOR | 11:24 | PP | |
| 1st | Pape, Maria | 02:00 | Interference | MINOR | 17:50 | PP | |
| 1st | Fillier, Sarah | 02:00 | Slashing | MINOR | 18:16 | PP | |
| 2nd | Bayard, Ellie | 02:00 | Cross Checking | MINOR | 01:03 | PP | |
| 2nd | Coene, Mia | 02:00 | Tripping | MINOR | 08:01 | PP | |
| 2nd | Dorr, Eva | 02:00 | Tripping | MINOR | 10:57 | PP | |
| 2nd | Hollands, Shannon | 02:00 | Cross Checking | MINOR | 19:16.3 | PP | |
| 3rd | O'Leary, Emerson | 02:00 | Hooking | MINOR | 08:40 | PP | |
| 3rd | Kerin, Catherine | 02:00 | Hooking | MINOR | 10:27 | PP | |
| 3rd | Cormier, Dominique | 02:00 | Roughing | MINOR | 13:45 | PP |

.png&width=24&type=webp)







