Princeton University Athletics
Princeton vs Yale
01/27/2024
03:00 PM
Princeton
12-7-5, 5-7-5

1
Final
1

Yale
11-11-1, 8-7-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
PRI: Khramtsov, Katherine (1); YAL: Higuchi, Suzy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | YAL |
|---|---|---|---|---|---|---|---|
| 2nd | 15:02 | -- | Khramtsov, Katherine | O'Leary, Emerson; Cormier, Dominique | 1 | 0 | |
| 2nd | 17:37 | -- | Higuchi, Suzy | Boucher, Naomi | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:30 | 02:30 | 02:00 | 0 | 1 | -- |
| 2 | 05:58 | 07:58 | 02:00 | 4 | 0 | -- |
| 2 | 13:04 | 13:16 | 00:12 | 0 | 0 | -- |
| 3 | 04:51 | 06:51 | 02:00 | 0 | 0 | -- |
| 4 | 00:28 | 02:28 | 02:00 | 3 | 0 | -- |
| Â | 08:12 | 7 | 1 | 0/5 | ||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 15:23 | 02:00 | 2 | 0 | -- |
| 1 | 13:51 | 15:55 | 02:04 | 0 | 0 | -- |
| 2 | 15:04 | 15:16 | 00:12 | 0 | 0 | -- |
| 3 | 12:53 | 14:53 | 02:00 | 1 | 0 | -- |
| Â | 06:16 | 3 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gilkyson, Gracie | 02:00 | Tripping | MINOR | 00:30 | PP | |
| 1st | Wunder, Issy | 02:00 | Hooking | MINOR | 13:23 | PP | |
| 1st | Wallace, Stefanie | 02:00 | Tripping | MINOR | 13:51 | PP | |
| 2nd | Hartje, Elle | 02:00 | Slashing | MINOR | 05:58 | PP | |
| 2nd | Gilkyson, Gracie | 02:00 | Tripping | MINOR | 13:04 | PP | |
| 2nd | Cormier, Dominique | 02:00 | Tripping | MINOR | 13:16 | PP | |
| 3rd | Bargman, Anna | 02:00 | Hooking | MINOR | 04:51 | PP | |
| 3rd | Monihan, Kate | 02:00 | Interference | MINOR | 12:53 | PP | |
| 4th | Hartje, Elle | 02:00 | Hooking | MINOR | 00:28 | PP | |
| 4th | Bargman, Anna | 02:00 | Interference | MINOR | 03:36 | PP | |
| 4th | Monihan, Kate | 02:00 | Interference | MINOR | 03:36 | PP |




.png&width=24&type=webp)





