Princeton University Athletics
Cornell vs Princeton
01/23/2026
06:00 PM
Cornell
13-8-2, 9-5-1

6
Final
1

Princeton
17-5-0, 12-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 3 | 6 | |
| 0 | 1 | 0 | 1 |
COR: Grober, Piper (2); Dwyer, Grace (1); Fleming, Delaney (1); Regalado, Alyssa (1); Schiff, Georgia (1); PRI: Wunder, Issy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | PRI |
|---|---|---|---|---|---|---|---|
| 2nd | 01:24 | Power Play | Wunder, Issy | DiGirolamo, Angelina; Sorokan, Riley | 0 | 1 | |
| 2nd | 10:42 | -- | Dwyer, Grace | Perron-Roy, Beatrice; Schiff, Georgia | 1 | 1 | |
| 2nd | 14:09 | Power Play | Fleming, Delaney | Dwyer, Grace; Perron-Roy, Beatrice | 2 | 1 | |
| 2nd | 16:01 | -- | Grober, Piper | Schiff, Georgia; Dwyer, Grace | 3 | 1 | |
| 3rd | 03:39 | Power Play | Grober, Piper | Dwyer, Grace; Schiff, Georgia | 4 | 1 | |
| 3rd | 16:39 | Empty Net | Regalado, Alyssa | Bergmann, Annelies | 5 | 1 | |
| 3rd | 18:00 | -- | Schiff, Georgia | Grober, Piper | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:16 | 17:16 | 02:00 | 1 | 0 | -- |
| 2 | 13:51 | 14:09 | 00:18 | 1 | 0 | PPG |
| 2 | 16:26 | 18:26 | 02:00 | 3 | 1 | -- |
| 3 | 03:06 | 03:39 | 00:33 | 2 | 0 | PPG |
| Â | 04:51 | 7 | 1 | 2/4 | ||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:29 | 11:29 | 02:00 | 0 | 0 | -- |
| 2 | 00:24 | 01:24 | 01:00 | 2 | 0 | PPG |
| 2 | 08:31 | 10:31 | 02:00 | 1 | 0 | -- |
| 2 | 11:51 | 12:12 | 00:21 | 0 | 0 | -- |
| Â | 05:21 | 3 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Adam, Avi | 02:00 | Slashing | MINOR | 09:29 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:16 | PP | |
| 2nd | Dwyer, Grace | 02:00 | Cross Checking | MINOR | 00:24 | PP | |
| 2nd | Fleming, Delaney | 02:00 | Slashing | MINOR | 08:31 | PP | |
| 2nd | Curtis, Nora | 02:00 | Hooking | MINOR | 11:51 | PP | |
| 2nd | Wunder, Issy | 02:00 | Hooking | MINOR | 12:12 | PP | |
| 2nd | Johnson, Maggie | 02:00 | Tripping | MINOR | 16:26 | PP | |
| 3rd | Johnson, Maggie | 02:00 | Elbowing | MINOR | 03:06 | PP |

.png&width=24&type=webp)







