Princeton University Athletics
Princeton vs Brown
10/24/2025
06:00 PM
Princeton
1-2-0, 1-0-0

4
Final
2

Brown
2-1-0, 0-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 2 |
PRI: Wunder, Issy (1); O'Leary, Emerson (1); Kuehl, Jane (1); Alexander, Mackenzie (1); BRN: Lyons, Monique (1); Norehad, Margot (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 12:29 | -- | Wunder, Issy | O'Leary, Emerson | 1 | 0 | |
| 1st | 18:04 | Short Handed | Lyons, Monique | - | 1 | 1 | |
| 2nd | 04:36 | -- | O'Leary, Emerson | Alexander, Mackenzie; Wunder, Issy | 2 | 1 | |
| 2nd | 06:48 | Power Play | Norehad, Margot | Iginla, Jade; McDadi, India | 2 | 2 | |
| 3rd | 09:12 | -- | Kuehl, Jane | Khramtsov, Katherine | 3 | 2 | |
| 3rd | 19:42.9 | Empty Net | Alexander, Mackenzie | Kuehl, Jane | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:02 | 04:47 | 01:45 | 2 | 1 | -- |
| 1 | 17:41 | 19:41 | 02:00 | 0 | 1 | -- |
| 2 | 17:29 | 19:29 | 02:00 | 2 | 0 | -- |
| Â | 05:45 | 4 | 2 | 0/3 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:02 | 02:47 | 01:45 | 1 | 0 | -- |
| 2 | 05:38 | 06:48 | 01:10 | 1 | 0 | PPG |
| 2 | 06:14 | 08:14 | 02:00 | 0 | 0 | -- |
| 3 | 04:57 | 06:57 | 02:00 | 2 | 0 | -- |
| Â | 06:55 | 4 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wunder, Issy | 02:00 | Hooking | MINOR | 01:02 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 02:47 | PP | |
| 1st | McDadi, India | 02:00 | Tripping | MINOR | 17:41 | PP | |
| 2nd | Kuehl, Jane | 02:00 | Roughing | MINOR | 05:38 | PP | |
| 2nd | Klein, Rosie | 02:00 | Interference | MINOR | 06:14 | PP | |
| 2nd | Muralt, Ella | 02:00 | Holding | MINOR | 17:29 | PP | |
| 3rd | DiGirolamo, Angelina | 02:00 | Interference | MINOR | 04:57 | PP |


.png&width=24&type=webp)






