Princeton University Athletics
Hofstra vs Princeton
9/9/2018
Plummer Field
7:00 pm
Hofstra
4-3

1
Final
2

Princeton
5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HOFSTRA | PRIN |
|---|---|---|---|---|---|---|
| 1:34 | Sheppard, Olivia (1) | Assisted by: Kennedy, Tomi | Passes in box, close in | 0 | 1 | |
| 19:09 | Asom, Mimi (6) | Assisted by: Givens, Abby | Pass in box, finished inside left post | 0 | 2 | |
| 28:10 | Bryan, Sabrina (2) | Assisted by: Buoncore, Jenn | Header pass, shot in from 6 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Hofstra | 4 | 7 | 11 (6) |
| Princeton | 3 | 5 | 8 (3) |
Saves | |||
| Hofstra | 0 | 1 | 1 |
| Princeton | 1 | 4 | 5 |
Corners Kicks | |||
| Hofstra | 1 | 1 | 2 |
| Princeton | 0 | 3 | 3 |
Offsides | |||
| Hofstra | 0 | 0 | 0 |
| Princeton | 1 | 0 | 1 |
Fouls | |||
| Hofstra | 5 | 8 | 13 |
| Princeton | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
.png&width=24&type=webp)




