Princeton University Athletics
Princeton vs Georgetown
9/12/2019
Shaw Field
4 p.m.
Princeton
2-2-1

3
Final
4

Georgetown
4-2-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PRIN | GU |
|---|---|---|---|---|---|---|
| 9:55 | LIVINGSTONE, Kelly (2) | Assisted by: JACKSON, Boo | headed into net off of corner kick | 0 | 1 | |
| 16:01 | Sherman, Grace (2) | Assisted by: Hart, Marissa | off the cross from center of the box | 1 | 1 | |
| 36:55 | LIS, Devon (1) | Assisted by: TRISSEL, Sarah , MENTA, Jenna | from inside the box | 1 | 2 | |
| 50:11 | Sherman, Grace (3) | Assisted by: Hart, Marissa | from inside the box | 2 | 2 | |
| 55:36 | Hilliard-Arce, Emily (1) | Assisted by: Rickerson, Lucy | off of free kick | 3 | 2 | |
| 76:13 | ROYSON, Jenna (1) | Assisted by: GERMINO-WATNICK, P. , CAROLAN, Amanda | from the right side into the middle | 3 | 3 | |
| 90:54 | CAROLAN, Amanda (3) | Assisted by: TRISSEL, Sarah , JACKSON, Boo | knocked into box from left side of 6yrd | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Princeton | 3 | 3 | 0 | 6 (4) |
| Georgetown | 7 | 10 | 1 | 18 (8) |
Saves | ||||
| Princeton | 1 | 3 | 0 | 4 |
| Georgetown | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
| Princeton | 0 | 1 | 0 | 1 |
| Georgetown | 3 | 4 | 0 | 7 |
Offsides | ||||
| Princeton | 2 | 0 | 0 | 2 |
| Georgetown | 0 | 0 | 0 | 0 |
Fouls | ||||
| Princeton | 2 | 5 | 0 | 7 |
| Georgetown | 2 | 4 | 0 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 73:59 | #4 Keohan, Aza |




.png&width=24&type=webp)


