Harvard vs Princeton
10/22/2022
Roberts Stadium
01:00 PM
Harvard
9-1-3, 3-0-2

3
Final
2

Princeton
8-6-1, 1-3-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HARV | PRIN |
---|---|---|---|---|---|---|
21:51 | MacNab, Heather (6) | Assisted by: Kuerner, Gracyn , Wiese, Morgan | GOAL by PRIN MacNab, Heather (FIRST GOAL), Assist by Kuerner, Gracyn and Wiese, Morgan, goal number 6 for season. | 0 | 1 | |
32:51 | Griffin, Hannah (2) | Unassisted | GOAL by HARV Griffin, Hannah, goal number 2 for season. | 1 | 1 | |
52:56 | Hiltunen, Lexi (2) | Assisted by: Loustau, Kamryn | GOAL by PRIN Hiltunen, Lexi, Assist by Loustau, Kamryn, goal number 2 for season. | 1 | 2 | |
68:03 | Griffin, Hannah (3) | Assisted by: Gunnlaugsdottir, Asl | GOAL by HARV Griffin, Hannah, Assist by Gunnlaugsdottir, Asl, goal number 3 for season. | 2 | 2 | |
78:12 | Ahmadian, Ainsley (7) | Assisted by: Bebar, Hannah , Hirst, Sophie | GOAL by HARV Ahmadian, Ainsley, Assist by Bebar, Hannah and Hirst, Sophie, goal number 7 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Harvard | 4 | 16 | 20 (12) |
Princeton | 6 | 4 | 10 (4) |
Saves | |||
Harvard | 0 | 2 | 2 |
Princeton | 2 | 7 | 9 |
Corners Kicks | |||
Harvard | 1 | 6 | 7 |
Princeton | 0 | 3 | 3 |
Offsides | |||
Harvard | 3 | 0 | 3 |
Princeton | 0 | 0 | 0 |
Fouls | |||
Harvard | 4 | 10 | 14 |
Princeton | 6 | 7 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:07 | #5 Rose, Jade |