Princeton University Athletics
La Salle vs Princeton
La Salle
1-3-0, 0-0-0


Princeton
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | LAS | PRIN |
|---|---|---|---|---|---|---|
| 24:42 | ![]() | Pietra Tordin (3) | Assisted by: Kayla Wong | GOAL by PRIN Tordin, Pietra Assist by Wong, Kayla. | 0 | 1 |
| 28:38 | ![]() | Lexi Hiltunen (1) | Assisted by: Drew Coomans , Lily Bryant | GOAL by PRIN Hiltunen, Lexi Assist by Coomans, Drew and Bryant, Lily. | 0 | 2 |
| 48:55 | ![]() | Lily Bryant (1) | Assisted by: Pietra Tordin , Kate Toomey | GOAL by PRIN Bryant, Lily Assist by Tordin, Pietra and Toomey, Kate. | 0 | 3 |
| 53:07 | ![]() | Kate Toomey (1) | Assisted by: Pietra Tordin , Lily Bryant | GOAL by PRIN Toomey, Kate Assist by Tordin, Pietra and Bryant, Lily. | 0 | 4 |
| 85:21 | ![]() | Kayla Wong (1) | Unassisted | PRIN Kayla Wong PENALTY KICK GOAL. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 14 | 12 | 26 (10) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:31 | #9 Courtney Butlion |
La Salle


Princeton

McCamey, Tyler at goalie for Princeton

Auguadro, Michela at goalie for La Salle

Shot by PRIN Wozniak, Kelsee, left woodwork.

Foul on Estes, Jen.

Foul on Hamou, Kiley.

Shot by LAS Walker, Ricshya, out top.

Foul on Tordin, Pietra.

Shot by PRIN Tordin, Pietra, bottom right, saved by Auguadro, Michela.

Shot by PRIN Wozniak, Kelsee, out right.

Foul on Bryant, Lily.

Offside against Princeton.

Foul on Drumm, Jillian.

Offside against Princeton.

Foul on Wozniak, Kelsee.

Shot by LAS Gschrey, Haley, out top right.

Shot by PRIN Tordin, Pietra, out top.

Foul on Walker, Ricshya.

Foul on Picco, Gabby.

Shot by PRIN Tordin, Pietra, out right.
0

24:42

1

Foul on Curry, Madison.

Offside against La Salle.




Shot by PRIN Curry, Madison, out right.
0

28:38

2



Shot by PRIN Tordin, Pietra, out right.

Yellow card on LAS Butlion, Courtney.

Foul on Butlion, Courtney.

Shot by PRIN Nagai, Aria, bottom left, saved by Auguadro, Michela.

Foul on Gschrey, Haley.

Shot by PRIN Nagai, Aria.





Corner kick [34:29].


Corner kick [35:40].

Shot by PRIN Garces, Isabella.


Offside against Princeton.

Foul on Coomans, Drew.



Shot by PRIN Coomans, Drew, out top.

Corner kick [43:25].

Shot by PRIN Midura, Ella, top left, saved by Auguadro, Michela.

Foul on Donovan, Caitlin.
45:00
End of PeriodLa Salle


Princeton

Start of 2nd period [45:00].

FOR LAS: , #13 Auguadro, Michela, #3 Henson, Rylee, #23 Estrada, Elizabeth, #1 Drumm, Jillian, #9 Butlion, Courtney, #5 Gschrey, Haley, #6 Picco, Gabby, #8 Banashefski, Emily, #14 Walker, Ricshya, #20 Castorina, Giovanna, #21 Vrcella, Liv.

FOR PRIN: , #26 McCamey, Tyler, #8 MacNab, Heather, #12 Bryant, Lily, #20 Nagai, Aria, #5 Coomans, Drew, #24 Beaulieu, Pia, #18 Wiese, Morgan, #6 Markesini, Zoe, #17 Tordin, Pietra, #13 Hiltunen, Lexi, #11 Toomey, Kate.












Foul on Bryant, Lily.

Shot by PRIN MacNab, Heather, out right.
0

48:55

3

Shot by LAS Butlion, Courtney.
0

53:07

4

Foul on Bryant, Lily.

Shot by PRIN Toomey, Kate, out top.




Corner kick [57:58].








Foul on DiElmo, Sunni.

Shot by PRIN Coomans, Drew.

Foul on Toomey, Kate.

Shot by PRIN MacNab, Heather, out left.





Foul on Hiltunen, Lexi.

Shot by PRIN Wozniak, Kelsee, bottom right, saved by Auguadro, Michela.

Foul on Rudell, Esme.



Foul on Garces, Isabella.

Foul on Garces, Isabella.

Shot by PRIN Wong, Kayla, blocked.

Corner kick [74:57].

Shot by PRIN Estes, Jen, top, saved by Auguadro, Michela.






Corner kick [77:05].

Shot by PRIN MacNab, Heather, out top left.



Foul on Midura, Ella.



Foul on Rudell, Esme.

Foul on Drumm, Jillian.

Foul on Castorina, Giovanna
0

85:21

5

Shot by PRIN Garces, Isabella, out right.

Foul on Estes, Jen.
90:00
End of Period
La Salle

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | Auguadro, Michela | GK | 0 | 0 | 0 | 0 | 77 |
| 1 | Drumm, Jillian | MID | 0 | 0 | 0 | 0 | 65 |
| 2 | Gargiulo, Alyssa | MID | 0 | 0 | 0 | 0 | 40 |
| 3 | Henson, Rylee | DEF | 0 | 0 | 0 | 0 | 66 |
| 4 | Dielmo, Sunni | MID | 0 | 0 | 0 | 0 | 44 |
| 5 | Gschrey, Haley | MID | 1 | 0 | 0 | 0 | 53 |
| 6 | Picco, Gabby | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | Banashefski, Emily | MID | 0 | 0 | 0 | 0 | 77 |
| 14 | Walker, Ricshya | FWD | 1 | 0 | 0 | 0 | 69 |
| 20 | Castorina, Giovanna | DEF | 0 | 0 | 0 | 0 | 76 |
| 21 | Vrcella, Liv | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Woodacre, Kirsty | DEF | 0 | 0 | 0 | 0 | 22 |
| 9 | Butlion, Courtney | FWD | 1 | 0 | 0 | 0 | 46 |
| 10 | McCready, Madison | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | Donovan, Caitlin | FWD | 0 | 0 | 0 | 0 | 20 |
| 18 | Hollenbach, Justyce | FWD | 0 | 0 | 0 | 0 | 12 |
| 19 | Yocum, Peyton | MID | 0 | 0 | 0 | 0 | 9 |
| 22 | Kahn, Stella | DEF | 0 | 0 | 0 | 0 | 12 |
| 23 | Estrada, Elizabeth | MID | 0 | 0 | 0 | 0 | 40 |
| 27 | Gaston, Courtney | DEF | 0 | 0 | 0 | 0 | 37 |
| 30 | Click, Mackenzie | DEF | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Neal, Gabby | 13 | 1 | 0 |
| 13 | Auguadro, Michela | 77 | 4 | 5 |
Totals | Â | Â | 5 | 5 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | MID | 1 | 1 | 1 | 2 | 50 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 17 | ![]() | FWD | 5 | 2 | 1 | 2 | 59 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 50 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | FWD | 3 | 1 | 0 | 0 | 49 | ||||
| 28 | ![]() | MID | 2 | 1 | 1 | 1 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 5 | ![]() | FWD | 2 | 0 | 0 | 1 | 41 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | FWD | 3 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 2 | 1 | 1 | 1 | 42 | ||||
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 30 | ![]() | FWD | 2 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 26 | 10 | 5 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 30 | 0 | 0 |
| 26 | ![]() | 60 | 0 | 0 |
Totals | Â | Â | 0 | 0 |





.png&width=24&type=webp)

























