Princeton University Athletics
Princeton vs Rutgers
Princeton
1-0,0-0 Ivy League

68
Final
61

Rutgers
0-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 36 | 68 | |
| 28 | 33 | 61 |
Princeton - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Allocco, Matt | * | 39 | 9 - 13 | 1 - 2 | 2 - 2 | 3 - 6 | 9 | 1 | 1 | 4 | 1 | 1 | 21 |
| 1 | Lee, Xaivian | * | 29 | 5 - 15 | 3 - 6 | 3 - 4 | 1 - 0 | 1 | 4 | 5 | 1 | 0 | 1 | 16 |
| 54 | Martini, Zach | * | 28 | 4 - 6 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| 24 | Peters, Blake | * | 37 | 3 - 9 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| 3 | Pierce, Caden | * | 36 | 4 - 12 | 0 - 2 | 0 - 2 | 6 - 9 | 15 | 1 | 4 | 2 | 1 | 2 | 8 |
| 5 | Scott, Jack | 9 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Davis, Dalen | 9 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Huggins, Jacob | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Hicke, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Byriel, Philip | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 9-20 | 7-11 | 15-24 | 39 | 11 | 11 | 12 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-12 | 2-3 |
| 46.4% | 33.3% | 66.7% | |
| 2nd Half | 13-32 | 5-8 | 5-8 |
| 40.6% | 62.5% | 62.5% | |
| Total | 26-60 | 9-20 | 7-11 |
| 43.3% | 45.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 4
Rutgers - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Omoruyi, Clifford | * | 27 | 6 - 12 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 0 | 4 | 1 | 12 |
| 2 | Fernandes, Noah | * | 26 | 3 - 10 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 1 | 10 |
| 5 | Hyatt, Aundre | * | 18 | 0 - 5 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
| 10 | Griffiths, Gavin | * | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 00 | Simpson, Derek | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 3 | 1 | 0 | 2 |
| 13 | Woolfolk, Antwone | 18 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | |
| 9 | Palmquist, Oskar | 23 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | |
| 24 | Williams, Austin | 27 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | |
| 1 | Davis, Jamichael | 29 | 2 - 10 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 4-14 | 7-7 | 12-23 | 35 | 16 | 14 | 9 | 6 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 2-7 | 2-2 |
| 33.3% | 28.6% | 100.0% | |
| 2nd Half | 13-26 | 2-7 | 5-5 |
| 50.0% | 28.6% | 100.0% | |
| Total | 25-62 | 4-14 | 7-7 |
| 40.3% | 28.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 29









.png&width=24&type=webp)









