Princeton University Athletics
Princeton vs Cornell
Princeton
18-10,7-6 Ivy League

70
Final
102

Cornell
16-10,8-5 Ivy League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 33 | 70 | |
| 48 | 54 | 102 |
Princeton - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Xaivian | * | 27 | 4 - 11 | 3 - 7 | 3 - 3 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 1 | 14 |
| 3 | Pierce, Caden | * | 26 | 5 - 10 | 2 - 6 | 0 - 4 | 2 - 1 | 3 | 1 | 1 | 4 | 0 | 0 | 12 |
| 4 | Happy, CJ | * | 16 | 2 - 3 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 33 | Hicke, Jackson | * | 24 | 3 - 7 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 7 |
| 24 | Peters, Blake | * | 25 | 1 - 7 | 1 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 5 |
| 22 | Davis, Dalen | 16 | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 2 | Seals, Peyton | 13 | 4 - 5 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 21 | Stanton, Jack | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 00 | Duncan, Ryan | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Huggins, Jacob | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Scott, Jack | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Byriel, Philip | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Kim, Zio | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gakwasi, Darius | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 10-38 | 10-17 | 7-16 | 23 | 15 | 12 | 10 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 7-21 | 6-8 |
| 40.0% | 33.3% | 75.0% | |
| 2nd Half | 13-30 | 3-17 | 4-9 |
| 43.3% | 17.6% | 44.4% | |
| Total | 25-60 | 10-38 | 10-17 |
| 41.7% | 26.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 24
Cornell - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Noard, Cooper | * | 26 | 6 - 11 | 5 - 10 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 19 |
| 21 | Ragland Jr., Guy | * | 26 | 7 - 8 | 3 - 4 | 0 - 0 | 1 - 7 | 8 | 0 | 4 | 0 | 0 | 1 | 17 |
| 22 | Fiegen, Jake | * | 27 | 5 - 9 | 5 - 9 | 1 - 1 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 16 |
| 1 | Williams, Nazir | * | 27 | 6 - 7 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 12 | 4 | 0 | 0 | 14 |
| 12 | Okereke, AK | * | 18 | 6 - 7 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 2 | 4 | 0 | 0 | 1 | 13 |
| 5 | Beccles, Jacob | 21 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | |
| 3 | Kiachian, Ryan | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 23 | Nix, DJ | 7 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Cain, Chris | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Zentner, Corbin | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Hinton, Adam | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 4 | Panzini, Gioacchino | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Nimani, Anthony | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Rodriguez, AJ | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Labeau, AJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-59 | 20-33 | 6-8 | 5-30 | 35 | 17 | 29 | 11 | 0 | 5 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-30 | 9-16 | 1-1 |
| 63.3% | 56.3% | 100.0% | |
| 2nd Half | 19-29 | 11-17 | 5-7 |
| 65.5% | 64.7% | 71.4% | |
| Total | 38-59 | 20-33 | 6-8 |
| 64.4% | 60.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 23









.png&width=24&type=webp)













