Princeton University Athletics
Stonehill vs Princeton
11/15/2025
07:00 PM
Stonehill
1-11-0

2
Final
3

Princeton
3-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
STO: Galante, Anthony (1); Grainda, Joseph (1); PRI: Facchinelli, Julian (1); Gorman, Brendan (1); Pelletier, Luc (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STO | PRI |
|---|---|---|---|---|---|---|---|
| 1st | 12:26 | -- | Facchinelli, Julian | - | 0 | 1 | |
| 1st | 12:50 | -- | Galante, Anthony | Aben, Zach; Romer, Matthew | 1 | 1 | |
| 2nd | 02:46 | -- | Gorman, Brendan | Green, Malcolm; Rubin, Tyler | 1 | 2 | |
| 2nd | 17:54 | -- | Pelletier, Luc | Manfre, Jake; Gorman, Brendan | 1 | 3 | |
| 3rd | 01:27 | -- | Grainda, Joseph | Posma, David; Murphy, Pat | 2 | 3 | |
| 2 | 3 |
Power Play Summary
STO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:15 | 08:44 | 01:29 | 1 | 0 | -- |
| 3 | 08:34 | 08:43 | 00:09 | 0 | 1 | -- |
| 01:38 | 1 | 1 | 0/2 | |||
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:15 | 07:12 | 01:57 | 1 | 1 | -- |
| 3 | 10:34 | 10:43 | 00:09 | 0 | 0 | -- |
| 02:06 | 1 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anderson, Kevin | 02:00 | High Sticking | MINOR | 14:24 | - | |
| 1st | Posma, David | 02:00 | High Sticking | MINOR | 14:24 | - | |
| 2nd | Ireland, Frank | 02:00 | Holding the stick | MINOR | 05:15 | PP | |
| 2nd | Pelletier, Luc | 02:00 | Interference | MINOR | 07:12 | PP | |
| 3rd | Gorman, Brendan | 02:00 | Tripping | MINOR | 08:34 | PP | |
| 3rd | Campione, Dominick | 02:00 | Slashing | MINOR | 08:43 | PP |



.png&width=24&type=webp)





