Princeton University Athletics
Princeton vs Colgate
12/05/2025
06:00 PM
Princeton
10-4-0, 7-2-0

6
Final
1

Colgate
8-10-1, 4-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 3 | 6 | |
| 0 | 1 | 0 | 1 |
PRI: Alexander, Mackenzie (3); O'Leary, Emerson (1); Kuehl, Jane (1); Fleming, Sawyer (1); COL: Pais, Emma (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRI | COL |
|---|---|---|---|---|---|---|---|
| 1st | 01:30 | -- | O'Leary, Emerson | Wunder, Issy; Alexander, Mackenzie | 1 | 0 | |
| 1st | 03:29 | -- | Alexander, Mackenzie | O'Leary, Emerson | 2 | 0 | |
| 2nd | 12:30 | -- | Pais, Emma | Petford, Alexis | 2 | 1 | |
| 2nd | 17:51 | -- | Alexander, Mackenzie | DiGirolamo, Angelina; Klein, Rosie | 3 | 1 | |
| 3rd | 02:00 | Power Play | Kuehl, Jane | Khramtsov, Katherine | 4 | 1 | |
| 3rd | 02:36 | -- | Fleming, Sawyer | Fetterolf, Hannah; DiGirolamo, Angelina | 5 | 1 | |
| 3rd | 19:49.5 | -- | Alexander, Mackenzie | Wunder, Issy; O'Leary, Emerson | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
PRI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:11 | 05:00 | 01:49 | 3 | 1 | -- |
| 3 | 01:40 | 02:00 | 00:20 | 1 | 0 | PPG |
| Â | 02:09 | 4 | 1 | 1/2 | ||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:16 | 19:16 | 02:00 | 5 | 0 | -- |
| 2 | 01:11 | 03:00 | 01:49 | 3 | 0 | -- |
| Â | 03:49 | 8 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DiGirolamo, Angelina | 02:00 | Hooking | MINOR | 17:16 | PP | |
| 2nd | O'Leary, Emerson | 02:00 | Slashing | MINOR | 01:11 | PP | |
| 2nd | Senecal, Taylor | 02:00 | Cross Checking | MINOR | 03:00 | PP | |
| 3rd | Borgiel, Casey | 02:00 | Tripping | MINOR | 01:40 | PP |


.png&width=24&type=webp)






