Princeton University Athletics
Manhattan vs Princeton
October 20, 1999 | Women's Volleyball
Manhattan vs Princeton (Final)
The Automated ScoreBook For Volleyball
Manhattan vs Princeton (Sep 29, 1999 at Princeton)
Volleyball Box Score
The Automated ScoreBook For Volleyball
Manhattan vs Princeton (Sep 29, 1999 at Princeton)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 Team................ 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
1 Tahleen Varian...... 3| 0 2 2-1.000| 0| 2 0| 0| 8| 0 0 0| 0
2 Kim Fredrick........ 4| 7 10 30 -.100| 0| 1 0| 0| 3| 0 4 0| 0
3 Leslie Gandara...... 4| 6 3 33 .091| 1| 5 1| 1| 14| 0 1 0| 0
6 Katie Hower......... 4| 2 2 11 .000| 39| 0 1| 0| 12| 0 0 0| 0
7 Marcelina Diaz...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Shana Bannert....... 3| 4 2 13 .154| 0| 0 0| 0| 2| 0 3 0| 0
10 Veronica Cepero..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 1 0| 0
12 Lauryn McKinney..... 3| 3 0 12 .250| 0| 2 1| 0| 0| 0 3 0| 0
15 Tiffany Brown....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 2 0| 0
18 Lauren Belcher...... 4| 11 6 32 .156| 0| 2 0| 2| 2| 1 2 0| 0
19 Amy O'Dorisio....... 4| 15 7 38 .211| 0| 1 2| 1| 18| 0 0 0| 0
21 Tiffany Swanson..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 33 175 .086| 40| 13 5| 7| 66| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 23 11 55 .218 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 4 34 .118 Manhattan........... 15 6 1 12 6-7
3 6 8 36 -.056 Princeton........... 13 15 15 15 9-2
4 11 10 50 .020
Princeton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 Team................ 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
2 Anne Ziegler........ 4| 8 1 27 .259| 0| 1 2| 5| 15| 0 0 0| 0
3 Michelle Buffum..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Martha Moore........ 4| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
5 Erika Hansen........ 4| 12 8 29 .138| 3| 2 0| 4| 9| 0 0 0| 0
6 Sylvana Soto-Ward... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
7 Emily Brown......... 4| 13 3 25 .400| 0| 0 0| 0| 1| 4 3 0| 0
8 Sabrina King........ 4| 18 6 56 .214| 1| 1 0| 1| 24| 1 2 0| 0
10 Melissa Ford........ 4| 2 3 8 -.125| 49| 2 2| 0| 8| 0 3 0| 0
12 Alexis Collins...... 4| 3 0 9 .333| 0| 1 0| 0| 7| 0 2 0| 0
34 Sarah Petry......... 1| 4 2 13 .154| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 23 170 .229| 53| 7 5| 13| 78| 5 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 8 54 .222 Site: Princeton (Dillon Gym)
2 11 2 33 .273 Date: Sep 29, 1999 Attend: Time:
3 13 3 28 .357 Referees:
4 18 10 55 .145 Glenn Nelson wins 400th game!
Volleyball Box Score



.png&width=24&type=webp)




