Princeton University Athletics
Nov. 18, 2001
November 16, 2001 | Women's Basketball
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lehigh vs Princeton
11/16/01 7:00 at Jadwin Gym, Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Lehigh 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Cat Nicholson....... f 3-7 2-6 6-8 0 2 2 1 14 1 3 0 0 34
15 Jana Ransom......... f 6-11 0-0 1-1 3 2 5 2 13 3 5 0 0 35
41 Anne Tierney........ c 5-12 0-1 3-6 2 6 8 4 13 2 1 0 2 38
20 Carli Toliver....... g 2-3 0-0 1-2 1 0 1 5 5 1 1 0 1 12
54 Billi Ford.......... g 2-5 0-2 0-0 0 2 2 4 4 3 2 0 0 21
05 Erin Gilliland...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
23 Kelly Berk.......... 0-2 0-0 1-2 1 2 3 0 1 0 0 0 0 6
24 Shelita Burks....... 1-6 0-0 3-5 1 0 1 3 5 1 1 0 0 18
30 Jessica DePalo...... 0-2 0-0 2-2 0 4 4 4 2 0 0 0 0 15
44 Chantal St. Laurent. 0-5 0-3 4-4 0 2 2 3 4 3 3 0 4 20
TEAM................ 1 3 4
Totals.............. 19-53 2-12 21-30 9 24 33 26 61 14 16 0 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 11-24 45.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-7 28.6% Game: 16.7% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 12-15 80.0% Game: 70.0% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Princeton 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lauren Rigney....... f 2-3 0-0 7-8 1 5 6 3 11 3 2 0 1 31
43 Maureen Lane........ f 4-10 3-7 2-2 0 3 3 4 13 1 2 0 2 30
10 Mary Cate Opila..... g 4-8 0-2 3-4 0 6 6 3 11 6 3 0 2 35
14 Karen Bolster....... g 8-15 7-11 1-2 2 1 3 3 24 1 2 0 1 23
32 Allison Cahill...... g 0-2 0-1 1-2 0 0 0 3 1 1 3 0 0 19
13 Maureen McCracken... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
22 Lauren Goldbeck..... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
24 Kelly Schaeffer..... 3-7 0-1 2-5 0 4 4 2 8 3 6 0 0 28
31 Ashley Rook......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Jessica Aitken...... 4-5 0-0 0-5 0 4 4 2 8 1 0 1 0 19
50 Eileen Powers....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 2 6 8 1
Totals.............. 25-51 10-22 16-28 6 30 36 24 76 16 19 1 7 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-24 58.3% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-7 57.1% Game: 45.5% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 12-17 70.6% Game: 57.1% 0,3
--------------------------------------------------------------------------------
Technical fouls: Lehigh-None. Princeton-None.
Attendance: 250
Score by Periods 1st 2nd Total
Lehigh........................ 25 36 - 61
Princeton..................... 32 44 - 76


.png&width=24&type=webp)










