Princeton University Athletics
2001 Stats
September 21, 2001 | Women's Volleyball
Sept. 21, 2001
The Automated ScoreBook
PRINCETON Overall Team Statistics (as of Sep 21, 2001)
All matches
Overall record: 2-2 Conf: 0-0 Home: 0-0 Away: 0-2 Neutral: 2-0
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 10, 2001 vs Vermont W 3-0 30-14,30-19,30-24 35
Sep 7 2001 vs FAIRLEIGH DICKINSON W 3-0 30-21,30-12,30-24 40
Sep 8 2001 at ST. JOHN'S L 2-3 30-18,19-30,28-30,30-28,27-29 85
Sep 21, 2001 at Rider L 2-3 23-30,30-27,30-27,28-30,12-15 150
* denotes conference match
TEAM STATISTICS PRIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 225 230
Errors...................... 74 118
Total Attacks............... 658 791
Attack Pct.................. .229 .142
Kills/Game.................. 14.1 14.4
SET...........................
Assists..................... 186 196
Assists/Game................ 11.6 12.3
SERVE.........................
Aces........................ 32 31
Errors...................... 37 34
Aces/Game................... 2.0 1.9
SERVE RECEPTIONS..............
Errors...................... 25 33
Errors/Game................. 1.6 2.1
DEFENSE.......................
Digs........................ 303 432
Digs/Game................... 18.9 27.0
BLOCKING......................
Block Solo.................. 28 24
Block Assist................ 43 17
Total Blocks................ 49.5 32.5
Blocks Per Game............. 3.1 2.0
Block Errors................ 19 20
BALL HANDLING ERRORS.......... 14 19
ATTENDANCE....................
Total....................... 0 235
Dates/Avg Per Date.......... 0/0 2/118
Neutral site #/Avg.......... 2/38
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
PRINCETON........... 0 0 2 0 0 - 2
Opponents........... 0 0 0 0 2 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
PRINCETON........... 3 3 3 1 0 - 10
Opponents........... 1 1 1 1 2 - 6
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
PRINCETON........... 113 109 118 58 39 - 437
Opponents........... 83 88 105 58 44 - 378
Overall Individual Statistics
The Automated ScoreBook
PRINCETON Overall Individual Statistics (as of Sep 21, 2001)
All matches
Overall record: 2-2 Conf: 0-0 Home: 0-0 Away: 0-2 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Ana Yoerg 15 4- 21 1.40 5 45 .356 142 9.47 4 0.27 5
3 Michelle Buffum 11 3- 35 3.18 7 87 .322 7 0.64 3 0.27 2
7 Abby Studer 16 4- 30 1.88 7 75 .307 2 0.13 0 0.00 0
10 Kellie Cramm 16 4- 75 4.69 21 195 .277 3 0.19 6 0.38 11
8 Dale Maffet 3 3- 10 3.33 4 28 .214 0 0.00 1 0.33 0
12 Catie Draper 13 4- 16 1.23 7 48 .188 0 0.00 0 0.00 0
11 Alex Brown 5 1- 9 1.80 5 33 .121 2 0.40 2 0.40 2
22 Ashley Webber 9 4- 14 1.56 6 67 .119 2 0.22 0 0.00 2
6 Lauren Loban 8 4- 15 1.88 9 67 .090 9 1.13 5 0.63 1
14 Sally Cade 2 2- 0 0.00 0 1 .000 17 8.50 1 0.50 1
4 Marissa Becker 15 4- 0 0.00 0 7 .000 1 0.07 7 0.47 4
2 Kerry Song 15 4- 0 0.00 1 3 -.333 0 0.00 3 0.20 7
15 Anne Evans 2 2- 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 McCoy Klink 3 3- 0 0.00 1 1 -1.000 1 0.33 0 0.00 2
PRINCETON........... 16 4- 225 14.06 74 658 .229 186 11.63 32 2.00 37
Opponents........... 16 4- 230 14.38 118 791 .142 196 12.25 31 1.94 34
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Ana Yoerg 15 1 31 2.07 6 7 13 0.87 6 5
3 Michelle Buffum 11 0 34 3.09 2 8 10 0.91 1 1
7 Abby Studer 16 0 7 0.44 9 11 20 1.25 4 2
10 Kellie Cramm 16 5 61 3.81 1 0 1 0.06 1 3
8 Dale Maffet 3 1 0 0.00 0 0 0 0.00 0 0
12 Catie Draper 13 1 6 0.46 6 11 17 1.31 1 0
11 Alex Brown 5 1 21 4.20 2 2 4 0.80 1 0
22 Ashley Webber 9 1 28 3.11 1 2 3 0.33 1 1
6 Lauren Loban 8 3 23 2.88 1 1 2 0.25 2 0
14 Sally Cade 2 0 7 3.50 0 0 0 0.00 2 0
4 Marissa Becker 15 1 42 2.80 0 0 0 0.00 0 1
2 Kerry Song 15 4 40 2.67 0 0 0 0.00 0 0
15 Anne Evans 2 0 0 0.00 0 1 1 0.50 0 0
9 McCoy Klink 3 1 3 1.00 0 0 0 0.00 0 1
TEAM 6
The Automated ScoreBook
PRINCETON Category Leaders (as of Sep 21, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Kerry Song 15 0 0.00 1 3 -.333
3 Michelle Buffum 11 35 3.18 7 87 .322
4 Marissa Becker 15 0 0.00 0 7 .000
5 Ana Yoerg 15 21 1.40 5 45 .356
6 Lauren Loban 8 15 1.88 9 67 .090
7 Abby Studer 16 30 1.88 7 75 .307
8 Dale Maffet 3 10 3.33 4 28 .214
9 McCoy Klink 3 0 0.00 1 1 -1.000
10 Kellie Cramm 16 75 4.69 21 195 .277
11 Alex Brown 5 9 1.80 5 33 .121
12 Catie Draper 13 16 1.23 7 48 .188
14 Sally Cade 2 0 0.00 0 1 .000
15 Anne Evans 2 0 0.00 1 1 -1.000
22 Ashley Webber 9 14 1.56 6 67 .119
PRINCETON........... 16 225 14.06 74 658 .229
Opponents........... 16 230 14.38 118 791 .142
## SET (by A/Game) G A A/Game
---------------------------------------
5 Ana Yoerg 15 142 9.47
14 Sally Cade 2 17 8.50
6 Lauren Loban 8 9 1.13
3 Michelle Buffum 11 7 0.64
11 Alex Brown 5 2 0.40
9 McCoy Klink 3 1 0.33
22 Ashley Webber 9 2 0.22
10 Kellie Cramm 16 3 0.19
7 Abby Studer 16 2 0.13
4 Marissa Becker 15 1 0.07
PRINCETON........... 16 186 11.63
Opponents........... 16 196 12.25
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Catie Draper 13 6 11 17.0 1.31 1
7 Abby Studer 16 9 11 20.0 1.25 4
3 Michelle Buffum 11 2 8 10.0 0.91 1
5 Ana Yoerg 15 6 7 13.0 0.87 6
11 Alex Brown 5 2 2 4.0 0.80 1
15 Anne Evans 2 0 1 1.0 0.50 0
22 Ashley Webber 9 1 2 3.0 0.33 1
6 Lauren Loban 8 1 1 2.0 0.25 2
10 Kellie Cramm 16 1 0 1.0 0.06 1
14 Sally Cade 2 0 0 0.0 0.00 2
PRINCETON........... 16 28 43 49.5 3.09 19
Opponents........... 16 24 17 32.5 2.03 20
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Lauren Loban 8 3 0.38
TM TEAM 16 6 0.38
8 Dale Maffet 3 1 0.33
9 McCoy Klink 3 1 0.33
10 Kellie Cramm 16 5 0.31
2 Kerry Song 15 4 0.27
11 Alex Brown 5 1 0.20
22 Ashley Webber 9 1 0.11
12 Catie Draper 13 1 0.08
4 Marissa Becker 15 1 0.07
5 Ana Yoerg 15 1 0.07
PRINCETON........... 16 25 1.56
Opponents........... 16 33 2.06
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Kellie Cramm 16 75 4.69
8 Dale Maffet 3 10 3.33
3 Michelle Buffum 11 35 3.18
6 Lauren Loban 8 15 1.88
7 Abby Studer 16 30 1.88
11 Alex Brown 5 9 1.80
22 Ashley Webber 9 14 1.56
5 Ana Yoerg 15 21 1.40
12 Catie Draper 13 16 1.23
4 Marissa Becker 15 0 0.00
2 Kerry Song 15 0 0.00
15 Anne Evans 2 0 0.00
14 Sally Cade 2 0 0.00
9 McCoy Klink 3 0 0.00
PRINCETON........... 16 225 14.06
Opponents........... 16 230 14.38
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Kerry Song 15 3 7 0.20
3 Michelle Buffum 11 3 2 0.27
4 Marissa Becker 15 7 4 0.47
5 Ana Yoerg 15 4 5 0.27
6 Lauren Loban 8 5 1 0.63
8 Dale Maffet 3 1 0 0.33
9 McCoy Klink 3 0 2 0.00
10 Kellie Cramm 16 6 11 0.38
11 Alex Brown 5 2 2 0.40
14 Sally Cade 2 1 1 0.50
22 Ashley Webber 9 0 2 0.00
PRINCETON........... 16 32 37 2.00
Opponents........... 16 31 34 1.94
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Alex Brown 5 21 4.20 0
10 Kellie Cramm 16 61 3.81 3
14 Sally Cade 2 7 3.50 0
22 Ashley Webber 9 28 3.11 1
3 Michelle Buffum 11 34 3.09 1
6 Lauren Loban 8 23 2.88 0
4 Marissa Becker 15 42 2.80 1
2 Kerry Song 15 40 2.67 0
5 Ana Yoerg 15 31 2.07 5
9 McCoy Klink 3 3 1.00 1
12 Catie Draper 13 6 0.46 0
7 Abby Studer 16 7 0.44 2
15 Anne Evans 2 0 0.00 0
8 Dale Maffet 3 0 0.00 0
TM TEAM 16 0 0.00 0
PRINCETON........... 16 303 18.94 14
Opponents........... 16 432 27.00 19



.png&width=24&type=webp)




