Princeton University Athletics
Princeton University


Golden Panther Championships
Tigers Conclude Fall Season With Fifth-Place Finish At Pat Bradley Invitational
November 03, 2002 | Women's Golf
Nov. 4, 2002
Princeton, N.J. - Princeton shot a three-day total of 927 to finish fifth as a team at the 25th Annual Pat Bradley Women's Golf Championship hosted by Florida International University at the Wyndham El Conquistador Resort and Spa in Las Croabas, Puerto Rico.
The Tigers moved up in the final team results with the best final round, shooting a 295 to finish 63 strokes above par and 28 strokes back of champion South Florida. Avery Kiser led the Tigers with a three-round score of 229, Esty Dwek finishe one stroke behind her with a 300.
Meg Nakamura scored a 238 over the three days and freshman Emma Stachowicz posted a total score of 242. Princeton is done with the fall season and returns to play in the spring.
TEAM RESULTS 1 So. Florida, U. of 296 306 297 899 +35 2 Nebraska, U. of 311 302 307 920 +56 3 Illinois, U. of 312 291 319 922 +58 4 Mississippi, U. of 307 301 316 924 +60 5 Princeton University 315 317 295 927 +63 6 Fla. International 322 316 327 965 +101 7 East Tennessee St. 322 312 332 966 +102 8 Florida Atlantic U. 332 324 320 976 +112 9 Eastern Kentucky 334 324 328 986 +122
TEAM-BY-TEAM INDIVIDUAL RESULTS 1 So. Florida, U. of 296 306 297 899 2 Fany Schaeffer 70 72 78 220 T 3 Jill Crowe 72 79 74 225 T 6 Katie Ruhe 80 78 71 229 T 9 Kelly Martin 75 81 74 230 T 17 Jameica Duncombe 79 77 79 235
2 Nebraska, U. of 311 302 307 920 1 Sarah Sasse 72 71 73 216 T 12 Stephanie Ruiz 78 79 75 232 14 Merynn Ito 80 76 77 233 T 24 Stephanie Schaefer 81 76 82 239 T 48 Jackie Beste 83 95 85 263
3 Illinois, U. of 312 291 319 922 T 3 Laurin Kanda 73 72 80 225 T 6 Renata Young 81 70 78 229 11 Stephanie Cheney 80 71 80 231 T 24 Marla Cox 78 78 83 239 T 37 Michelle Carroll 82 84 81 247
4 Mississippi, U. of 307 301 316 924 T 3 Nikki Hadd 75 72 78 225 T 15 Bernadette Luse 78 77 79 234 19 Sarah Kate Cousart 77 76 83 236 T 20 Kerrie Davis 82 76 79 237 T 24 Laura Evans 77 82 80 239
5 Princeton University 315 317 295 927 T 6 Avery Kiser 84 73 72 229 T 9 Esty Dwek 76 81 73 230 T 22 Meg Nakamura 79 87 72 238 30 Emma Stachowicz 79 77 86 242 T 33 Megan Milam 81 86 78 245
6 Fla. International 322 316 327 965 T 28 Courtney Burdick 82 80 78 240 T 28 Laura Leone 80 79 81 240 T 33 Liz Stuart 82 75 88 245 45 Marika Pluta 96 82 80 258 46 Natasha Lorenz 78 92 89 259
7 East Tennessee St. 322 312 332 966 T 15 Robin McCarley 76 74 84 234 T 24 Ashley Barton 78 79 82 239 T 37 Alysa Few 87 77 83 247 T 40 Kristen Fletcher 81 84 84 249 T 43 Danielle O'Reilly 89 82 83 254
8 Florida Atlantic U. 332 324 320 976 T 20 Natalia Navarro 81 77 79 237 32 Jessica Carafiello 86 80 78 244 T 35 Heidi Von Korff 79 82 85 246 T 40 Jacklyn Lucas 86 85 78 249 52 Courtney Darenberg 93 95 89 277
9 Eastern Kentucky 334 324 328 986 T 12 Tamara Thompson 78 78 76 232 T 35 Jennifer Sullivan 81 84 81 246 39 Kelly Flynn 87 78 83 248 T 48 Brittany Rodgers 88 84 91 263 51 Leah Larkin 90 87 88 265
Fin. Individuals School Scores
T 17 Fernanda Rivera So Florida 78 79 78 235 T 22 Brooke Hixon Ole Miss 82 75 81 238 31 Vanessa Redman Princeton 84 83 76 243 42 Carmel Sielicki Illinois 87 85 80 252 T 43 Taryn Haladay Princeton 83 84 87 254 47 Cindy Pilat Fla. Int. 91 88 83 262 T 48 Beth Anne Cherry Nebraska 87 83 93 263











