Princeton University Athletics
March 11, 2002
March 10, 2002 | Baseball
Recap
The Automated ScoreBook
PRINCETON at OLD DOMINION U.
Mar 10, 2002 at NORFOLK, VA (BUD METHENY)
PRINCETON 4 (1-3)
Name (Pos) AB R H RBI BB SO PO A
FITZGERALD cf............. 5 0 3 0 0 0 1 0
YOUNG 2b.................. 4 1 2 0 1 1 4 2
BALKAN lf................. 5 0 0 0 0 3 1 1
MILLER dh................. 4 1 1 0 0 2 0 0
ELDRIDGE 1b............... 3 1 0 0 1 0 7 1
VOELKER 3b................ 3 1 1 1 1 0 0 2
HASSEN 3b................. 0 0 0 0 0 0 0 0
LAHEY c................... 4 0 1 2 0 1 5 3
REICH rf.................. 3 0 0 0 0 1 2 1
BIEGEN ph/rf.............. 0 0 0 1 0 0 0 0
CHERNOFF ss............... 4 0 0 0 0 1 4 6
OHLENDORF p............... 0 0 0 0 0 0 0 0
VAUGHAN p................. 0 0 0 0 0 0 0 1
BROOME p.................. 0 0 0 0 0 0 0 1
PAULY p................... 0 0 0 0 0 0 0 0
Totals.................... 35 4 8 4 3 9 24 18
OLD DOMINION U. 13 (7-9)
Name (Pos) AB R H RBI BB SO PO A
HARVEY cf................. 4 2 2 3 0 1 2 0
MOORE ph/cf............... 1 0 0 0 0 0 0 0
HAIRSTON lf............... 3 4 3 2 2 0 0 0
CHIPMAN lf................ 0 0 0 0 0 0 0 0
SNAPP 3b.................. 5 2 4 3 0 0 3 1
SOLLENBERGER rf........... 4 1 4 1 1 0 2 0
LOWTHER dh................ 5 0 0 0 0 1 0 0
MUSOLF 1b................. 5 0 2 2 0 0 11 1
STRICK ss................. 5 2 2 0 0 1 0 3
OEHLER c.................. 4 1 2 0 1 1 7 1
CROLEY 2b................. 3 1 1 0 0 0 1 2
SCHOENDIENST ph/2b........ 1 0 0 0 0 0 0 0
TINKHAM p................. 0 0 0 0 0 0 1 4
JONES p................... 0 0 0 0 0 0 0 0
ARROWOOD p................ 0 0 0 0 0 0 0 0
WARREN p.................. 0 0 0 0 0 0 0 1
Totals.................... 40 13 20 11 4 4 27 13
Score by innings: R H E
----------------------------------------------
PRINCETON 300 000 010 - 4 8 4
OLD DOMINION U. 110 015 50 - 13 20 1
----------------------------------------------
E - YOUNG, VOELKER, REICH 2, TINKHAM.
DP - PRINCETON 1. LOB - PRINCETON 8, ODU 9.
2B - FITZGERALD, SNAPP, SOLLENBERGER, STRICK, OEHLER. 3B - VOELKER, HARVEY, HAIRSTON 2.
SB - YOUNG. CS - MUSOLF.
SH - CROLEY. SF - BIEGEN, HARVEY.
PRINCETON IP H R ER BB SO AB BF
OHLENDORF........... 4.0 9 2 2 0 2 18 19
VAUGHAN............. 2.0 6 7 6 3 0 12 15
BROOME.............. 1.0 4 4 4 1 1 6 8
PAULY............... 1.0 1 0 0 0 1 4 4
OLD DOMINION U. IP H R ER BB SO AB BF
TINKHAM............. 6.0 6 3 0 2 5 25 27
JONES............... 1.0 1 0 0 1 1 4 5
ARROWOOD............ 1.0 1 1 1 0 1 3 4
WARREN.............. 1.0 0 0 0 0 2 3 3
Win - TINKHAM 1-0. Loss - VAUGHAN 0-1. Save - None.
PB - OEHLER.
Umpires - Home:JEFF DOY 1st:BILLY KING 3rd:CARROLL BEST
Start: 1:00 PM Time: 2:57 Attendance: 147
VAUGHAN faced 1 batter in the 7th.





