Princeton University Athletics
May 7, 2002
May 07, 2002 | Baseball
Recap
2002 Princeton Baseball
Princeton University at Pace University
May 07, 2002 at Pleasantville, NY (Finnerty Field)
Princeton University 9 (22-21)
Name (Pos) AB R H RBI BB SO PO A
Adam Balkan cf............ 5 1 4 3 0 0 1 0
Eric Fitzgerald lf........ 4 2 1 0 1 1 1 0
Ryan Eldridge 1b.......... 5 0 0 0 0 0 7 0
Lahey c................... 3 0 2 2 0 0 3 2
Bill Broome p............. 0 0 0 0 0 0 0 0
Nick Pappas p............. 0 0 0 0 0 0 0 0
Mark Siano ph............. 1 0 0 0 0 0 0 0
Eric Voelker dh........... 4 0 0 0 0 1 0 0
Will Taylor 3b............ 3 1 0 0 0 0 1 0
Paul Ackerman ph.......... 1 1 0 0 1 0 0 0
Ryan Reich rf............. 3 1 3 0 1 0 5 1
Tyler Hassen 2b........... 5 2 2 4 0 0 2 4
Mike Chernoff ss.......... 4 1 2 0 0 0 2 2
Chris Higgins p........... 0 0 0 0 0 0 0 0
Tom Rowland p............. 0 0 0 0 0 0 0 1
Nathan Miller p........... 0 0 0 0 0 0 0 0
Brian Biegen p............ 0 0 0 0 0 0 2 0
Totals.................... 38 9 14 9 3 2 24 10
Pace University 17 (11-34)
Name (Pos) AB R H RBI BB SO PO A
Steve Martino cf.......... 6 3 2 0 0 1 3 0
Dan Iorio 2b.............. 5 2 2 0 0 0 3 6
Marc DeLuca lf............ 5 2 1 3 1 1 2 0
Mike Bohlander 1b......... 4 3 4 2 0 0 9 1
Frank Siano ph............ 1 1 1 1 0 0 1 0
Shelby Langford rf........ 5 3 4 1 0 0 4 0
Justin Kealy ss........... 3 1 2 3 0 0 2 6
Mike O'Connon 3b.......... 4 0 2 2 0 1 0 1
Joe Stefania c............ 3 1 2 3 0 0 2 1
Joe DeCandia ph........... 1 0 0 0 0 0 0 0
Paul Bonaros dh........... 1 0 0 0 1 1 0 0
Keith Carolan dh.......... 3 1 2 1 0 1 0 0
Robert Van Riper p........ 0 0 0 0 0 0 1 0
Kris Winter p............. 0 0 0 0 0 0 0 0
Craig Leavy p............. 0 0 0 0 0 0 0 0
Kevin Mongiori p.......... 0 0 0 0 0 0 0 0
Totals.................... 41 17 22 16 2 5 27 15
Score by innings: R H E
----------------------------------------------
Princeton University 100 014 300 - 9 14 3
Pace University 501 016 40 - 17 22 2
----------------------------------------------
E - ACKERMAN; REICH; HASSEN; DELUCA; KEALY.
DP - Princeton 1; Pace 2. LOB - Princeton 8; Pace 7.
2B - Lahey; REICH; BOHLANDER; LANGFORD; O'CONNOR; STEFANIA.
HR - BALKAN; HASSEN; DELUCA.
CS - BALKAN.
SH - IORIO. SF - Lahey; KEALY 2; O'CONNOR; STEFANIA.
Princeton University IP H R ER BB SO AB BF
Chris Higgins....... 2.0 8 6 6 0 1
Tom Rowland......... 3.0 3 1 0 1 1
Nathan Miller....... 0.1 3 5 3 1 0
Brian Biegen........ 0.2 3 1 0 0 1
Bill Broome......... 1.0 4 4 0 0 1
Nick Pappas......... 1.0 1 0 0 0 1
Pace University IP H R ER BB SO AB BF
Robert Van Riper.... 6.0 10 6 4 2 2
Kris Winter......... 1.0 2 3 3 1 0
Craig Leavy......... 1.0 1 0 0 0 0
Kevin Mongiori...... 1.0 1 0 0 0 0
Win - VAN RIPER 2-3. Loss - HIGGINS 2-2. Save - None.
WP - VAN RIPER 2. PB - BIEGEN 2.
HBP - REICH; BIEGEN.
Umpires -
Start: 3:30 PM Time: 2:39 Attendance: 75


.png&width=24&type=webp)


