Princeton University Athletics
Princeton University


Howe Cup Quarterfinals
Women's Squash Eliminated At Howe Cup
February 14, 2003 | Women's Squash
Feb. 15, 2003
NEW HAVEN, Conn. - Princeton was eliminated in the first round of the Howe Cup Friday afternoon against host Yale University. Freshman Ruchika Kumar had Princeton's closest match, going up 2-0 in games to Michell Quibell in the No. 1 match before falling 3-2. Quibell won two close games and used the momentum to take the fifth game 9-1.
Princeton played its top five spots with either freshmen or sophomores and should take that experience as it again challenges for Ivy League and national supremacy next year.
Yale 9, Princeton 0
No. 1 - Michell Quibell def. Ruchika Kumar 3-2 (7-9, 5-9, 10-9, 10-8, 9-1)
No. 2 - Amy Gross def. Patricia Gadsden 3-0 (9-1, 9-2, 9-6)
No. 3 - Frances Ho def. Frances McKay 3-0 (9-2, 9-1, 9-4)
No. 4 - Rachita Vora def. Anne Warner 3-0 (9-0, 9-0, 9-4)
No. 5 - Gina Wilkinson def. Rebecca Shingleton 3-0 (9-0, 9-0, 9-4)
No. 6 - Sarah Coleman def. Jen Shingleton 3-0 (9-0, 9-4, 9-0)
No. 7 - Lauren Doline def. Kathleen Degen 3-0 (9-1, 9-0, 9-1)
No. 8 - Devon Dalzell def. Helen Smith 3-0 (9-1, 9-0, 9-1)
No. 9 - Lindsay Schroll def. Elizabeth Johnson 3-0 (9-1, 9-2, 9-0)




.png&width=24&type=webp)







