Princeton University Athletics
Women's Squash Sweeps Amherst, Williams To Move To 8-1
January 30, 2005 | Women's Squash
Jan. 31, 2005
The Princeton women's squash team moved to 8-1 on the season after sweeping Williams and Amherst Sunday afternoon. The Tigers will now prepare for a key home weekend against Dartmouth and Harvard.
After falling Saturday to the No. 1 team in the country, Princeton established itself quickly and went after Williams. The toughest match came at No. 2, as Lena Neufeld battled back from a pair of 10-9 losses to claim the fifth game.
"The Williams match was a good match," Ramsay said. "Lena played a tough match against their No. 2 player, who is very experienced. She made some adjustments heading into the fifth game. It was good to see her figure out what she needed to and execute. She got the game under control early and won pretty decisively.
The Tigers followed the Williams win with another solid showing against Amherst. Several upperclassmen played at the bottom of the lineup and made the most of their chance to earn another team win for the Tigers. "We were pretty dominant against Amherst," Ramsay said. "Overall, Marilla dominanted with her hard-hitting pace. Lena came back after her tough match to win in three. Anina Nolan had a little trouble in the first game, but she made some adjustments and took charge."
Princeton 9, Amherst 0
1 - Marilla Hiltz def. Ashley Eyre 3-0 (9-3, 9-3, 9-5)
2 - Lena Neufeld def. Clare Whipple 3-2 (10-8, 9-2, 9-10, 9-10, 9-2)
3 - Christina Fast def. Kate Whipple 3-1 (9-2, 6-9, 9-3, 9-3)
4 - Margaret Kent def. Stephanie Barnet 3-0 (9-2, 10-8, 9-0)
5 - Carly Grabowsky def. Catie Warner 3-0 (9-4, 9-1, 9-1)
6 - Anina Nolan def. Andrea Berberian 3-0 (9-3, 10-8, 9-3)
7 - Franny McKay def. Lizzie Reifenheiser 3-0 (9-2, 9-2, 9-0)
8 - Annie Warner def. Joanna Leathers 3-1 (5-9, 9-5, 9-3, 9-0)
9 - Alex Day def. Katie Shattuck 3-0 (9-3, 9-4, 9-5)
Princeton 9, Williams 0
1 - Marilla Hiltz def. Ashley Harmeling 3-0 (9-4, 9-7, 9-5)
2 - Lena Neufeld def. Caroline Shannon 3-0 (9-3, 9-6, 9-5)
3 - Margaret Kent def. Emily O'Brien 3-0 (9-2, 9-1, 9-2)
4 - Carly Grabowski def. def. Ali Gibbs 3-0 (9-6, 9-3, 9-2)
5 - Anina Nolan def. Libby Martin 3-1 (8-10, 9-1, 9-3, 9-1)
6 - Franny McKay def. Abby Mantica 3-0 (9-1, 9-1, 9-2)
7 - Annie Warner def. Emily Zandy 3-0 (9-2, 9-1, 9-2)
8 - Rebecca Shingleton def. Sarah Harper 3-0 (9-0, 9-1, 9-2)
9 - Martha Kelley def. Erin Murphy 3-0 (9-0, 9-1, 9-2)
















.png&width=84&height=84&quality=100&type=webp)